
Data about the field sizes and how much they cost in Ravenport and Felsbrunn.
More FS19 Guides:
Fields Sizes and Cost Guide
I’ve collected data about field sizes in acres and the cost of purchasing the land. This information should help you decide which field to buy next. Remember that this is based on the original field size. Some properties might have space to create larger fields or may include valuable features like trees.
As expected, lands that are mostly occupied by fields, without much extra grass or empty space, provide the best value.
Map Colors:
- Green: Good value (Low cost relative to the number of acres aquired).
- Yellow: Average value.
- Red: Bad value (High cost for the number of acres aquired).
Ravenport Map
Click to enlarge…

Field Size (ac) / Land Value:
- Field 01- 5,14ac / 313,512
- Field 02- 7,15ac / 315,960
- Field 03- 5,04ac / 295,392
- Field 04- 25,44ac / 811,992
- Field 05- 25,62ac / 810,312
- Field 06- 9,49ac / 438,312
- Field 07- 18,4ac / 644,808
- Field 08- 38,5ac / 1,212,288
- Field 09- 7,6ac / 495,456
- Field 10- 7,32ac / 423,864
- Field 11- 22,82ac / 680,664
- Field 12- 11,09ac / 856,272
- Field 13- 15,14ac / 847,680
- Field 14- 1,93ac / 102,624
- Field 15- 3,23ac / 126,288
- Field 16- 3,61ac / 137,904
- Field 17- 4,76ac / 213,912
- Field 18- 2,01ac / 171,240
- Field 19- 1,76ac / 210,182
- Field 20- 1,95ac / 227,040
- Field 21- 2,47ac / 147,984
- Field 22- 2,39ac / 280,032
- Field 23- 1,37ac / 202,992
- Field 24- 0,67ac / 36,2712
- Field 25- 0,67ac / 36,2712
- Field 26- 0,67ac / 36,2712
Felsbrunn Map
Click to enlarge…

Field Size (ac) / Land Value:
- Field 01- 5,8ac / 378,912
- Field 02- 5,38ac / 287,280
- Field 03- 3,92ac / 303,816
- Field 04- 4,04ac / 472,440
- Field 05- 2,36ac / 277,848
- Field 06- 12,91ac / 853,680
- Field 07- 9,28ac / 503,928
- Field 08- 6,37ac / 331,752
- Field 09- 7,47ac / 291,864
- Field 10- 12,89ac / 530,064
- Field 11- 5,18ac / 192,648
- Field 12- 13,89ac / 453,984
- Field 13- 10,11ac / 304,704
- Field 14- 9,65ac / 403,656
- Field 15- 3,11ac / 225,000
- Field 16- 11,77ac / 604,872
- Field 17- 7,4ac / 261,840
- Field 18- 4,89ac / 180,192
- Field 19- 3,97ac / 174,648
- Field 20- 1,8ac / 181,968
- Field 21- 5,93ac / 281,592
- Field 22- 9,42ac / 403,824
- Field 23- 5,55ac / 446,832
- Field 24- 3,3ac / 292,512
- Field 25- 1,84ac / 158,808
- Field 26- 2,88ac / 125,520
- Field 27- 4,29ac / 204,696
- Field 28- 1,43ac / 107,496
- Field 29- 1,2ac / 128,448
- Field 30- 3,91ac / 181,008
- Field 31- 3,91ac / 223,704
- Field 32- 2,56ac / 201,192
- Field 33- 3,03ac / 271,728
Be the first to comment