Items
Detailed guide with all items in the Crystal Guardians game their IDs and description.
ID | Item | Rarity | Description | Damage |
1 | Chili power | Grey | +50% attack speed | |
2 | Sharp axe | Grey | +66% damage | 66 |
3 | Burn damage | Grey | +15 DOT damage | |
4 | Range lens | Grey | +5 Range | |
5 | Loot coin | Grey | +14 gold per kill | |
6 | Bleeding infliction | Grey | +50 bleed damage, 25% chance to apply bleed on hit | |
7 | Critical damage mace | Grey | +75% critical strike damage | |
8 | Lucky crit | Grey | +50% critical strike chance | |
9 | Lethal desperation | Grey | +12.5% damage for every 10% missing health on main base | 112.5 |
10 | Mortal fury | Grey | +7.5% attack speed for every 10% missing health on main base | |
11 | Heavy hitter | Blue | Have a +15% chance to stun an enemy on hit for 2 seconds | |
12 | Rapid inaccurate bow | Blue | +120% attack speed, -5 range | |
13 | Slowing serum | Blue | +30% slow | |
14 | Lethal slow serum | Blue | Gain +166% extra flat damage when attack speed is below 0.66 | 166 |
15 | Bomb infestation | Blue | Killing an enemy leaves a +1 bomb that deals 5% current health (max 1000) damage in a range of 4 | |
16 | Weakness power | Blue | +250% damage to an enemy that has all debuffs applied (DOT, slow, and vulnerable) | 250 |
17 | Gear boost | Blue | +30% damage for every tier 1 item on this tower | 240 |
18 | Lethal pace | Blue | +12.5% attack speed for every 150 kills made by this tower | |
19 | Explosive arrow | Magenta | +100% to deal double damage (can be more than 100%) | |
20 | Small sandwich | Magenta | +80% damage +2 range + 45% attack speed | 80 |
21 | Explosive nova | Magenta | Have a 10% chance to release a damaging nova that dealts +200% damage twice in a range of 4 | |
22 | Frost aura | Magenta | After dealing 1000 damage, a frozen aura will spawn on the last damaged enemy and lasts 10 seconds. The aura slows enemies for 35% and deals +33% damage per second | |
23 | Enhanced attack | Magenta | Every 6 seconds, deal + 320% damage | 53 |
24 | Quick precision | Magenta | +25% critical strike chance, +50% of critical strike chance is translated to attack speed | |
25 | Lethal precision | Magenta | +40% critical strike damage, +55% of critical strike damage is translated to flat damage | |
26 | Lone speed | Magenta | +400% attack speed, only works if there is max 1 other item on the tower | |
27 | Slow power | Magenta | +315% of slow, gets added to flat damage | |
28 | Laser ring | Red | +33% chance to shoot additional laser dealing 500% damage | 165 |
29 | Meteor strike | Red | After 5 seconds, a meteor will strike on the last place an enemy was attacked and deals +1000% base damage | 100 |
30 | Blaze accelerator | Red | (Projectile only) + 100% burn DOT stacking rate | |
31 | Thunder surge | Red | (Lightning only) +2 lightning strike | |
32 | Stone outreach | Red | (Boulder only) +2 range on the boulder tower impact radius | |
33 | Flame surge | Red | (Firethrower only) Spout fire at the base of the tower, deal +500% base damage and +500% DOT every 5 seconds | |
34 | Coffee overdrive | Blue | +25% chance per kill to go into overdrive for 5 seconds (Attack speed + 150%) | |
35 | Hits of weakness | Blue | +20% vulnerability when hitting enemies (Enemies take more % damage) | |
36 | One shot king | Blue | +250% damage, -66% attack speed | 250 |
37 | Boss serum | Blue | +175% more damage to bosses | 175 |
38 | Missile | Blue | +25% chance to launch a missile on hit that deals 200% of damage (can be more than 100%) | 50 |
39 | Flimsy mineral | Blue | Gain +220% extra flat damage, item gets destroyed when reaching lower than 1000 health | 220 |
40 | Magma staff | Blue | DOT decreases healing by +60% | |
41 | Skull of death | Blue | While you are below 50% health, deal +120% damage | 120 |
42 | Defense breaker | Blue | Deal +185% damage to enemies with armor | 185 |
43 | Stacking amulet | Magenta | +15% damage on consecutive hits | |
44 | Elite money | Magenta | +5 gold per 5 hits | |
45 | Heavy crossbow | Magenta | +125% damage +3 range | 125 |
46 | Reaching dish | Magenta | +12 range -70% damage -24% attack speed | |
47 | Horseshoe | Magenta | +400% critical strike damage, critical strike chance is set to 15% | |
48 | Dangerous DOT amulet | Magenta | +55 DOT -50% attack speed | |
49 | High health dealer | Magenta | +300% damage to enemies with more than 90% current hp | 300 |
50 | Explosive soup | Magenta | Apply +40 DOT to enemies in 5 range on enemy kill | |
51 | Wine glass | Magenta | Deal +500% damage to enemies below 25% health | 500 |
52 | Slowing shackles | Magenta | +245% damage to slowed enemies | 245 |
53 | Chain lightning | Magenta | Have a 33% chance to apply an electric strike that deals +350% damage and bounces to +3 enemies within 3 range | 350 |
54 | Boxing glove | Magenta | Gain 1% extra flat damage, increase for every kill made, up to 240%, lose all on taking damage or removing the item from the tower | 240 |
55 | Sword against the weakend | Magenta | Deal +233% damage to enemies that have DOT applied on them | 233 |
56 | Stone of damage | Magenta | Buff area damage by +100% (Buffs don’t stack between towers, highest buff is taken) | |
57 | Stone of attack speed | Magenta | Boost area attack speed by +85% (Buffs don’t stack between towers, highest buff is taken) | |
58 | Long range efficiency | Magenta | Deal +350% damage to enemies further than 20 range away | 350 |
59 | Rithmic damage | Magenta | Every 5th attack deal +500% damage | 100 |
60 | Execution scythe | Red | Execute enemies on +20% health | |
61 | Money deals damage | Red | Deal 1 damage for every 250 gold in the bank | |
62 | Big burger | Red | +25% DOT +70% attack speed +100% damage +45% critical strike chance +100% critical strike damage | |
63 | Elephant statue | Red | +140% critical strike chance, convert critical strike chance above 100% to critical strike damage for 200% | |
64 | Head hunter | Red | +350% critical strike damage | |
65 | Pike | Red | Reduce armor by +10% per hit, stacking up to 6 times for 6 seconds | |
66 | Missile barrage | Red | On kill, spawn +4 missiles that target enemies in range and deal 350% damage |
Few Tips and Hints
Laser ring
When the tower shoots, it shoots out a laser sometimes at it’s target, so it’s a good item to put on a tower with a high fire rate.
Recipes explained
All the items need to be placed on the tower, with no more or less than the quantity on the recipe, then it will gain a special effect, such as a lightning or projectile tower with two clovers, two maces and head hunter will get a massive boost in crit damage, but if you add another mace, the recipe breaks until you remove it. It would be nice if it was just an item to craft though…
Be the first to comment