Stat Quick Guide Index
By MommySoul.
A quick guide to all stats in the Go Go Muffin and a detailed description of how they work.
ATK | Attack | The basic value for increasing your basic skills, Damaging skills, and Healing skills strength | |||||
HP | Health Points | Your max HP. When HP reaches 0, your character dies. | |||||
Crit % | Critical Percentage | When dealing damage, there is a certain chance to trigger a Crit Hit, increasing that damage by the Crit damage stat | |||||
Determination % | Determination Percentage | When dealing damage or providing healing, there is a certain chance to trigger determination, making that damage ignore the targets defense or doubling the healing | |||||
Accuracy % | Accuracy Percentage | Increases the chance of your attacks not being dodged by enemies. | |||||
Block % | Block Percentage | When hit by a basic attack, there is a chance to trigger a block, reducing the damage taken. The damage resist effect, is affected by the block damage resist rate. | |||||
Tenacity % | Tenacity Percentage | As HP decreases, gradually reduces damage taken. | |||||
DEF | Defense | Reduces the base amount of HP loss when taking damage | |||||
ASPD % | Attack Speed Percentage | Increases the cast speed of basic attacks and active skills | |||||
Haste % | Haste Percentage | Increases the cast, recite, and channel speed of basic attacks and active skills | |||||
Mastery % | Mastery Percentage | The percentage bonus when dealing damage and providing healing | |||||
Evasion % | Evasion Percentage | When attacked, there is a chance to trigger evasion and avoid taking damage | |||||
Endurance % | Endurance Percentage | Reduces all damage taken | |||||
Crit DMG | Critical Damage | The damage percentage bonus when triggering a critical hit | |||||
Divine DMG | Divine Damage | The percentage bonus when dealing divine damage | |||||
Ice DMG | Ice Damage | The percentage bonus when dealing ice damage | |||||
Thunder DMG | Thunder Damage | The percentage bonus when dealing thunder damage | |||||
All DMG | All Damage | The attack strength bonus when dealing all damage | |||||
Skill DMG | Skill Damage | The attack strength bonus when core, tactical and passive skills deal damage | |||||
Core Skill DMG % | Core Skill Damage Percentage | The percentage bonus when core skills deal damage | |||||
Tactical Skill DMG % | Tactical Skill Damage Percentage | The percentage bonus when tactical skills deal damage | |||||
Passive Skill DMG | Passive Skill Damage | The attack bonus when passive skills deal damage | |||||
(+) DMG Resist | (+) Damage Resist | The extra percentage reduction when taking damage | |||||
(+) Energy Acquisition | (+) Endurance Acquisition | The extra percentage bonus when gaining energy | |||||
Physical DMG | Physical Damage | The percentage bonus when dealing physical damage | |||||
Shadow DMG | Shadow Damage | The percentage bonus when dealing shadow damage | |||||
Fire DMG | Fire Damage | The percentage bonus when dealing fire damage | |||||
Nature DMG | Nature Damage | The percentage bonus when dealing nature damage | |||||
All DMG % | All Damage Percentage | The percentage bonus when dealing all damage | |||||
Core Skill DMG | Core Skill Damage | The attack bonus when core skills deal damage | |||||
Tactical Skill DMG | Tactical Skill Damage | The attack bonus when tactical skills deal damage | |||||
Healing Effect % | Healing Effect Percentage | The percentage bonus when providing healing | |||||
Passive Skill DMG % | Passive Skill Damage Percentage | The percentage bonus when passive skills deal damage | |||||
(+) Cooldown Reduction | (+) Cooldown Reduction | The extra percentage reduction of skill cooldown |
Be the first to comment