This is a collection of the passive bonus’ provided by characters through the bond system.
Passive Bonus
Character | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
JPEC | Critical Chance +2% | Critical Chance +2% | Critical Chance +2% | Critical Chance +2% |
JM | Attack +10 | Move Speed +2% | Attack +10 | Move Speed +2% |
KARISSA | Poison Chance +2% | Poison Chance +2% | Poison Chance +2% | Poison Chance +2% |
JAMIE | Size +2% | Size +2% | Size +2% | Size +2% |
WOLF | Attack +10 | Critical Chance +2% | Attack +10 | Critical Chance +2% |
DAN | Move Speed +2% | Move Speed +2% | Move Speed +2% | Move Speed +2% |
MATT | Attack +10 | Attack +10 | Attack +10 | Attack +10 |
ANA | Health +100 | XP +2% | Health +100 | XP +2% |
KRIS | XP +2% | XP +2% | XP +2% | XP +2% |
LUCY | Critical Damage +2% | Critical Damage +2% | Critical Damage +2% | Critical Damage +2% |
TONY | Attack +10 | Burn Chance +2% | Attack +10 | Burn Chance +2% |
AMBER | Burn Chance +2% | Burn Chance +2% | Burn Chance +2% | Burn Chance +2% |
JULIA | Attack +10 | Defense +10 | Attack +10 | Defense +10 |
REANNE | Slow Chance +2% | Slow Chance +2% | Slow Chance +2% | Slow Chance +2% |
SENNA | Stun Chance +2% | Stun Chance +2% | Stun Chance +2% | Stun Chance +2% |
ALEX | Critical Chance +2% | Attack +10 | Critical Chance +2% | Attack +10 |
BRANDON | Move Speed +2% | Defense +10 | Move Speed +2% | Defense +10 |
LEO | Attack +10 | Stun Chance +2% | Attack +10 | Stun Chance +2% |
DRACO | Health +100 | Health +100 | Health +100 | Health +100 |
RAY | Attack +10 | Haste +2% | Attack +10 | Haste +2% |
PAIGE | Defense +10 | Defense +10 | Defense +10 | Defense +10 |
CHRISTINA | Health +100 | Attack +10 | Health +100 | Attack +10 |
YIFAN | Execute Chance +1% | Execute Chance +1% | Execute Chance +1% | Execute Chance +1% |
KIKI | Attack +10 | Health +100 | Attack +10 | Health +100 |
ZION | Haste +2% | Haste +2% | Haste +2% | Haste +2% |
YUKA | Defense +10 | Attack +10 | Defense +10 | Attack +10 |
KEVIN | Health +100 | Size +2% | Health +100 | Size +2% |
SALEM | Critical Chance +2% | Move Speed +2% | Critical Chance +2% | Move Speed +2% |
MELODY | Move Speed +2% | Health +100 | Move Speed +2% | Health +100 |
Be the first to comment