| Recipe | Materials | Sell Price | Cost of Materials | Profit |
| Advanced Carnivore Pet Food | Milk x1, Meat Bites x4, Egg x2, Rice x2 | 380 | 345 | 35 |
| Advanced Herbivore Pet Food | Milk x1, Vegetable Juice x5, Egg x2, Rice x2 | 374 | 340 | 34 |
| 🌱 Baked Potato | Potato x1 | 44 | 40 | 4 |
| 🌱 Basic Carnivore Pet Food | Flour x4, Meat Bites x2 | 88 | 80 | 8 |
| 🌱 Basic Herbivore Pet Food | Flour x5, Vegetable Juice x2 | 88 | 80 | 8 |
| Berry Daifuku | Strawberry x1, Sugar x3, Flour x3 | 308 | 280 | 28 |
| Black Forest Cake | Flour x8, Milk x1, Sugar x3, Honey x2 | 341 | 310 | 31 |
| 🍏 Braised Crab Pot | Fiddler Crab x1, Greasyback Shrimp x1, Fowl x4, Potato x2 | 381 | 265 | 116 |
| Braised Fish | Fish Fillet x6, Leek x2, Sugar x3, Fine Salt x1 | 336 | 304 | 32 |
| 🪻 Braised Pork Belly | Pork x5, Sugar, x5, Soy Sauce x2, Leek x2 | 529 | 329 | 200 |
| Calm Vital Congee | Wild Yam x3, Wild Poria x3, Rice x2, Sugar x2 | 264 | 240 | 24 |
| Century Egg & Pork Congee | Rice x1, Meat Bites x2, Egg x1 | 143 | 130 | 13 |
| Char Siu Bao | Flour x4, Meat Bites x3 | 110 | 100 | 10 |
| Cheesecake | Flour x8, Milk x1, Sugar x3, Honey x2 | 341 | 310 | 31 |
| 🍏 Chicken Stewed with Mushrooms | Fowl x4, Mushroom x3, Fine Salt x1 | 248 | 146 | 102 |
| 🌱 Chilled Twilight Salad | Twilight Succulent x2 | 29 | 18 | 11 |
| Clarity Mint Tea | Mint x1, Honey x2, Lotus Leaf x2 | 423 | 385 | 38 |
| Coconut Rice | Coconut x2, Rice x3 | 199 | 180 | 19 |
| 🌱 Crispy Mushroom | Mushroom x2, Cooking Oil x2 | 164 | 148 | 16 |
| Dual Nourish Congee | Wild Astragalus x3, Red Date x3, Rice x3, Sugar x4 | 342 | 310 | 32 |
| Eldergrain Roll | Eldergrain x2, Meat Bites x2, Flour x3 | 171 | 156 | 15 |
| 🌱 Fish Head Tofu Soup | Fish Fillet x4, Tofu x2 | 143 | 104 | 39 |
| Five Element Cake | Wild Yam x3, Red Date x5, Rice x2, Honey x2 | 292 | 235 | 57 |
| Flaming Ice Dumplings | Eldergrain x2, Midnight Herb x1 | 141 | 129 | 12 |
| Forest Treasure Bowl | Rice x4, Leek x1, Cooking Oil x2 | 409 | 368 | 41 |
| Fortune Clam Broth | Clam x1, Winter Melon x2, Fine Salt x1, Garlic x2 | 483 | 437 | 46 |
| 🌱 Fresh Greens Plate | Vegetable Juice x2, Fruit Pulp x1 | 49 | 45 | 4 |
| 🌱 Fried Egg | Egg x2 | 88 | 80 | 8 |
| 🍂 Ginseng Date Tea | Wild Astragalus x2, Red Date x2, Lotus Leaf x2 | 55 | 50 | 5 |
| 🍏 Golden Beef Noodles | Beef x2, Flour x4, Soy Sauce x1 | 232 | 151 | 81 |
| Golden Fried Rice | Egg x2, Rice x4 | 309 | 280 | 29 |
| Grilled Chicken Wings | Fowl x1, Fine Salt x1 | 106 | 77 | 29 |
| 🌱 Grilled Fish | Fish Fillet x3 | 66 | 60 | 6 |
| 🍏 Grilled Mushroom Skewers | Sunveil Shroom x1, Moondew Shroom x1, Mirthshroom x1, Fine Salt x1 | 166 | 111 | 55 |
| 🌱 Grilled Mushrooms | Mushroom x1 | 9 | 3 | 6 |
| Harvest Harmony | Cabbage x1, Water Spinach x1 | 61 | 54 | 7 |
| Herbal Chill Jelly | Echo Bean x2, Eldergain x2, Aloe Vera x1, Lotus Leaf x3 | 531 | 482 | 49 |
| 🌱 Hot Dry Noodles | Flour x4, Soy Sauce x1, Sugar x1 | 128 | 116 | 12 |
| 🌱 Intermediate Carnivore Pet Food | Flour x5, Meat Bites x3, Sugar x3, Egg x1 | 247 | 225 | 22 |
| 🌱 Intermediate Herbivore Pet Food | Flour x5, Vegetable Juice x4, Sugar x3, Egg x1 | 247 | 225 | 22 |
| 🌱 Jade Nutri Bowl | Vegetable Juice x2, Fruit Pulp x1 | 49 | 45 | 4 |
| 🍂 Lamb Skewers | Meat Bites x2 | 44 | 40 | 4 |
| Mayonnaise | Egg x1, Sugar x3, Fine Salt x1 | 189 | 172 | 17 |
| Milky Candy | Milk x2, Sugar x3, Flour x3 | 302 | 275 | 27 |
| 🌱 Mirthshroom Soup | Mirthshroom x2 | 54 | 36 | 18 |
| Mountain & Sea Skewers | Sunveil Shroom x2, Greasyback Shrimp x1 | 94 | 86 | 8 |
| 🌱 Mushroom Soup | Moondrew Shroom x2 | 54 | 36 | 18 |
| 🍂 Mung Bean Soup | Mung Bean x2 | 55 | 50 | 5 |
| 🍂 Mushroom Basket | Sunveil Shroom x2, Mirthshroom x2 | 79 | 72 | 7 |
| 🌱 Mushroom Noodles | Flour x4, Cooking Oil x2, Mushroom x2 | 208 | 188 | 20 |
| Mystic Egg | Spirit Fruit x1, Mirage Sunflower x2 | 242 | 219 | 23 |
| Osmanthus Syrup | Osmanthus x2, Sugar x4 | 584 | 530 | 54 |
| 🌱 Pan Fried Dilis | Fish Fillet x3, Cooking Oil x2 | 224 | 202 | 22 |
| Pan-Fried Pork Dumplings | Pork x2, Flour x2, Cooking Oil x2 | 268 | 202 | 66 |
| Plain Noodles | Flour x4 | 44 | 40 | 4 |
| Poria Calm Congee | Red Date x2, Rice x1, Sugar x2 | 132 | 120 | 12 |
| Pumpkin and Corn Soup | Corn x1, Pumpkin x1, Sugar x3 | 431 | 391 | 40 |
| Qi-Boost Soup | Wild Astragalus x3, Wild Yam x3, Meat Bites x5, Fine Salt x3 | 380 | 346 | 34 |
| Red-Hot Medley | Dragon Fruit x3, Red Grape x1, Tomato x1 | 271 | 246 | 25 |
| 🍏 Redcrest Stew | Pepper x2, Fine Salt x1, Cooking Oil x2 | 563 | 404 | 159 |
| 🌱 Roasted Sunflower Seeds | Sunflower x2 | 50 | 46 | 4 |
| Ruby Borscht | Mint x1, Tomato x2, Meat Bites x3 | 645 | 585 | 60 |
| Sashimi | Fish Fillet x3, Rice x2 | 176 | 160 | 16 |
| Sauce Pancake | Flour x3, Soy Sauce x2 | 146 | 132 | 14 |
| Sauerkraut Fish | Fish Fillet x4, Leek x2, Pepper x1, Pickled Cabbage x1 | 483 | 437 | 46 |
| Sauteed Grouper Fillet with Shrimp Roe | Fish Fillet x10, Greasyback Shrimp x2, Fine Salt x2 | 455 | 414 | 41 |
| Seafood Wontons | Sea Urchin x1, Clam x1, Rice x2 | 244 | 220 | 24 |
| Seaweed Egg Drop Soup | Wakame x2, Egg x2 | 176 | 160 | 16 |
| Shrimp & Uni Sashimi | Giant River Prawn x1, Sea Urchin x1 | 150 | 136 | 14 |
| Shrimp and Fish Porridge | Fish Fillet x2, Greasyback Shrimp x1, Rice x2 | 209 | 190 | 19 |
| 🌱 Silken Potato Mash | Potato x2, Fine Salt x2 | 214 | 194 | 20 |
| Smashed Cucumber | Cucumber x2 | 166 | 150 | 16 |
| 🌱 Soup Dumplings | Meat Bites x2, Flour x3 | 77 | 70 | 7 |
| 🍏 Spicy Boiled Beef | Beef x4, Leek x2, Pepper x2, Fine Salt x1 | 618 | 439 | 179 |
| 🍏 Spicy Chicken | Fowl x5, Leek x3, Pepper x2, Fine Salt x1 | 603 | 445 | 158 |
| 🍏 Spirit Salad | Spirit Fruit x2, Fowl x3, Potato x2 | 383 | 286 | 97 |
| Steamed Corn Dumpling | Corn x1, Flour x5 | 250 | 227 | 23 |
| 🌱 Steamed Fish | Fish Fillet x4, Leek x2 | 147 | 132 | 15 |
| Steamed Rice Roll | Flour x1, Meat Bites x1, Egg x1 | 77 | 70 | 7 |
| Stir-fried Vegetables with Meat | Cabbage x2, Meat Bites x2 | 103 | 92 | 11 |
| 🌱 Stir-fried Water Spinach | Water Spinach x3 | 95 | 84 | 11 |
| Strawberry Mousse | Milk x1, Sugar x2, Strawberry x1 | 385 | 350 | 35 |
| 🌱 Super Nutritious Omelette | Giant Egg x2 | 154 | 140 | 14 |
| 🌱 Sweet and Sour Cabbage | Vinegar x2, Cabbage x2 | 154 | 138 | 16 |
| 🍏 Sweet and Sour Pork | Pork x3, Flour x4, Sugar x4, Vinegar x4 | 476 | 372 | 104 |
| 🌱 Sweet Potatoes | Sweet Potato x2 | 50 | 46 | 4 |
| Tea Egg | Egg x2, Soy Sauce x1 | 144 | 131 | 13 |
| 🍏 Ten Treasures Soup | Qi-Boost Soup x1, Vital Calm Congee x1, Mandrake x1, Honey x3 | 1,161 | 1,054 | 107 |
| Tiramisu | Flour x8, Milk x1, Sugar x3, Honey x2 | 341 | 310 | 31 |
| Tofu Seaweed Soup | Tofu x2, Kelp x1, Fine Salt x1 | 161 | 121 | 40 |
| 🍏 Tomato Beef Stew | Tomato x2, Potato x2, Beef x3 | 531 | 390 | 141 |
| 🌱 Tomato Egg Bloom | Tomato x2, Egg x2 | 331 | 300 | 31 |
| 🍂 Veggie Noodles | Flour x3, Vegetable Juice x2 | 66 | 60 | 6 |
| Yangzhou Fried Rice | Egg x2, Rice x4, Corn x2, Meat Bites x3 | 766 | 694 | 72 |
| Youtiao | Flour x3, Cooking Oil x2 | 191 | 172 | 19 |
Be the first to comment