Recipe Book
This guide provides a detailed table with all the drink recipes in the The Brew Barons game.
Name | Action | Type | Ingr #1 | Value | Ingr #2 | Value | Ingr #3 | Value | Stars |
Bland Apple Brandy | Distill | Brandy | Apple | 60 | – | – | 1 | ||
Hard Apple Brandy | Distill | Brandy | Apple | 50 | Ivy Grape | 30 | – | 2 | |
Thorned Apple Brandy | Distill | Brandy | Apple | 35 | Sweet Weed | 25 | – | 2 | |
Wild Apple Brandy | Distill | Brandy | Apple | 35 | Ivy Grape | 25 | Honey | 3 | |
Bland Apple Cider | Ferment | Cider | Apple | 50 | – | – | 1 | ||
Sweet Apple Cider | Ferment | Cider | Apple | 50 | Honey | 20 | – | 2 | |
Apple Pie Cider | Ferment | Cider | Apple | 35 | Fiber Hops | 25 | – | 2 | |
Apple Wood Brandy | Distill | Brandy | Apple | 35 | Dako Nut | 25 | – | 2 | |
Caramel Apple Brandy | Distill | Brandy | Apple | 35 | Caramel Carrot | 25 | – | 2 | |
Sweet Apple Brandy | Distill | Brandy | Apple | 50 | Honey | 20 | – | 2 | |
Dark Apple Cider | Ferment | Cider | Apple | 45 | Ivy Grape | 25 | – | 2 | |
Bland Aqua Wine | Distill | Brandy | Aqua Grape | 50 | – | – | 1 | ||
Bland Aqua Wine | Ferment | Wine | Aqua Grape | 50 | – | – | 1 | ||
Poppy Wine | Ferment | Wine | Aqua Grape | 35 | Swept Seed | 25 | – | 2 | |
Candied Brandy | Distill | Brandy | Aqua Grape | 45 | Vanilla Reeds | 20 | Honey | 10 | 4 |
Deep Velvet Wine | Ferment | Wine | Aqua Grape | 35 | Ivy Grape | 25 | Sugar Beet | 10 | 4 |
Berry Beach Brandy | Distill | Brandy | Aqua Grape | 35 | Sun Cherry | 25 | – | 2 | |
Bland Aqua Brandy | Distill | Brandy | Aqua Grape | 50 | – | – | 1 | ||
Hydrating Wine | Ferment | Wine | Aqua Grape | 55 | Wheat Melon | 25 | – | 2 | |
Herbed Carrot Rum | Distill | Rum | Caramel Carrot | 45 | Cinnamon Bark | 20 | – | 2 | |
Spicy Carrot Rum | Distill | Rum | Caramel Carrot | 45 | Hot Rattle Pepper | 15 | – | 2 | |
Farmer Root Mead | Ferment | Mead | Caramel Carrot | 45 | Sugar Beet | 25 | – | 2 | |
Orange mash mead | Ferment | Mead | Caramel Carrot | 35 | Rock Pumpkin | 25 | Tangerine Wheat | 20 | 4 |
Bunny Rum | Distill | Rum | Caramel Carrot | 35 | Sweet Weed | 25 | – | 2 | |
Itchy Carrot Rum | Distill | Rum | Caramel Carrot | 50 | – | – | 1 | ||
The Devils Garden | Distill | Brandy | Cinnamon Bark | 35 | Hot Rattle Pepper | 25 | Regal Tomato | 20 | 5 |
Peppermint Wine | Ferment | Wine | Cinnamon Bark | 35 | Mintshroom | 25 | – | 2 | |
Spiced Apple Wine | Ferment | Wine | Cinnamon Bark | 35 | Apple | 25 | – | 2 | |
Biting Sour Brandy | Distill | Brandy | Cinnamon Bark | 35 | Lemon Barley | 25 | – | 2 | |
Scratchy Cinnamon Brandy | Distill | Brandy | Cinnamon Bark | 50 | – | – | 1 | ||
Breakfast Wine | Ferment | Wine | Cinnamon Bark | 35 | Prickly Wheat | 25 | – | 2 | |
Orange Chocolate Wine | Ferment | Wine | Cocoa Bean | 35 | Tangerine Wheat | 25 | – | 2 | |
Salted Chocolate Wine | Ferment | Wine | Cocoa Bean | 35 | Sea Pickle | 25 | Sweet Weed | 10 | 3 |
Mint Chocolate Brandy | Distill | Brandy | Cocoa Bean | 40 | Mintshroom | 25 | – | 2 | |
Rich Chocolate Wine | Ferment | Wine | Cocoa Bean | 35 | Vanilla Reeds | 25 | – | 2 | |
Double Bean Beer | Ferment | Beer | Coffee Bean | 35 | Cocoa Bean | 25 | – | ? | |
Roasted Husk Beer | Ferment | Beer | Coffee Bean | 45 | Furry Coconut | 25 | – | ? | |
Caffinated Sweet Whisky | Distill | Whisky | Coffee Bean | 40 | Maple Honey | 25 | Apple | 10 | 3 |
Jolting Whisky | Distill | Whisky | Coffee Bean | 65 | Ginger Hops | 15 | – | 2 | |
Acidic Coffee Beer | Ferment | Beer | Coffee Bean | 1 | – | – | 0 | ||
Salty Black Vodka | Distill | Vodka | Cuttle Squid | 35 | Sea Pickle | 25 | – | 2 | |
Black Froth Cider | Ferment | Cider | Cuttle Squid | 45 | Cinnamon Bark | 30 | Gopher Potato | 15 | 3 |
Spiced Oily Cider | Ferment | Cider | Cuttle Squid | 35 | Hot Rattle Pepper | 25 | – | 2 | |
Marble Room | Distill | Rum | Dako Nut | 35 | Ivy Grape | 25 | – | 2 | |
Dark Root Beer | Ferment | Beer | Dako Nut | 35 | Gopher Potato | 25 | – | 2 | |
Amber Seed Beer | Ferment | Beer | Dako Nut | 35 | Swept Seed | 25 | – | 2 | |
Autumn Nut Beer | Ferment | Beer | Dako Nut | 35 | Furry Coconut | 25 | Rock Pumpkin | 10 | 4 |
Faint Dako Rum | Distill | Rum | Dako Nut | 50 | – | – | 1 | ||
Faint Dako Beer | Ferment | Beer | Dako Nut | 50 | – | – | 1 | ||
Dande Wheat Whisky | Distill | Whisky | Dandewheat | 40 | Sweet Weed | 25 | – | 2 | |
Bland Dandewheat Beer | Ferment | Beer | Dandewheat | 50 | – | – | 1 | ||
Toasted Dandeweed Beer | Ferment | Beer | Dandewheat | 53 | Maple Honey | 25 | – | ? | |
Dande Weed Beer | Ferment | Beer | Dandewheat | 53 | Sweet Weed | 25 | – | ? | |
Sky Breeze Whisky | Distill | Whisky | Dandewheat | 40 | Whispy Wheat | 30 | – | ? | |
Bland Dandewheat Whisky | Distill | Whisky | Dandewheat | 50 | – | – | 1 | ||
Dry Dandewheat Whisky | Distill | Whisky | Dandewheat | 40 | Prickly Wheat | 30 | – | 2 | |
Rich Dandewheat Whisky | Distill | Whisky | Dandewheat | 50 | Honey | 30 | – | 2 | |
Iron Hide Beer | Ferment | Beer | Dandewheat | 53 | Whispy Wheat | 25 | Gopher Potato | 20 | 3 |
Dim Fiber Whisky | Distill | Whisky | Fiber Hops | 50 | – | – | 1 | ||
Sour Dough Whisky | Distill | Whisky | Fiber Hops | 35 | Lemon Barley | 25 | – | 2 | |
Dim Fiber Beer | Ferment | Beer | Fiber Hops | 50 | – | – | 1 | ||
Triple Grain Beer | Ferment | Beer | Fiber Hops | 35 | Whispy Wheat | 25 | Swept Seed | 10 | 5 |
Butter Crust Beer | Ferment | Beer | Fiber Hops | 35 | Dako Nut | 25 | Royal Truffle | 12 | 4 |
Salted Fiber Whisky | Distill | Whisky | Fiber Hops | 35 | Sea Pickle | 25 | – | 2 | |
Warming Hop Whisky | Distill | Whisky | Fiber Hops | 35 | Sun Cherry | 25 | – | 2 | |
Beach Mint Brandy | Distill | Brandy | Furry Coconut | 45 | Mintshroom | 25 | – | 2 | |
Dim Coconut Beer | Ferment | Beer | Furry Coconut | 50 | – | – | 1 | ||
Pale Coconut Beer | Ferment | Beer | Furry Coconut | 35 | Prickly Wheat | 25 | – | 2 | |
Dim Coconut Brandy | Distill | Brandy | Furry Coconut | 50 | – | – | 1 | ||
Hairy Back Brandy | Distill | Brandy | Furry Coconut | 35 | Dako Nut | 25 | Cinnamon Bark | 10 | 3 |
High Tide Beer | Ferment | Beer | Furry Coconut | 45 | Dandewheat | 25 | – | 2 | |
Starlight Coconut Brandy | Distill | Brandy | Furry Coconut | 35 | Sun Cherry | 25 | – | 2 | |
Cloudy Ginger Brandy | Distill | Brandy | Ginger Hops | 50 | – | – | 1 | ||
Gingered Pickle Brandy | Distill | Brandy | Ginger Hops | 35 | Sea Pickle | 25 | – | 2 | |
The Ginger Ale | Ferment | Cider | Ginger Hops | 35 | Furry Coconut | 25 | Tangerine Wheat | 10 | 3 |
Energizing Cider | Ferment | Cider | Ginger Hops | 35 | Coffee Bean | 25 | Cinnamon Bark | 10 | 3 |
The Ginger Cat | Ferment | Cider | Ginger Hops | 35 | Furry Coconut | 25 | Tangerine Wheat | 10 | 3 |
Triple Ginger Cider | Ferment | Cider | Ginger Hops | 35 | Lemon Barley | 25 | – | 2 | |
Warm Tart Cider | Ferment | Cider | Ginger Hops | 35 | Regal Tomato | 25 | – | 2 | |
Tingly Ginger Cider | Ferment | Cider | Ginger Hops | 35 | Lemon Barley | 25 | – | 2 | |
Valley Ginger Brandy | Distill | Brandy | Ginger Hops | 35 | Apple | 25 | Maple Honey | 10 | 3 |
Gingered Wheat Brandy | Distill | Brandy | Ginger Hops | 35 | Wheat Melon | 25 | – | 2 | |
Bland Gopher Potato Vodka | Distill | Vodka | Gopher Potato | 50 | – | – | 1 | ||
Starch Lover Vodka | Distill | Vodka | Gopher Potato | 40 | Fiber Hops | 30 | – | 2 | |
Bland Gopher Potato Beer | Ferment | Beer | Gopher Potato | 50 | – | – | 1 | ||
Potato Cream Beer | Ferment | Beer | Gopher Potato | 40 | Wheat Melob | 30 | Sweet Weed | 10 | 3 |
Bland Gopher Potato Beer | Ferment | Beer | Gopher Potato | 50 | – | – | 1 | ||
Citrus Potato Beer | Ferment | Beer | Gopher Potato | 40 | Tangerine Wheat | 30 | – | 2 | |
Farm Puddle Beer | Ferment | Beer | Gopher Potato | 40 | Aqua Grape | 30 | – | 2 | |
Fried Potato Beer | Ferment | Beer | Gopher Potato | 35 | Hot Rattle Pepper | 25 | Ivy Grape | 10 | 3 |
Golden Root Vodka | Distill | Vodka | Gopher Potato | 40 | Prickly Wheat | 30 | Honey | 20 | 3 |
Gopher Potato Vodka | Distill | Vodka | Gopher Potato | 50 | – | – | 1 | ||
Mashed Potato Vodka | Distill | Vodka | Gopher Potato | 40 | Rock Pumpkin | 30 | – | 2 | |
Potato Skin Vodka | Distill | Vodka | Gopher Potato | 40 | Dako Nut | 30 | – | 2 | |
Amber Rock Rum | Distill | Rum | Honey | 40 | Rock Pumpkin | 30 | – | 2 | |
Bland Honey Rum | Distill | Rum | Honey | 20 | – | – | 1 | ||
Dark Honey Rum | Distill | Rum | Honey | 40 | Ivy Grape | 30 | – | 2 | |
Queen Bee Rum | Distill | Rum | Honey | 40 | Sweet Weed | 30 | Maple Honey | 25 | 3 |
Grapple Mead | Ferment | Mead | Honey | 30 | Apple | 25 | Ivy Grape | 20 | 3 |
Mild Honey Mead | Ferment | Mead | Honey | 40 | Apple | 20 | – | 2 | |
Grapple Rum | Distill | Rum | Honey | 35 | Apple | 25 | Ivy Grape | 20 | 2 |
Bland Honey Mead | Ferment | Mead | Honey | 20 | – | – | 1 | ||
Blue Honey Mead | Ferment | Mead | Honey | 30 | Aqua Grape | 20 | – | 2 | |
Honey Breeze Mead | Ferment | Mead | Honey | 30 | Sweet Weed | 20 | – | 2 | |
Beach Honey Rum | Distill | Rum | Honey | 40 | Sweet Weed | 30 | – | 2 | |
Mild Honey Rum | Distill | Rum | Honey | 35 | Apple | 25 | – | 2 | |
Blistering Apple Rum | Distill | Rum | Hot Rattle Pepper | 35 | Apple | 25 | – | 2 | |
Tangy Sea Rum | Distill | Rum | Hot Rattle Pepper | 35 | Rainbow Clam | 25 | Cuttle Squid | 10 | 3 |
Little Inferno Cider | Ferment | Cider | Hot Rattle Pepper | 65 | Regal Tomato | 20 | Sea Pickle | 5 | 3 |
Sunburn Cider | Ferment | Cider | Hot Rattle Pepper | 35 | Apple | 25 | – | 2 | |
Bland Ivy Brandy | Distill | Brandy | Ivy Grape | 50 | – | – | 1 | ||
Splintered Grape Brandy | Distill | Brandy | Ivy Grape | 55 | Dako Nut | 20 | – | 2 | |
Summer Brandy | Distill | Brandy | Ivy Grape | 30 | Apple | 25 | Honey | 20 | 3 |
Sweet Ivy Brandy | Distill | Brandy | Ivy Grape | 35 | Honey | 20 | – | 2 | |
Bland Ivy Wine | Ferment | Wine | Ivy Grape | 40 | – | – | 1 | ||
Fruity Ivy Wine | Ferment | Wine | Ivy Grape | 35 | Apple | 25 | – | 2 | |
Nectar Wine | Ferment | Wine | Ivy Grape | 35 | Apple | 25 | Honey | 20 | 3 |
Splintered Grape Wine | Ferment | Wine | Ivy Grape | 55 | Dako Nut | 25 | – | 2 | |
Fruit Ivy Brandy | Distill | Brandy | Ivy Grape | 40 | Apple | 30 | – | 2 | |
Flamingo Brandy | Distill | Brandy | Ivy Grape | 40 | Sweet Weed | 30 | Aqua Grape | 10 | 3 |
Dark Red Wine | Ferment | Wine | Ivy Grape | 35 | Sugar Beet | 25 | Sweet Weed | 10 | 3 |
Sticky Ivy Wine | Ferment | Wine | Ivy Grape | 35 | Honey | 25 | – | 2 | |
Dim Lemon Vodka | Distill | Vodka | Lemon Barley | 50 | – | – | 1 | ||
Hard Lemon Vodka | Distill | Vodka | Lemon Barley | 35 | Gopher Potato | 25 | Royal Truffle | 10 | 5 |
Citrus Vodka | Distill | Vodka | Lemon Barley | 45 | Tangerine Wheat | 35 | – | 2 | |
Bitter Blue Beer | Ferment | Beer | Lemon Barley | 35 | Ivy Grape | 25 | – | 2 | |
Dim Lemon Beer | Ferment | Beer | Lemon Barley | 50 | – | – | 1 | ||
Glossy Maple Mead | Ferment | Mead | Maple Honey | 50 | – | – | 1 | ||
Glossy Maple Rum | Distill | Rum | Maple Honey | 50 | – | – | 1 | ||
Gold Crown Rum | Distill | Rum | Maple Honey | 35 | Royal Truffle | 25 | Vanilla Reeds | 10 | 3 |
Honey Bear Rum | Distill | Rum | Maple Honey | 35 | Mintshroom | 25 | – | 2 | |
Light Maple Rum | Distill | Rum | Maple Honey | 35 | Dandewheat | 25 | – | 2 | |
Maple Tree Mead | Ferment | Mead | Maple Honey | 35 | Dako Nut | 25 | – | 2 | |
Red Maple Mead | Ferment | Mead | Maple Honey | 35 | Apple | 25 | – | 2 | |
Supreme Sugar Mead | Ferment | Mead | Maple Honey | 40 | Honey | 25 | Sugar Beet | 10 | 3 |
Lemon Mint Brandy | Distill | Brandy | Mintshroom | 55 | Lemon Barley | 25 | – | 2 | |
Root Moss Brandy | Distill | Brandy | Mintshroom | 35 | Caramel Carrot | 25 | Sugar Beet | 10 | 3 |
Thunder Cap Mead | Ferment | Mead | Mintshroom | 35 | Hot Rattle Pepper | 25 | – | 2 | |
East Maryith Mead | Ferment | Mead | Mintshroom | 45 | Furry Coconut | 35 | Apple | 12 | 4 |
Bitter Shroom Brandy | Distill | Brandy | Mintshroom | 55 | Rock Pumpkin | 40 | – | 2 | |
Minty Green Mead | Ferment | Mead | Mintshroom | 45 | Ginger Hops | 35 | – | 2 | |
Dull Pearl Brandy | Distill | Brandy | Pearl Grape | 50 | – | – | 1 | ||
Gold Pearl Brandy | Distill | Brandy | Pearl Grape | 60 | Prickly Wheat | 35 | – | 2 | |
White Pearl Brandy | Distill | Brandy | Pearl Grape | 35 | Vanilla Reeds | 25 | – | 2 | |
Red Pearl Wine | Ferment | Wine | Pearl Grape | 45 | Apple | 35 | – | 2 | |
The Holy Wine | Ferment | Wine | Pearl Grape | 45 | Royal Truffle | 35 | Sweet Weed | 10 | 5 |
Marins Family Recipe | Ferment | Wine | Pearl Grape | 60 | Coffee Bean | 25 | Apple | 10 | 3 |
Clam Pearl Brandy | Distill | Brandy | Pearl Grape | 75 | Rainbow Clam | 10 | – | 2 | |
Black Pearl Wine | Ferment | Wine | Pearl Grape | 75 | Cuttle Squid | 10 | – | 2 | |
Marbled Grape Wine | Ferment | Wine | Pearl Grape | 55 | Ivy Grape | 35 | – | 2 | |
Caravan Brandy | Distill | Brandy | Pearl Grape | 55 | Furry Coconut | 25 | Caramel Carrot | 10 | 4 |
Bland Prickly Vodka | Distill | Vodka | Prickly Wheat | 1 | – | – | 1 | ||
Crisp Prickly Vodka | Distill | Vodka | Prickly Wheat | 40 | Apple | 30 | – | 2 | |
Bland Prickly Lager | Ferment | Beer | Prickly Wheat | 1 | – | – | 1 | ||
Crisp Prickly Lager | Ferment | Beer | Prickly Wheat | 35 | Apple | 20 | – | 2 | |
Stone Milled Lager | Ferment | Beer | Prickly Wheat | 35 | Rock Pumpkin | 20 | – | 2 | |
Sweet Prickly Ale | Ferment | Beer | Prickly Wheat | 40 | Honey | 20 | – | 2 | |
Smooth Prickly Vodka | Distill | Vodka | Prickly Wheat | 35 | Apple | 25 | Honey | 20 | 3 |
Summer Prickly Ale | Ferment | Beer | Prickly Wheat | 30 | Apple | 25 | Ivy Grape | 20 | 3 |
Yellow Prickly Vodka | Distill | Vodka | Prickly Wheat | 35 | Honey | 20 | – | 2 | |
Prickly Clam Vodka | Distill | Vodka | Rainbow Clam | 65 | Prickly Wheat | 30 | – | 2 | |
Sea Spirit Vodka | Distill | Vodka | Rainbow Clam | 45 | Sweet Weed | 35 | – | 2 | |
Bold Clam Cider | Ferment | Cider | Rainbow Clam | 35 | Hot Rattle Pepper | 25 | Sea Pickle | 10 | 3 |
The sea hag | Distill | Vodka | Rainbow Clam | 65 | Caramel Carrot | 30 | Sun Cherry | 10 | 3 |
Sea Shell Cider | Ferment | Cider | Rainbow Clam | 70 | Lemon Barley | 15 | Caramel Carrot | 10 | 3 |
Ketchup Cider | Ferment | Cider | Regal Tomato | 40 | Honey | 30 | – | 2 | |
Vegetable Cider | Ferment | Cider | Regal Tomato | 40 | Gopher Potato | 30 | Caramel Carrot | 12 | 3 |
Caesar Cider | Ferment | Cider | Regal Tomato | 60 | Hot Rattle Pepper | 20 | Rainbow Clam | 10 | 4 |
Dull Tomato Rum | Distill | Rum | Regal Tomato | 50 | – | – | 1 | ||
Red Rooster Rum | Distill | Rum | Regal Tomato | 45 | Wheat Melon | 25 | – | 2 | |
Bloody Rum | Distill | Rum | Regal Tomato | 50 | Lemon Barley | 25 | Sea Pickle | 10 | 3 |
Dull Tomato Cider | Ferment | Cider | Regal Tomato | 50 | – | – | 1 | ||
Smashed Pumpkin Whisky | Distill | Whisky | Rock Pumpkin | 35 | Aqua Grape | 25 | Cinnamon Bark | 10 | 3 |
White Pumpkin Whisky | Distill | Whisky | Rock Pumpkin | 35 | Vanilla Reeds | 25 | – | 2 | |
Pumpkin Pie Mead | Ferment | Mead | Rock Pumpkin | 35 | Honey | 25 | Cinnamon Bark | 10 | 3 |
Pumpkin Syrup Mead | Ferment | Mead | Rock Pumpkin | 35 | Maple Honey | 25 | – | 2 | |
Pumpkin Latte Mead | Ferment | Mead | Rock Pumpkin | 35 | Coffee Bean | 25 | Ginger Hops | 12 | 3 |
Moon Sponge Beer | Ferment | Beer | Royal Truffle | 35 | Vanilla Reeds | 25 | Sugar Beet | 20 | 4 |
Spirit Brew | Ferment | Beer | Royal Truffle | 40 | Mintshroom | 30 | Sweet Weed | 10 | 5 |
Cleansing Vodka | Distill | Vodka | Royal Truffle | 50 | Swept Seed | 25 | Fiber Hops | 20 | 5 |
Orange Truffle Vodka | Distill | Vodka | Royal Truffle | 35 | Tangerine Wheat | 25 | – | 2 | |
Wood Caps Vodka | Distill | Vodka | Royal Truffle | 35 | Rock Pumpkin | 25 | – | 2 | |
Silry Truffle Beer | Ferment | Beer | Royal Truffle | 50 | – | – | 1 | ||
Sweet Dill Vodka | Distill | Vodka | Sea Pickle | 35 | Wheat Melon | 25 | – | 2 | |
The Green Bastard | Distill | Vodka | Sea Pickle | 40 | Tangerine Wheat | 30 | Sweet Weed | 20 | 5 |
Delholdin Damsel | Distill | Vodka | Sea Pickle | 35 | Rock Pumpkin | 25 | Royal Truffle | 15 | 5 |
Green Salt Vodka | Distill | Vodka | Sea Pickle | 35 | Prickly Wheat | 25 | – | 2 | |
Harsh Pickle Vodka | Distill | Vodka | Sea Pickle | 50 | – | – | 1 | ||
Fuzzy Pickle Cider | Ferment | Cider | Sea Pickle | 35 | Furry Coconut | 25 | – | 2 | |
The Sea Shanty | Distill | Whisky | Small Fin Bass | 50 | Sugar Beet | 40 | Honey | 5 | 3 |
The White Whale | Distill | Whisky | Small Fin Bass | 50 | Royal Truffle | 40 | Vanilla Reeds | 5 | 4 |
Fruit Fin Cider | Ferment | Cider | Small Fin Bass | 45 | Sun Cherry | 40 | Apple | 10 | 3 |
Shark Chum Cider | Ferment | Cider | Small Fin Bass | 35 | Maple Honey | 25 | Honey | 20 | 3 |
Iron Rich Rum | Distill | Rum | Sugar Beet | 60 | Rainbow Clam | 20 | Swept Seed | 10 | 4 |
Red rum | Distill | Rum | Sugar Beet | 35 | Regal Tomato | 25 | – | 2 | |
Stringy Beet Rum | Distill | Rum | Sugar Beet | 50 | – | – | 1 | ||
The Blood Stone | Ferment | Cider | Sugar Beet | 40 | Rock Pumpkin | 30 | Furry Coconut | 20 | 5 |
Crimson Root Cider | Ferment | Cider | Sugar Beet | 35 | Gopher Potato | 25 | – | 2 | |
Cherry Twist Brandy | Distill | Brandy | Sun Cherry | 65 | Sea Pickle | 25 | – | 2 | |
Tame Cherry Brandy | Distill | Brandy | Sun Cherry | 50 | – | – | 1 | ||
Chocolate Cherry Cider | Ferment | Cider | Sun Cherry | 35 | Cocoa Bean | 25 | Maple Honey | 15 | 4 |
Berry Bomb Cider | Ferment | Cider | Sun Cherry | 45 | Pearl Grape | 25 | Aqua Grape | 15 | 4 |
Sun Stroked Brandy | Distill | Brandy | Sun Cherry | 35 | Dandewheat | 25 | Coffee Bean | 10 | 3 |
The Noble High Top | Distill | Brandy | Sun Cherry | 50 | Royal Truffle | 40 | Maple Honey | 5 | 5 |
Tart Cherry Cider | Ferment | Cider | Sun Cherry | 35 | Lemon Barley | 25 | – | 2 | |
Lilly Weed Whisky | Distill | Whisky | Sweet Weed | 50 | Ivy Grape | 40 | – | 2 | |
Beach Wood Beer | Ferment | Beer | Sweet Weed | 35 | Furry Coconut | 25 | Sun Cherry | 10 | 3 |
Heavy Sugar Beer | Ferment | Beer | Sweet Weed | 55 | Honey | 35 | – | 2 | |
Weed Grain Whisky | Distill | Whisky | Sweet Weed | 50 | Prickly Wheat | 40 | – | 2 | |
Blue Swamp Gazer | Distill | Whisky | Sweet Weed | 50 | Mintshroom | 40 | Vanilla Reeds | 5 | 5 |
Boring Sweet Weed Beer | Ferment | Beer | Sweet Weed | 50 | – | – | 1 | ||
Heavy Sugar Whisky | Distill | Whisky | Sweet Weed | 50 | Honey | 40 | – | 2 | |
Weed Grain Beer | Ferment | Beer | Sweet Weed | 55 | Prickly Wheat | 35 | – | 2 | |
Amber Tadpole Beer | Ferment | Beer | Sweet Weed | 55 | Swept Seed | 35 | – | 2 | |
Wet Milled Beer | Ferment | Beer | Sweet Weed | 55 | Dako Nut | 35 | – | 2 | |
Honey Snap Wine | Ferment | Wine | Swept Seed | 55 | Honey | 40 | – | 2 | |
Apple Grain Wine | Ferment | Wine | Swept Seed | 55 | Apple | 40 | – | 2 | |
Trail Mix Rum | Distill | Rum | Swept Seed | 50 | Dako Nut | 25 | Cocoa Bean | 15 | 4 |
Bland Seed Rum | Distill | Rum | Swept Seed | 50 | – | – | 1 | ||
Orange Banner Whisky | Distill | Whisky | Tangerine Wheat | 55 | Honey | 20 | – | 2 | |
Orange Spritz Whisky | Distill | Whisky | Tangerine Wheat | 55 | Dandewheat | 20 | – | 2 | |
Sun Forged Beer | Ferment | Beer | Tangerine Wheat | 45 | Sun Cherry | 25 | – | 2 | |
The Monarch | Distill | Whisky | Tangerine Wheat | 40 | Regal Tomato | 30 | Royal Truffle | 15 | 4 |
Bland Tangerine Beer | Ferment | Beer | Tangerine Wheat | 50 | – | – | 1 | ||
Burnt Orange Beer | Ferment | Beer | Tangerine Wheat | 45 | Cocoa Bean | 25 | – | 2 | |
Among Vanilla Rooms | Distill | Rum | Vanilla Reeds | 50 | – | – | 1 | ||
Soft Cream Mead | Ferment | Mead | Vanilla Reeds | 50 | Furry Coconut | 40 | Coffee Bean | 5 | 4 |
Black and White Rum | Distill | Rum | Vanilla Reeds | 50 | Cocoa Bean | 20 | – | 2 | |
Lilly Reed Rum | Distill | Rum | Vanilla Reeds | 50 | Aqua Grape | 20 | – | 2 | |
Glazed Vanilla Mead | Ferment | Mead | Vanilla Reeds | 35 | Lemon Barley | 25 | – | 2 | |
Mellow Melon Whisky | Distill | Whisky | Wheat Melon | 85 | Fiber Hops | 5 | – | 2 | |
Bland Melon Whisky | Distill | Whisky | Wheat Melon | 50 | – | – | 1 | ||
Stripped Melon Whisky | Distill | Whisky | Wheat Melon | 45 | Fiber Hops | 25 | – | 2 | |
Bitter Melon Mead | Ferment | Mead | Wheat Melon | 35 | Sea Pickle | 25 | – | 2 | |
Macaroon Mead | Ferment | Mead | Wheat Melon | 35 | Furry Coconut | 25 | Dako Nut | 12 | 3 |
Ground Seed Vodka | Distill | Vodka | Whispy Wheat | 40 | Swept Seed | 20 | – | 2 | |
Blue Whisp Beer | Ferment | Beer | Whispy Wheat | 40 | Ivy Grape | 30 | – | 2 | |
Red Whisp Beer | Ferment | Beer | Whispy Wheat | 40 | Apple | 30 | – | 2 | |
Whispywheat Beer | Ferment | Beer | Whispy Wheat | 50 | – | – | 1 | ||
Sweet Whispy Vodka | Distill | Vodka | Whispy Wheat | 40 | Honey | 20 | – | ? | |
Sweet Whispy Beer | Ferment | Beer | Whispy Wheat | 40 | Honey | 20 | – | ? | |
Sweet whispy Beer | Ferment | Beer | Whispy Wheat | 30 | Honey | 20 | – | 2 | |
Sea Breeze Vodka | Distill | Vodka | Whispy Wheat | 40 | Sweet Weed | 20 | – | 2 | |
White Wheat Vodka | Distill | Vodka | Whispy Wheat | 40 | Furry Coconut | 20 | – | 2 | |
Tailspin Ale | Ferment | Beer | Whispy Wheat | 30 | Furry Coconut | 20 | Cinnamon Bark | 10 | 4 |
I was so excited to find this list as I had need of a dandewheat brew.
Unfortunately, it seems the brew listed here that would be most useful to me(Iron Hide Beer) doesn’t yield results beyond goopy beer or plain beer (I’ve tried every combination in 5% intervals), either the order, or ingredients are incorrect.
Appreciate the list though.
list is absolutely useless without star ratings and percentages