This guide contain heavy spoilers!
Intro
The words [PrimaryBuff], [SecondaryBuff] and [Debuff%] is variable (programming language), and in actual game they will be changed to numbers depending on your level of Perk or Mod.
Perks – Rare
Name | Pick Up Description | Inventory Description |
Adrenaline | Fire rate increased for a short time after eliminating an enemy | Fire rate increased for PrimaryBuff seconds after eliminating an enemy |
Autoloader | Chance to instantly reload after each elimination | PrimaryBuff% chance to instantly reload after each elimination |
Big Claws | Melee range increased | Melee range increased by PrimaryBuff% |
Bullseye | Max health increased after every 10 one shot eliminations | Max health increased by PrimaryBuff after every 10 one shot eliminations |
Critical Thinking | Critical hits deal more damage but non critical hits deal less damage | Critical hits deal PrimaryBuff% more damage but non critical hits deal Debuff% less damage |
Danger Close | Damage increased to nearby enemies | Damage increased by PrimaryBuff% to nearby enemies |
Driller | Destroying destructible rocks has a greater chance to spawn loot | Destroying destructible rocks has a PrimaryBuff% greater chance to spawn loot |
Eagle Eye | Damage increased to distant enemies | Damage increased by PrimaryBuff% to distant enemies |
Efficiency | Chance to gain ammo when dealing damage | PrimaryBuff% chance to gain ammo when dealing damage |
Endurance | Heal after clearing each island | Heal PrimaryBuff health after clearing each island |
Enhanced Turrets | Turret damage increased | Turret damage increased by PrimaryBuff% |
Fast Claws | Reload speed increased | Reload speed increased by PrimaryBuff% |
Finishing Move | Enemies eliminated with critical hits drop more crystals | Enemies eliminated with critical hits drop PrimaryBuff% more crystals |
Firestarter | Fire debuff stacks increased | Fire debuff stacks increased by PrimaryBuff% |
FMJ | Damage increased to armored enemies | Damage increased by PrimaryBuff% to armored enemies |
Fortitude | Max health increased after clearing each island | Max health increased by PrimaryBuff after clearing each island |
Ghost Ammo | Chance to not use ammo when firing | PrimaryBuff% chance to not use ammo when firing |
Gold Coating | Gain crystals when healing | Gain PrimaryBuff% of healing as crystals |
Hard Target | Incoming damage reduced (up to a cap of 75% reduction) | Incoming damage reduced by PrimaryBuff% |
High Voltage | Lightning debuff stacks increased | Lightning debuff stacks increased by PrimaryBuff% |
Hot Steam | Enemies take damage when extinguishing fire | Enemies take PrimaryBuff damage when extinguishing fire |
Icebreaker | Enemies take damage when thawing from ice | Enemies take PrimaryBuff% weapon damage (+SecondaryBuff damage) when thawing from ice |
Ice Cold | Ice debuff stacks increased | Ice debuff stacks increased by PrimaryBuff% |
Ice Cube | Damage increased to frozen enemies | Damage increased by PrimaryBuff% to frozen enemies |
Metal Rod | Damage increased to shocked enemies | Damage increased by PrimaryBuff% to shocked enemies |
Oil Can | Damage increased to burning enemies | Damage increased by PrimaryBuff% to burning enemies |
Paycheck | Gain crystals after clearing each island | Gain PrimaryBuff crystals after clearing each island |
Personal Space | Max health increased after every 10 close range eliminations | Max health increased by PrimaryBuff after every 10 close range eliminations |
Poison Vial | Damage increased to poisoned enemies | Damage increased by PrimaryBuff% to poisoned enemies |
Power Armor | Damage increased for each equipped armor plate | Damage increased by PrimaryBuff% for each equipped armor plate |
Red Fury | Damage increased for a short time after eliminating an enemy | Damage increased by 50% for PrimaryBuff seconds after eliminating an enemy |
Regenerator | Health regenerates over time while on an active island (for up to 30 seconds) | Health constantly regenerates by PrimaryBuff while on an active island |
Scavenger | Chance for enemies to drop health pickups when eliminated | PrimaryBuff% chance for enemies to drop health pickups when eliminated |
Second Wind | Damage increased when at low (less than 25%) health | Damage increased by PrimaryBuff% when at low health |
Sharp Claws | Melee damage increased | Melee damage increased by PrimaryBuff% (+SecondaryBuff damage) |
Snatcher | Enemies eliminated at close range drop more crystals | Enemies eliminated at close range drop PrimaryBuff% more crystals |
Sonic Boom | Reloading damages and knocks back nearby enemies | Reloading deals PrimaryBuff damage and knocks back nearby enemies |
Special Delivery | Shops contain more goods for sale | Shops contain PrimaryBuff more goods for sale |
Speed Demon | Movement speed increased | Movement speed increased by PrimaryBuff% |
Stamina | Gain more dashes | Gain PrimaryBuff more dashes |
Tony’s Black Card | Shop prices are discounted | Shop prices are discounted by PrimaryBuff% |
Toxic | Poison debuff stacks increased | Poison debuff stacks increased by PrimaryBuff% |
Valued Customer | Heal when making purchases at shops | Heal PrimaryBuff health when making purchases at shops |
Vampire | Heal after each melee elimination | Heal PrimaryBuff health after each melee elimination |
Perks – Epic
Name | Pick Up Description | Inventory Description |
All You Can Eat | No ammo is used for a short time after eliminating an enemy | No ammo is used for PrimaryBuff seconds after eliminating an enemy |
Assassin | Damage increased after every 10 one shot eliminations | Damage increased by PrimaryBuff% after every 10 one shot eliminations |
Big Chests | Chests contain more loot choices to choose from | Chests contain PrimaryBuff more loot choices to choose from |
Bonus Crystals | More crystals drop when eliminating enemies | PrimaryBuff% more crystals drop when eliminating enemies |
Bulletproof | Chance to block incoming damage (up to a cap of 75% chance) | PrimaryBuff% chance to block incoming damage |
Checklist | Damage increased after every 25 eliminations | Damage increased by PrimaryBuff% after every 25 eliminations |
Collector | Damage increased for each perk level that you have | Damage increased by PrimaryBuff% for each perk level that you have |
Damage Aura | Deal constant damage to nearby enemies | Deal PrimaryBuff damage per second to nearby enemies |
Explosive Armor | Create large explosions when breaking enemy armor | Armor explosions deal PrimaryBuff damage |
Fire Aura | Ignite and damage nearby enemies every few seconds | Deal PrimaryBuff damage and apply SecondaryBuff fire stacks to nearby enemies |
Fire Claws | Melee ignites enemies | Melee ignites enemies with PrimaryBuff fire stacks |
Flammable Armor | Ignite nearby enemies when breaking enemy armor | Ignite nearby enemies with PrimaryBuff fire stacks when breaking enemy armor |
Gemstone | Damage increased after clearing each island | Damage increased by PrimaryBuff% after clearing each island |
Grave Dodger | Invulnerable for a short time when at 1 health | Invulnerable for PrimaryBuff seconds when at 1 health |
Green Dice | All chance based mods and perks are more likely to trigger and higher rarity loot has a greater chance to spawn from chests | All chance based events are PrimaryBuff% more likely to happen |
Grim Reaper | Heal after eliminating enemies | Heal PrimaryBuff health after eliminating enemies |
Ice Aura | Freeze and damage nearby enemies every few seconds | Deal PrimaryBuff damage and apply SecondaryBuff ice stacks to nearby enemies |
Ice Claws | Melee freezes enemies | Melee freezes enemies with PrimaryBuff ice stacks |
Lightning Aura | Shock and damage nearby enemies every few seconds | Deal PrimaryBuff damage and apply SecondaryBuff lightning stacks to nearby enemies |
Money Is Power | Damage increased by 1% for every 1000 crystals you have | Damage increased by 1% for every 1000 crystals you have (up to a cap of PrimaryBuff crystals) |
Performance Bonus | Chance to get an additional reward chest when flawlessly clearing an island | PrimaryBuff% chance to get an additional reward chest when flawlessly clearing an island |
Poison Aura | Poison and damage nearby enemies every few seconds | Deal PrimaryBuff damage and apply SecondaryBuff poison stacks to nearby enemies |
Reinforced | Gain additional armor plates each time you pick up armor | Gain PrimaryBuff additional armor plates each time you pick up armor |
Repelling Dash | Dashing repels nearby enemy projectiles | PrimaryBuff% repel radius |
Sentry Turret | Gain sentry turrets at the start of each island | Gain PrimaryBuff sentry turrets at the start of each island dealing SecondaryBuff damage per second |
Shockwave | Reloading damages all visible enemies | Reloading deals PrimaryBuff damage to all visible enemies |
Sniper Turret | Gain sniper turrets at the start of each island | Gain PrimaryBuff sniper turrets at the start of each island dealing SecondaryBuff damage per second |
Tasty Orange | Damage increased for each enemy eliminated on an island (resets after each island) | Damage increased by PrimaryBuff% for each enemy eliminated on an island |
Perks – Legendary
Name | Pick Up Description | Inventory Description |
Care Package | Get additional reward chests after clearing every 4th island | Get PrimaryBuff additional reward chests after clearing every 4th island |
Clearance | Chance for goods in shops to be heavily discounted (75% off) | PrimaryBuff% chance for goods in shops to be heavily discounted |
Crystal Asteroids | Chance for asteroids containing bonus loot to spawn on each island | PrimaryBuff% chance for asteroids containing bonus loot to spawn on each island |
Dagger Dash | Dashing sends an arc of daggers in the direction that you are looking | Each dagger deals PrimaryBuff damage per second |
Double Vision | Chance to get an additional reward chest after clearing each island | PrimaryBuff% chance to get an additional reward chest after clearing each island |
Electric Enemies | Enemies shock all nearby enemies when eliminated | Enemies shock all nearby enemies with PrimaryBuff lightning stacks when eliminated |
Exploding Enemies | Enemies explode when eliminated | Enemies explode when eliminated, dealing PrimaryBuff damage to nearby enemies |
Faulty Chests | Chance for unchosen chest loot to not disappear | PrimaryBuff% chance for unchosen chest loot to not disappear |
Fire Turret | Gain fire turrets at the start of each island | Gain PrimaryBuff fire turrets at the start of each island dealing SecondaryBuff damage per second |
Flammable Enemies | Enemies ignite all nearby enemies when eliminated | Enemies ignite all nearby enemies with PrimaryBuff fire stacks when eliminated |
Freezing Enemies | Enemies freeze all nearby enemies when eliminated | Enemies freeze all nearby enemies with PrimaryBuff ice stacks when eliminated |
Ice Dash | Dashing freezes and knocks back nearby enemies | Deal PrimaryBuff damage and apply SecondaryBuff ice stacks to nearby enemies when dashing |
Level Up | Random mods and perks are upgraded to the next level after clearing every 3rd island | PrimaryBuff random mods and perks are upgraded to the next level after clearing every 3rd island |
Mortar Turret | Gain mortar turrets at the start of each island | Gain PrimaryBuff mortar turrets at the start of each island dealing SecondaryBuff damage per second |
Poisonous Enemies | Enemies poison all nearby enemies when eliminated | Enemies poison all nearby enemies with PrimaryBuff poison stacks when eliminated |
Poison Turret | Gain poison turrets at the start of each island | Gain PrimaryBuff poison turrets at the start of each island dealing SecondaryBuff damage per second |
Powerslide | Sliding shoots out fiery sparks that damage and ignite nearby enemies | Sliding constantly deals PrimaryBuff damage and applies SecondaryBuff fire stacks to nearby enemies |
Rare Treasure | Enemies have a small chance to drop loot when eliminated | Enemies have a PrimaryBuff% chance to drop loot when eliminated |
Regenerating Armor | Gain armor plates at the start of each island | Gain PrimaryBuff armor plates at the start of each island |
Perks – Greed
Name | Pick Up Description | Inventory Description |
Bribe | Max health greatly increased but lose crystals when taking damage | Max health increased by PrimaryBuff% but lose Debuff% crystals when taking damage |
Brute Force | Both outgoing and incoming damage heavily increased | Damage increased by PrimaryBuff% but incoming damage increased by Debuff% |
Cursed Lottery | Gain a gigantic amount of crystals but lose most of your max health | Gain PrimaryBuff crystals but lose Debuff% max health |
Damage Seeker | Damage greatly increased but lose max health when taking damage | Damage increased by PrimaryBuff% but lose Debuff% max health when taking damage |
Double Edged Sword | Gain crystals when dealing damage but lose crystals when taking damage | Gain crystals worth PrimaryBuff% of damage dealt but lose Debuff% of your total crystals when taking damage |
Double Trouble | Max health greatly increased but so is enemy health | Max health increased by PrimaryBuff% but enemy health increased by Debuff% |
Glass Cannon | Damage massively increased but lose most of your max health | Damage increased by PrimaryBuff% but max health decreased by Debuff% |
High Roller | Chance for extra chests to spawn but also a chance for no chests to spawn at all | SecondaryBuff% chance for PrimaryBuff more reward chests to spawn but also a Debuff% chance for no chests to spawn at all |
Juggernaut | Max health increased but more enemies spawn | Max health increased by PrimaryBuff% but Debuff% more enemies spawn |
Leap Of Faith | Max health greatly increased but fall damage is enabled | Max health increased by PrimaryBuff% but Debuff% max health is dealt as fall damage |
Limited Loot | More crystals drop when eliminating enemies but the amount of loot choices in chests is reduced | PrimaryBuff% more crystals drop when eliminating enemies but there are Debuff less loot choices in chests |
Playing With Power | Damage massively increased but you can hurt yourself | Damage increased by PrimaryBuff% but you can hurt yourself |
Rising Star | More crystals drop when eliminating enemies but more enemies spawn | PrimaryBuff% more crystals drop when eliminating enemies but Debuff% more enemies spawn |
Slippery Slope | Gain crystals but also lose health at the start of each island | Gain PrimaryBuff crystals but lose Debuff% health at the start of each island |
Up The Ante | Damage increased but more enemies spawn | Damage increased by PrimaryBuff% but Debuff% more enemies spawn |
Workaholic | More crystals drop when eliminating enemies but you lose some of your max health | PrimaryBuff% more crystals drop when eliminating enemies but max health decreased by Debuff% |
Weapon Mods – Rare
Name | Pick Up Description | Inventory Description |
Accelerating Shot | Shots deal more damage but start slow and accelerate over time | Damage increased by PrimaryBuff% (+SecondaryBuff damage) |
Aerial Shot | Shots deal more damage when airborne | Damage increased by PrimaryBuff% (+SecondaryBuff damage) when airborne |
Big Mag | Clip size increased | Clip size increased by PrimaryBuff% |
Big Shot | Shots are larger and deal more damage but move more slowly | Shots are PrimaryBuff% larger and deal PrimaryBuff% more damage (+SecondaryBuff damage) but move Debuff% more slowly |
Blind Fire | Shots deal more damage but spread is heavily increased | Damage increased by PrimaryBuff% (+SecondaryBuff damage) but spread increased by Debuff% |
Bouncing Shot | Shots bounce around and deal more damage after each bounce | Damage increased by PrimaryBuff% (+SecondaryBuff damage) after each bounce |
Chaotic Shot | Shots deal more damage but move in random patterns | Damage increased by PrimaryBuff% (+SecondaryBuff damage) |
Clip Shot | Shots deal more damage for each bullet remaining in the clip | Damage increased by 1 for each bullet remaining in the clip (up to a max of PrimaryBuff bullets) |
Critical Chain | Greatly increased critical hit chance for 5 seconds after landing a critical hit | Critical hit chance increased by PrimaryBuff% for 5 seconds after landing a critical hit |
Fast Shot | Shots are faster and are less affected by gravity | Shots are PrimaryBuff% faster and lighter |
Fire Shot | Shots burn enemies | Shots apply PrimaryBuff fire stacks |
Glue Shot | Shots stick to enemies and deal more damage but there is a short delay before damage is dealt | Damage increased by PrimaryBuff% (+SecondaryBuff damage) |
Grip Tape | Spread and recoil heavily reduced | Spread and recoil reduced by PrimaryBuff% |
Health Shot | Heal when dealing damage | Heal PrimaryBuff health when dealing damage |
Heavy Hitter | Shots deal more damage but fire rate is reduced | Damage increased by PrimaryBuff% (+SecondaryBuff damage) but fire rate reduced by Debuff% |
Heavy Shot | Shots deal more damage but are heavier | Shots deal PrimaryBuff% more damage (+SecondaryBuff damage) but are Debuff% heavier |
High Caliber | Shots deal more damage but clip size is reduced | Damage increased by PrimaryBuff% (+SecondaryBuff damage) but clip size reduced by Debuff% |
Hot Shot | Increased critical hit chance but incoming damage is also increased | Critical hit chance increased by PrimaryBuff% but incoming damage increased by Debuff% |
Ice Shot | Shots freeze enemies | Shots apply PrimaryBuff ice stacks |
Knockback Shot | Shots knock back enemies | Knockback strength increased by PrimaryBuff% |
Lightning Shot | Shots shock enemies | Shots apply PrimaryBuff lightning stacks |
Light Shot | Fire rate increased but shots deal less damage | Fire rate increased by PrimaryBuff% but shots deal Debuff% less damage |
Money Shot | Gain crystals when damaging enemies | Gain PrimaryBuff crystals when damaging enemies |
Poison Shot | Shots poison enemies | Shots apply PrimaryBuff poison stacks |
Power Punch | Increased critical hit damage | Critical hit damage increased by PrimaryBuff% |
Precision | Shots deal more damage for each shot you hit in a row without missing (up to a max of 50 shots in a row) | Damage increased by PrimaryBuff for each shot you hit in a row without missing |
Random Shot | Shots apply random debuffs to enemies | Shots apply PrimaryBuff stacks of a random debuff |
Rapid Fire | Fire rate increased | Fire rate increased by PrimaryBuff% |
Recoil Shot | Shots deal more damage but recoil is heavily increased | Damage increased by PrimaryBuff% (+SecondaryBuff damage) but recoil is increased by Debuff% |
Reload Arc | Reloading fires an arc of powerful projectiles | Each projectile deals PrimaryBuff damage |
Sharpshooter | Increased critical hit chance | Critical hit chance increased by PrimaryBuff% |
Sharp Shot | Shots deal additional flat damage | Shots deal PrimaryBuff additional flat damage |
Snake Shot | Shots deal more damage but move in snakelike patterns | Damage increased by PrimaryBuff% (+SecondaryBuff damage) |
Spiral Shot | Shots deal more damage but move in spiral patterns | Damage increased by PrimaryBuff% (+SecondaryBuff damage) |
Steady Shot | Shots deal more damage when aiming but less damage when hipfiring | Damage increased by PrimaryBuff% (+SecondaryBuff damage) when aiming but reduced by Debuff% when hipfiring |
Streak Shot | Critical hit chance increased for each shot you hit in a row without missing | Critical hit chance increased by PrimaryBuff% for each shot you hit in a row without missing |
Time Shot | Shots deal more damage but damage is dealt over time | Damage increased by PrimaryBuff% (+SecondaryBuff damage) |
Trick Shot | Shots deal more damage when hipfiring but less damage when aiming | Damage increased by PrimaryBuff% (+SecondaryBuff damage) when hipfiring but reduced by Debuff% when aiming |
Uppercut | Every fifth shot deals more damage | Damage increased by PrimaryBuff% (+SecondaryBuff damage) on every fifth shot |
Wind Up | Shots deal more damage for each shot fired until reloading | Damage increased by 1 for each shot fired until reloading (up to a max of PrimaryBuff shots) |
Zig Zag Shot | Shots deal more damage but move in zig zag patterns | Damage increased by PrimaryBuff% (+SecondaryBuff damage) |
Weapon Mods – Epic
Name | Pick Up Description | Inventory Description |
Arcane Blast | Fire close range AOE blasts along with your shots | Each arcane blast deals PrimaryBuff damage per second |
Arc Shot | Chance to fire in an arc shot formation | PrimaryBuff% chance to fire in an arc shot formation |
Aura Shot | Shots are surrounded by auras that deal constant damage | Each aura deals PrimaryBuff damage per second |
Bubble Shot | Shots that hit enemies spawn damaging bubbles nearby | Each bubble deals PrimaryBuff damage per second |
Critical Blast | Critical hits create powerful explosions | Critical blasts deal PrimaryBuff damage |
Critical Link | Critical hits spawn 5 new shots that target nearby enemies | Each critical link shot deals PrimaryBuff% weapon damage (SecondaryBuff damage) |
Dagger Arc | Fire arcs of daggers along with your shots | Each dagger deals PrimaryBuff damage per second |
Damage Shot | Shots deal more damage | Damage increased by PrimaryBuff% (+SecondaryBuff damage) |
Firework Shot | Fire fireworks along with your shots | Each firework deals PrimaryBuff damage |
Juiced | Increased damage, fire rate and reload speed | Damage, fire rate and reload speed increased by PrimaryBuff% |
Mace Shot | Fire mace balls along with your shots | Each mace ball deals PrimaryBuff damage per second |
Mega Crit | Chance for shots to Mega Crit (deal 3x critical hit damage) when landing critical hits | PrimaryBuff% chance to Mega Crit when landing critical hits |
Piercing Shot | Shots pierce through enemies | Shots pierce through PrimaryBuff enemies |
Piercing Wave | Fire slow damaging waves along with your shots | Each wave deals PrimaryBuff damage per second |
Scatter Shot | Chance for shots to scatter into smaller shots on impact | PrimaryBuff% chance for shots to scatter into smaller shots on impact |
Shotgun Blast | Fire deadly shotgun blasts along with your shots | Each shotgun pellet deals PrimaryBuff damage |
Spark Shot | Shots create bursts of damaging sparks on impact | Each spark deals PrimaryBuff damage per second |
Split Shot | Chance for shots to split into smaller shots while in the air | PrimaryBuff% chance for shots to split into smaller shots while in the air |
Supercharged | Fire rate increased | Fire rate increased by PrimaryBuff% |
Targeting Shot | Chance for shots to target nearby enemies on impact | PrimaryBuff% chance for shots to target nearby enemies on impact |
Thorn Shot | Fire homing thorns along with your shots that stick to enemies and deal damage over time | Each thorn deals PrimaryBuff damage per second |
Triple Shot | Chance to fire in a triple shot formation | PrimaryBuff% chance to fire in a triple shot formation |
Weapon Mods – Legendary
Name | Pick Up Description | Inventory Description |
Bomb Shot | Shots that hit enemies spawn clusters of bombs nearby | Each bomb deals PrimaryBuff damage |
Critical Blades | Critical hits spawn deadly blades that seek out nearby enemies | Each blade deals PrimaryBuff damage per second |
Double Tap | Chance for shots to deal damage twice | PrimaryBuff% chance for shots to deal damage twice |
Fireball Shot | Fire fireballs along with your shots | Each fireball deals PrimaryBuff damage and applies SecondaryBuff fire stacks |
Firepower | Fire extra shots with increased spread | Fire PrimaryBuff extra shots with increased spread |
Fire Storm | Shots create fiery storms that deal damage over time | Fire storms deal PrimaryBuff damage and apply SecondaryBuff fire stacks over a Duration second period |
Fire Strike | Shots bring down powerful fire strikes that damage and burn nearby enemies | Fire strikes deal PrimaryBuff damage and apply SecondaryBuff fire stacks |
Homing Shot | Chance for shots to home towards enemies | PrimaryBuff% chance for shots to home towards enemies |
Ice Storm | Shots create icy storms that deal damage over time | Ice storms deal PrimaryBuff damage and apply SecondaryBuff ice stacks over a Duration second period |
Ice Strike | Shots bring down ice strikes that damage and freeze nearby enemies | Ice strikes deal PrimaryBuff damage and apply SecondaryBuff ice stacks |
Lightning Storm | Shots create electric storms that deal damage over time | Lightning storms deal PrimaryBuff damage and apply SecondaryBuff lightning stacks over a Duration second period |
Lightning Strike | Shots bring down lightning strikes that damage and shock nearby enemies | Lightning strikes deal PrimaryBuff damage and apply SecondaryBuff lightning stacks |
Poison Storm | Shots create poisonous storms that deal damage over time | Poison storms deal PrimaryBuff damage and apply SecondaryBuff poison stacks over a Duration second period |
Poison Strike | Shots bring down poison strikes that damage and poison nearby enemies | Poison strikes deal PrimaryBuff damage and apply SecondaryBuff poison stacks |
Proximity Barrage | Shots that hit enemies spawn powerful missiles that seek out nearby enemies | Each missile deals PrimaryBuff damage |
Sharpened Axe | Fire spinning axes along with your shots | Each axe deals PrimaryBuff damage per second |
Spike Strike | Shots cause spikes to erupt from the ground, damaging nearby enemies | Spike strikes deal PrimaryBuff damage |
Splash Damage | Shots deal splash damage to nearby enemies | Shots deal PrimaryBuff splash damage to nearby enemies |
Spore Shot | Shots grow explosive mushrooms from enemies | Each mushroom deals PrimaryBuff damage and applies SecondaryBuff poison stacks |
Square Shot | Chance to fire in a square shot formation | PrimaryBuff% chance to fire in a square shot formation |
Torpedo Shot | Fire homing torpedos along with your shots | Each torpedo deals PrimaryBuff damage |
Triangle Shot | Fire powerful triangle projectiles along with your shots | Each triangle deals PrimaryBuff damage |
X Shot | Chance to fire in an X shot formation | PrimaryBuff% chance to fire in an X shot formation |
Grenade Mods – Rare
Name | Pick Up Description | Inventory Description |
Bigger Boom | Grenades have a larger explosion radius | Grenades have a PrimaryBuff% larger explosion radius |
Big Grenade | Grenades are larger and deal more damage but move more slowly | Grenades are PrimaryBuff% larger and deal PrimaryBuff% more damage (+SecondaryBuff damage) but move Debuff% more slowly |
Chaotic Grenade | Grenades deal more damage but move in random patterns | Damage increased by PrimaryBuff% (+SecondaryBuff damage) |
Crit Grenade | Increased grenade critical hit chance | Grenade critical hit chance increased by PrimaryBuff% |
Glue Grenade | Grenades stick to enemies and deal more damage but have a delayed explosion | Damage increased by PrimaryBuff% (+SecondaryBuff damage) |
Heavy Grenade | Grenades deal more damage but are heavier | Greandes deal PrimaryBuff% more damage (+SecondaryBuff damage) but are Debuff% heavier |
Imploding Grenade | Grenades deal more damage but have a smaller explosion radius | Grenades deal PrimaryBuff% more damage (+SecondaryBuff damage) but have a Debuff% smaller explosion radius |
Snake Grenade | Grenades deal more damage but move in snakelike patterns | Damage increased by PrimaryBuff% (+SecondaryBuff damage) |
Spiral Grenade | Grenades deal more damage but move in spiral patterns | Damage increased by PrimaryBuff% (+SecondaryBuff damage) |
Grenade Mods – Epic
Name | Pick Up Description | Inventory Description |
Aura Grenade | Grenades are surrounded by auras that deal constant damage | Auras deal PrimaryBuff damage per second |
Bubble Blast | Grenades explode into damaging bubbles | Each bubble deals PrimaryBuff damage per second |
Dagger Blast | Grenades explode into clusters of daggers | Each dagger deals PrimaryBuff damage per second |
Damage Grenade | Grenades deal more damage | Damage increased by PrimaryBuff% (+SecondaryBuff damage) |
Firework Explosion | Grenades explode into fireworks | Each firework deals PrimaryBuff damage |
Grenadier | Gain extra uses of your grenade | Gain PrimaryBuff extra uses of your grenade |
Layered Grenade | Chance for grenades to explode twice | PrimaryBuff% chance for grenades to explode twice |
Spark Explosion | Grenades explode into a burst of damaging sparks | Each spark deals PrimaryBuff damage per second |
Thorn Explosion | Grenades explode into homing thorns that stick to enemies and deal damage over time | Each thorn deals PrimaryBuff damage per second |
Triple Grenade | Chance to throw 3 grenades at once | PrimaryBuff% chance to throw 3 grenades at once |
Grenade Mods – Legendary
Name | Pick Up Description | Inventory Description |
Black Hole | Grenades explode into black holes that suck enemies in and destroy their projectiles | Black holes have a PrimaryBuff% larger radius |
Bomb Explosion | Grenades explode into clusters of bombs | Each bomb deals PrimaryBuff damage |
Clone Explosion | Grenades spawn more grenades when exploding | Grenades spawn PrimaryBuff more grenades when exploding |
Crystal Barrage | Grenades explode into crystal barrages | Crystal barrages deal PrimaryBuff damage over a Duration second period |
Crystal Strike | Grenades explode into crystal strikes | Crystal strikes deal PrimaryBuff damage |
Energy Ring | Grenades explode into damaging energy rings | Energy rings deal PrimaryBuff damage on each hit |
Fire Explosion | Grenades explode into fire damage areas | Fire damage areas apply SecondaryBuff fire stacks over a Duration second period |
Homing Grenade | Grenades lose speed but home towards enemies | Grenades home towards enemies with PrimaryBuff% speed |
Ice Explosion | Grenades explode into ice damage areas | Ice damage areas apply SecondaryBuff ice stacks over a Duration second period |
Lightning Explosion | Grenades explode into lightning damage areas | Lightning damage areas apply SecondaryBuff lightning stacks over a Duration second period |
Poison Explosion | Grenades explode into poison damage areas | Poison damage areas apply SecondaryBuff poison stacks over a Duration second period |
Spike Strike | Grenades explode into spike strikes | Spike strikes deal PrimaryBuff damage |
Spinning Blade | Grenades explode into spinning blades | Each blade deals PrimaryBuff damage per second |
Spore Explosion | Grenades grow explosive mushrooms when exploding | Mushrooms deal PrimaryBuff damage and apply SecondaryBuff poison stacks when exploding |
Grenades grow gigantic explosive mushrooms when exploding | Ultra Mushroom | Mushrooms deal PrimaryBuff damage when exploding |
Heart, Armor, Crystal Bundle, Key
Name | Pick Up Description |
Bronze Heart | Increases max health by 50 and heals 33% of your health |
Silver Heart | Increases max health by 100 and heals 66% of your health |
Gold Heart | Increases max health by 200 and heals 100% of your health |
Bronze Armor | Gain 1 armor plate that reduces elemental damage, protects combo and will block one hit (regardless of the damage amount) when broken |
Silver Armor | Gain 2 armor plates that reduce elemental damage, protect combo and will block one hit (regardless of the damage amount) when broken |
Gold Armor | Gain 4 armor plates that reduce elemental damage, protect combo and will block one hit (regardless of the damage amount) when broken |
Small Crystal Bundle | Gain a small amount of crystals |
Medium Crystal Bundle | Gain a medium amount of crystals |
Large Crystal Bundle | Gain a large amount of crystals |
Key | Used in the lobby to permanently unlock new content for future runs |
Double Key | Used in the lobby to permanently unlock new content for future runs |
Quad Key | Used in the lobby to permanently unlock new content for future runs |
Be the first to comment