Information about the game’s dispatch mechanic.
Basics
You can have up to three dispatch fleets at a time. One is free, which you should definitely use. One costs 300 blue gems to unlock it for a week. One costs 500 red gems to unlock it for a week. All three also have company level requirements.
When a dispatch fleet is unlocked, you can fill it with as many ships as are allowed in your main fleet. Any ships can be used, but the critical thing is to be able to load as many mates onto your dispatch fleet as possible. Ship bonuses to various stats can also make additional dispatch options available.
As of this writing, there are 112 dispatch options available in the game. It costs some ducats to send a fleet away on dispatch, and then after a fixed number of hours, you get the rewards. Each dispatch option is associated with either adventuring, trade, or combat. Trade dispatches will generally reward you with massively more ducats than it cost to dispatch the fleet, but only give you ducats. The other two will reward fewer ducats than it cost to dispatch the fleet, but also give other types of rewards. Most importantly, adventuring dispatches will give ship parts, while combat dispatches give mate gear.
All three reward mate experience of the type that corresponds to the dispatch. This allows you to use dispatch to level up mates, and then those higher level mates can have improved stats that unlock higher level dispatches. Alternatively, you can swap mates between your dispatch fleet and main fleet whenever your main fleet is in port and the dispatch fleet is not on dispatch.
Some combat dispatches with a particular character’s name will award tradeable contracts for the named mate. For example, Cornaro Assault awards contracts for Catherine Cornaro. This can allow you to promote and train particular mates all the way up to S or SS grade without needing to draw one particular mate a large number of times in the gachas. It is also the source of the large stacks of contracts available cheaply on the auction house.
The particular dispatch options are all listed in game, but in a way that can make it difficult to find what you’re looking for. I’ve sorted then by type below, and then within each type, they are sorted roughly from lowest level requirements to highest. Most require the same stat level for each of the four stats of a given type, but some require slightly higher values of one stat than another. I’ve listed the latter as using some non-integer stat level, then explain the meaning of values below the main table.
For adventuring and trade, the stat level is the fleet stat as displayed on the fleet screen. For combat, they take the sum across all ships in the fleet, then divide by the number of ships, and use the level that that would give on a single ship.
Adventuring
Region | Name | Level | Time | Cost | Speed | Sea | Ice | Mom | Stats |
Baltic Sea | Bivouac Dispatch | 1 | 6 | 746300 | 4 | 0 | 0 | 0 | 1 |
Baltic Sea | Investigate Coast | 1 | 2 | 248800 | 4 | 2 | 1 | 0 | 1 |
North Sea | Explore Land | 1 | 4 | 693600 | 4 | 0 | 0 | 0 | 1 |
West Ireland | Bivouac Dispatch | 1 | 6 | 746300 | 4 | 0 | 0 | 0 | 1 |
Atlantic Ocean | Investigate Coast | 1 | 8 | 995100 | 4 | 0 | 0 | 0 | 1 |
Western Med | Explore Land | 1 | 12 | 1492600 | 4 | 2 | 0 | 0 | 1 |
Central Med | Explore Land | 1 | 4 | 497600 | 4 | 2 | 0 | 0 | 1 |
Black Sea | Bivouac Dispatch | 1 | 24 | 2985100 | 4 | 0 | 0 | 0 | 1 |
Eastern Med | Investigate Coast | 1 | 2 | 346800 | 4 | 0 | 0 | 0 | 1 |
West Africa | Investigate Coast | 15 | 4 | 624900 | 6 | 0 | 0 | 0 | 4 |
Caribbean | Bivouac Dispatch | 18 | 6 | 1014600 | 6 | 15 | 0 | 0 | 4 |
Caribbean | Investigate Coast | 18 | 8 | 1352700 | 6 | 15 | 0 | 10 | 4 |
West Africa | Explore Land | 20 | 6 | 1073200 | 7 | 10 | 0 | 3 | 4 |
Eastern Med | Explore Land | 24 | 12 | 2414900 | 7 | 0 | 0 | 10 | 5 |
East Africa | Investigate Coast | 24 | 8 | 1609900 | 7 | 15 | 0 | 10 | 5 |
South America | Explore Land | 30 | 4 | 967800 | 8 | 35 | 0 | 0 | 5 |
Arabian Sea | Investigate Coast | 30 | 6 | 1451600 | 8 | 45 | 0 | 0 | 5 |
Andaman Sea | Bivouac Dispatch | 30 | 8 | 1935500 | 8 | 45 | 0 | 0 | 5 |
East Africa | Bivouac Dispatch | 30 | 12 | 2903200 | 8 | 45 | 0 | 20 | 5 |
Arabian Sea | Explore Land | 30 | 24 | 5806300 | 8 | 45 | 0 | 20 | 5 |
North America | Explore Land | 35 | 8 | – | 9 | 55 | 40 | 0 | 6 |
Andaman Sea | Investigate Coast | 35 | 12 | 3388400 | 9 | 65 | 0 | 0 | 6 |
Sumatra | Explore Land | 35 | 12 | 3388400 | 9 | 65 | 0 | 0 | 6 |
South America | Bivouac Dispatch | 35 | 24 | 6776700 | 9 | 65 | 0 | 0 | 6 |
East Africa | Explore Land | 35 | 24 | 6776700 | 9 | 55 | 0 | 0 | 6 |
South America | Investigate Coast | 40 | 8 | 2629900 | 10 | 75 | 0 | 0 | 6 |
Sulawesi | Explore Land | 40 | 12 | 3944800 | 10 | 75 | 0 | 0 | 6 |
China | Bivouac Dispatch | 40 | 24 | 7889500 | 10 | 75 | 0 | 0 | 6 |
North America | Investigate Coast | 40 | 12 | – | 10 | 110 | 0 | 0 | 6 |
Sulawesi | Investigate Coast | 45 | 8 | 3048300 | 11 | 85 | 0 | 0 | 7 |
Korea | Bivouac Dispatch | 45 | 12 | 4572400 | 11 | 85 | 0 | 0 | 7 |
Japan | Explore Land | 45 | 24 | 9144700 | 11 | 85 | 0 | 0 | 7 |
China | Explore Land | 45 | 12 | 4572400 | 11 | 85 | 0 | 40 | 7 |
Coral Sea | Investigate Coast | 50 | 24 | – | 12 | 85 | 0 | 50 | 7 |
North America | Bivouac Dispatch | 50 | 12 | – | 12 | 110 | 0 | 0 | 7 |
Andaman Sea | Explore Land | 55 | 12 | – | 12 | 95 | 0 | 0 | 8.5 |
Coral Sea | Bivouac Dispatch | 55 | 24 | – | 12 | 95 | 0 | 0 | 8.5 |
Korea | Investigate Coast | 60 | 12 | – | 13 | 100 | 0 | 0 | 8.5 |
Kamchatka | Explore Land | 60 | 24 | – | 13 | 100 | 0 | 0 | 8.5 |
Coral Sea | Explore Land | 75 | 24 | – | 15 | 140 | 0 | 80 | 12.5 |
For the half integer stats above, add 0.5 for nature and scouting, and subtract 0.5 for aesthetics and supply.
Trade
Region | Name | Level | Time | Cost | Load | Sea | Ice | Mom | Stats |
Atlantic Ocean | Market Research | 1 | 2 | 99600 | 100 | 0 | 0 | 0 | 1 |
North Sea | Market Research | 1 | 4 | 199100 | 100 | 0 | 0 | 0 | 1 |
Baltic Sea | Market Research | 5 | 6 | 309000 | 200 | 2 | 1 | 0 | 3 |
West Africa | Market Research | 15 | 4 | 250000 | 400 | 7 | 0 | 0 | 4 |
Caribbean | Trade Dispatch | 18 | 4 | 270600 | 400 | 15 | 0 | 0 | 4 |
West Africa | Trade Dispatch | 20 | 6 | 429300 | 500 | 10 | 0 | 3 | 4 |
East Africa | Market Research | 24 | 4 | 322000 | 500 | 20 | 0 | 0 | 5 |
East Africa | Trade Dispatch | 27 | 6 | 529300 | 600 | 35 | 0 | 0 | 5 |
South America | Market Research | 30 | 8 | 774200 | 700 | 35 | 0 | 0 | 5 |
Arabian Sea | Market Research | 30 | 8 | 774200 | 700 | 35 | 0 | 20 | 5 |
Arabian Sea | Trade Dispatch | 30 | 4 | 387100 | 700 | 45 | 0 | 20 | 5 |
Andaman Sea | Market Research | 30 | 6 | 580700 | 700 | 45 | 0 | 0 | 5 |
Andaman Sea | Trade Dispatch | 35 | 12 | 1355400 | 800 | 55 | 0 | 0 | 6 |
Sumatra | Market Research | 40 | 6 | 789000 | 900 | 65 | 0 | 0 | 6 |
South America | Trade Dispatch | 40 | 8 | 657600 | 900 | 75 | 0 | 0 | 6 |
Sumatra | Trade Dispatch | 40 | 12 | 1577900 | 900 | 75 | 0 | 0 | 6 |
Sulawesi | Market Research | 40 | 24 | 3155800 | 900 | 75 | 0 | 0 | 6 |
Sulawesi | Trade Dispatch | 45 | 6 | 914500 | 900 | 85 | 0 | 0 | 7 |
China | Market Research | 45 | 8 | 1219300 | 900 | 85 | 0 | 40 | 7 |
Korea | Market Research | 45 | 12 | 1829000 | 900 | 85 | 0 | 0 | 7 |
Japan | Market Research | 45 | 24 | 3657900 | 900 | 85 | 0 | 0 | 7 |
North America | Market Research | 50 | 8 | – | 1000 | 110 | 0 | 0 | 7 |
Coral Sea | Market Research | 50 | 12 | – | 1000 | 85 | 0 | 50 | 7 |
Coral Sea | Trade Dispatch | 55 | 24 | – | 1000 | 95 | 0 | 0 | 8 |
Korea | Trade Dispatch | 60 | 12 | – | 1100 | 100 | 0 | 0 | 8 |
Japan | Trade Dispatch | 60 | 24 | – | 1100 | 100 | 0 | 0 | 8 |
North America | Trade Dispatch | 65 | 24 | – | 1200 | 120 | 75 | 0 | 10 |
Pacific | Market Research | 70 | 24 | – | 1300 | 130 | 0 | 60 | 10 |
Combat
Region | Name | Level | Time | Cost | Power | Sea | Ice | Mom | Stats |
Atlantic Ocean | Region Patrol | 1 | 2 | 62200 | 5000 | 0 | 0 | 0 | 1 |
North Sea | Region Patrol | 1 | 4 | 124400 | 5000 | 0 | 0 | 0 | 1 |
Baltic Sea | Region Patrol | 5 | 6 | 193100 | 10000 | 2 | 1 | 0 | 1 |
West Africa | Region Patrol | 15 | 4 | 156300 | 30000 | 7 | 0 | 0 | 1 |
Caribbean | Pirate Assault | 18 | 4 | 169100 | 30000 | 15 | 0 | 0 | 1 |
West Africa | Pirate Assault | 20 | 6 | 268300 | 40000 | 10 | 0 | 3 | 1 |
West Africa | Pintado Assault | 25 | 8 | 715500 | 40000 | 7 | 0 | 0 | 1.3 |
East Africa | Region Patrol | 24 | 4 | 201300 | 40000 | 20 | 0 | 0 | 1.8 |
East Africa | Pirate Assault | 27 | 6 | 330800 | 50000 | 35 | 0 | 0 | 1.8 |
South America | Region Patrol | 30 | 8 | 483900 | 70000 | 35 | 0 | 0 | 1.8 |
Arabian Sea | Region Patrol | 30 | 8 | 483900 | 70000 | 35 | 0 | 20 | 1.8 |
Arabian Sea | Pirate Assault | 30 | 4 | 242000 | 70000 | 45 | 0 | 20 | 1.8 |
Andaman Sea | Region Patrol | 30 | 6 | 362900 | 70000 | 45 | 0 | 0 | 1.8 |
Western Med | Cornaro Assault | 35 | 8 | 967800 | 70000 | 0 | 0 | 0 | 2.3 |
Andaman Sea | Pirate Assault | 35 | 12 | 847100 | 100000 | 55 | 0 | 0 | 3 |
South America | Pirate Assault | 40 | 8 | 657500 | 150000 | 75 | 0 | 0 | 3 |
Sumatra | Pirate Assault | 40 | 12 | 986200 | 150000 | 75 | 0 | 0 | 3 |
Sumatra | Region Patrol | 40 | 6 | 493100 | 150000 | 65 | 0 | 0 | 3 |
Sulawesi | Region Patrol | 40 | 24 | 1972400 | 150000 | 75 | 0 | 0 | 3 |
Sulawesi | Pirate Assault | 45 | 6 | – | 200000 | 85 | 0 | 0 | 3.2 |
China | Region Patrol | 45 | 8 | – | 200000 | 85 | 0 | 40 | 3.2 |
Korea | Region Patrol | 45 | 12 | – | 200000 | 85 | 0 | 0 | 3.2 |
Japan | Region Patrol | 45 | 24 | – | 200000 | 85 | 0 | 0 | 3.2 |
North America | Region Patrol | 50 | 8 | – | 230000 | 110 | 0 | 0 | 3.2 |
Coral Sea | Region Patrol | 50 | 12 | – | 230000 | 85 | 0 | 50 | 3.2 |
Western Med | Flamel Assault | 35 | 12 | 1694200 | 100000 | 0 | 0 | 0 | 3.3 |
East Africa | Mancine Assault | 35 | 12 | 1972400 | 150000 | 20 | 0 | 0 | 3.3 |
North Sea | Russell Assault | 25 | 12 | – | 200000 | 0 | 0 | 0 | 3.5 |
Caribbean | Huxley Assault | 30 | 8 | – | 230000 | 15 | 0 | 0 | 3.5 |
East Africa | Clive Assault | 40 | 12 | – | 200000 | 20 | 0 | 0 | 3.5 |
South America | Ehinger Assault | 55 | 12 | – | 200000 | 35 | 0 | 0 | 3.5 |
Coral Sea | Pirate Assault | 55 | 24 | – | 250000 | 95 | 0 | 0 | 4 |
Korea | Pirate Assault | 60 | 12 | – | 280000 | 100 | 0 | 0 | 4 |
Japan | Pirate Assault | 60 | 24 | – | 280000 | 100 | 0 | 0 | 4 |
Andaman Sea | Yasuke Assault | 50 | 12 | – | 250000 | 45 | 0 | 0 | 4.3 |
South America | Asarpay Assault | 55 | 12 | – | 250000 | 35 | 0 | 0 | 4.3 |
China | van Lodensteijn Assault | 60 | 24 | – | 250000 | 85 | 0 | 40 | 4.3 |
Atlantic Ocean | Ghost Ship Assault | 30 | 12 | – | 280000 | 0 | 0 | 0 | 4.3 |
Kerguelen Islands | Ghost Ship Assault | 75 | 24 | – | 280000 | 45 | 0 | 20 | 4.3 |
North America | Pirate Assault | 65 | 24 | – | 300000 | 120 | 75 | 0 | 5 |
Sumatra | von Speyer Assault | 55 | 24 | – | 300000 | 65 | 0 | 0 | 5.3 |
Korea | Takanobu Assault | 65 | 24 | – | 300000 | 85 | 0 | 0 | 5.3 |
Coral Sea | Robert Wilde Assault | 70 | 12 | – | 330000 | 140 | 0 | 80 | 5.3 |
Pacific | Jakob Roggeveen Assault | 75 | 24 | – | 350000 | 130 | 0 | 60 | 6.3 |
The meaning of the non-integer stats values above is:
Listed | Artillery | Ramming | Support | Melee |
1.3 | 2 | 1 | 1 | 1 |
1.8 | 2 | 2 | 1 | 2 |
2.3 | 3 | 2 | 1 | 2 |
3.2 | 3 | 3 | 3 | 4 |
3.3 | 4 | 3 | 3 | 3 |
3.5 | 4 | 3 | 3 | 4 |
4.3 | 5 | 4 | 4 | 4 |
5.3 | 6 | 5 | 5 | 5 |
6.3 | 7 | 6 | 6 | 6 |
Be the first to comment