In this guide, we will show you All Notes on Fiends Locations.
Notes on Fiends Locations
Notes on Fiends | Tile |
Wild Boar | 01.52.66 |
Ghost | 01.68.38 |
Skeleton | 02.78.87 |
Killer Mantis | 02.79.58 |
Lamia | 03.55.52 |
Aquaweed | 03.68.34 |
Gargoyle | 04.43.25 |
Hellhound | 04.71.60 |
Alligator | 05.13.37 |
Wizard | 05.54.69 |
Shark | 06.35.32 |
Sculpture | 06.58.65 |
Black Bear | 07.48.68 |
Destroyer | 07.70.64 |
Fafnir | 08.43.59 |
Golem | 08.62.67 |
Treasure Hunter | 09.67.51 |
Amoeba | 10.19.51 |
Devilshrub | 10.78.41 |
Satyr | 11.52.33 |
Imp | 11.66.19 |
Tarantula | 12.47.65 |
Sea-devil | 12.76.65 |
Killer Fungus | 13.56.66 |
Monk | 13.73.60 |
Armored Warrior | 14.24.40 |
Vampire Bats | 14.72.36 |
Killer Bees | 15.59.49 |
Zombie | 15.68.57 |
Iron Giant | 16.09.61 |
Killer Tome | 16.36.53 |
Cockatrice | 17.47.26 |
Clock Tower | 17.82.48 |
Werewolf | 18.41.37 |
Anaconda | 18.42.38 |
Witch | 19.42.79 |
Stalker | 20.32.30 |
Devilcat | 20.71.43 |
Crawler | 21.49.78 |
Worm | 21.54.60 |
Mummy | 22.26.19 |
Horror Hands | 22.51.40 |
Killer Chair | 23.38.41 |
Lamia Toad | 23.54.42 |
Basilisk | 24.11.51 |
Maneater | 24.49.52 |
Chimera | 25.50.73 |
Scorpion | 25.55.20 |
Minotaur | 26.87.73 |
Death Tarot | 27.42.85 |
Professor Cavy | 28.47.20 |
Nightmare | 30.62.62 |
Ravenous Flame | 30.87.40 |
Treant | 31.36.51 |
Tubeworms | 31.68.47 |
Creeping Lava | 32.28.67 |
Medusa | 32.32.40 |
Energizer | 33.21.79 |
Aevis | 33.30.34 |
Death Mage | 34.32.49 |
Ogre | 34.59.31 |
Red Dragon | 35.74.26 |
Waking Eyes | 35.76.22 |
Cyber Dragon | 36.32.23 |
Wyvern | 36.32.48 |
Death Gate | 37.70.49 |
Killer Fog | 40.23.49 |
Samurai | 41.07.88 |
Guillotine | 42.76.58 |
Plague | 43.16.59 |
Melusine | 44.88.85 |
Raging Tempest | 45.37.28 |
Undulating Cloth | 46.50.30 |
Behemoth | 47.20.50 |
Monolith | 48.35.31 |
Agent | 50.89.45 |
Magnetica | 51.07.73 |
Terraformer | 52.94.43 |
Flying Saucers | 53.11.77 |
Phantom Castle | 54.28.86 |
Ninja | 60.41.47 |
Blue Dragon | 61.34.67 |
Whirling Waters | 62.44.48 |
Kraken | 63.38.43 |
Spectral Dragon | 70.38.63 |
Tiamat | 71.46.12 |
Leviathan | 80.63.38 |
Ghost Ship | 81.29.41 |
Betelgeuse | 82.41.28 |
Enthralled Everethe | 83.53.55 |
Panopticoa (1) | 84.63.28 |
Panopticoa (2) | 85.17.92 |
Panopticoa (3) | 86.61.89 |
Panopticoa (4) | 88.72.74 |
Supercomputer | 91.49.78 |
Black Hole | 92.05.56 |
The Infinite (2) | 96.05.63 |
The Infinite (3) | 96.56.22 |
The Infinite (1) | 96.63.52 |
Be the first to comment