Pal Movement Speed
Some of these pals have more abilities while not mounted, but the “While Mounted Ability” is specifically only showing that they need to be mounted to be able to take effect.
Pal | Ground | Water | Glider | Flying | Slow Walk Speed | Run Speed | Sprint Speed | While Mounted Ability |
Necromus | O | – | – | – | 100 | 900 | 1600 | Can double jump. |
Paladius | O | – | – | – | 50 | 800 | 1400 | Can triple jump. |
Pyrin | O | – | – | – | 100 | 850 | 1300 | Applies Fire to the player’s attacks. |
Pyrin Noct | O | – | – | – | 100 | 850 | 1300 | Applies Dark to the player’s attacks. |
Rayhound | O | – | – | – | 110 | 700 | 1150 | Can double jump. |
Univolt | O | – | – | – | 80 | 720 | 1100 | Applies Electricity to the player’s attacks. |
Direhowl | O | – | – | – | 90 | 800 | 1050 | Movement Speed increase (unknown %). |
Fengalope | O | – | – | – | 85 | 750 | 1050 | Can double jump. |
Blazehowl | O | – | – | – | 60 | 750 | 900 | – |
Blazehowl Noct | O | – | – | – | 60 | 750 | 900 | – |
Blazemut | O | – | – | – | 150 | 700 | 900 | Enhances Fire attacks. |
Eikthyrdeer | O | – | – | – | 80 | 700 | 900 | Can double jump. |
Eikthyrdeer Lux | O | – | – | – | 80 | 700 | 900 | Can double jump. |
Kitsun | O | – | – | – | 80 | 700 | 900 | Player is completely unaffected by cold or heat. |
Relaxaurus | O | – | – | – | 40 | 650 | 800 | Can rapidly fire a rocket launcher. |
Relaxaurus Lux | O | – | – | – | 40 | 650 | 800 | Can rapidly fire a rocket launcher. |
Chillet | O | – | – | – | 100 | 600 | 800 | Applies Dragon to the player’s attacks. |
Maraith | O | – | – | – | 100 | 600 | 800 | Applies Dark to the player’s attacks. |
Arsox | O | – | – | – | 87 | 600 | 800 | Keeps rider warm in cold environments. |
Melpaca | O | – | – | – | 62 | 460 | 800 | – |
Grintale | O | – | – | – | 32 | 600 | 800 | Enhances Normal attacks. |
Dinossom | O | – | – | – | 70 | 550 | 700 | Enhances Leaf attacks. |
Dinossom Lux | O | – | – | – | 70 | 550 | 700 | Enhances Electricity attacks. |
Jormuntide Ignis | O | – | – | – | 100 | 525 | 700 | Enhances Fire attacks. |
Kingpaca | O | – | – | – | 80 | 500 | 700 | – |
Ice Kingpaca | O | – | – | – | 80 | 500 | 700 | – |
Reindrix | O | – | – | – | 35 | 550 | 700 | Keeps the rider cool in hot environments. |
Mossanda | O | – | – | – | 50 | 500 | 700 | Can rapidly fire a grenade launcher. |
Mossanda Lux | O | – | – | – | 50 | 500 | 700 | Can rapidly fire a grenade launcher. |
Rushroar | O | – | – | – | 70 | 450 | 700 | Increased proficiency in destroying boulders. |
Surfent Terra | O | – | – | – | 100 | 500 | 650 | – |
Mammorest | O | – | – | – | 100 | 450 | 600 | Improves efficiency of cutting trees and mining ore. |
Mammorest Cryst | O | – | – | – | 100 | 450 | 600 | Improves efficiency of cutting trees and mining ore. |
Grizzbolt | O | – | – | – | 80 | 470 | 550 | Can rapidly fire a minigun. |
Reptyro | O | – | – | – | 50 | 390 | 550 | Improves efficiency of mining ore. |
Ice Reptyro | O | – | – | – | 50 | 390 | 550 | Improves efficiency of mining ore. |
Wumpo | O | – | – | – | 70 | 365 | 550 | – |
Wumpo Botan | O | – | – | – | 70 | 365 | 550 | – |
Broncherry | O | – | – | – | 50 | 350 | 500 | – |
Broncherry Aqua | O | – | – | – | 50 | 350 | 500 | – |
Sweepa | O | – | – | – | 60 | 300 | 500 | – |
Azurobe | – | O | – | – | 75 | 600 | 800 | Applies Water to the player’s attacks. |
Jormuntide | – | O | – | – | 100 | 525 | 700 | Prevents stamina depletion over water. |
Surfent | – | O | – | – | 100 | 500 | 650 | Prevent stamina depletion over water. |
Galeclaw | – | – | O | – | 100 | 600 | 700 | Allows you to fire a gun. |
Celaray | – | – | O | – | 30 | 550 | 700 | Allows you to move more quickly for long periods of time. |
Killamari | – | – | O | – | 60 | 400 | 550 | Can float for long periods of time. |
Hangyu | – | – | O | – | 50 | 400 | 550 | Carries the player up high. |
Hangyu Cryst | – | – | O | – | 50 | 400 | 550 | Carries the player up high. |
Jetragon | – | – | – | O | 600 | 1700 | 3300 | Can rapidly fire a missile launcher. |
Frostallion | – | – | – | O | 120 | 1000 | 1500 | Changes the player’s attack type to Ice and enhances Ice attacks. |
Frostallion Noct | – | – | – | O | 120 | 1000 | 1500 | Changes the player’s attack type to Dark and enhances Dark attacks. |
Faleris | – | – | – | O | 150 | 1000 | 1400 | – |
Ragnahawk | – | – | – | O | 100 | 800 | 1300 | Applies Fire to the player’s attacks. |
Shadowbeak | – | – | – | O | 80 | 850 | 1200 | Enhances Dark attacks. |
Beakon | – | – | – | O | 100 | 750 | 1200 | Applies Electricity to the player’s attacks. |
Suzaku | – | – | – | O | 100 | 850 | 1100 | Enhances Fire attacks. |
Suzaku Aqua | – | – | – | O | 100 | 850 | 1100 | Enhances Water attacks. |
Helzephyr | – | – | – | O | 100 | 700 | 1100 | Applies Dark to the player’s attacks. |
Quivern | – | – | – | O | 120 | 800 | 950 | Enhances Dragon attacks. |
Vanwyrm | – | – | – | O | 100 | 700 | 850 | Increase player damage to weakpoints. |
Vanwyrm Cryst | – | – | – | O | 100 | 700 | 850 | Increase player damage to weakpoints. |
Elphidran | – | – | – | O | 83 | 650 | 800 | – |
Elphidran Aqua | – | – | – | O | 83 | 650 | 800 | – |
Astegon | – | – | – | O | 100 | 600 | 800 | Increases damage dealt to ore. |
Nitewing | – | – | – | O | 150 | 600 | 750 | – |
This was made (sorted by Sprint Speed>Run Speed>Slow Walk Speed) for mainly my own quick reference to see it all in one table.
Posting it in case anyone else wants to see it when trying to figure out what mount they may want based on speed or a ability that only activates while mounted.
Size of the pal would be another thing to consider, since if they are too large, they cannot always be easily used in dungeons (if that matters to you).
Since most mounted pals are used purely for movement (thus having 3-4 traits to buff that), a Ground Mount’s best ability is probably the pals with extra jumps to help get around terrain. So just another thing to keep in mind.
Extra note that Flying Mounts that do not walk on the ground (no walking animation) can move across water without depleting stamina. Making Water Mounts kind of pointless…. This also means that if the Flying Mount has a walking animation when on the ground, they will not be able to indefinitely hover over water.
- For ground, other than the two legendaries, Necromus and Paladius, as while they are super fast and have double and triple jump, they are very large.
- Thus for ground, the Rayhound is probably one of the best small ground mounts to have. As it is the fastest smaller mount that still has double jump. Fengalope almost as good, though they’re a bit bigger. Little slower Sprint Speed, but faster Run Speed than the Rayhound, so I can see why Fengalopes are often recommended as the one to upgrade their double jumping Eikthyrdeer to.
- For Flying of course Jetragon is broken in speed as long as you don’t mind it’s looks.
- Faleris, for all it looking like a thanksgiving turkey, is super easy to breed and the 3rd fastest flying mount you can get. So is probably a very good go to flying mount.
- Personally, if one can get a Frostallion/Noct, I love how fast they are on top of not only buffing their element while mounted, but also give the player said element at the same time. Other mounts tend to do only one or the other.
As far as breeding in those traits to go fast:
- There are exactly 4, so you might as well get all of them.
Trait | Buff |
Swift | Move Speed +30% |
Runner | Move Speed +20% |
Legend | Move Speed +15%, Attack +20%, Defense +20% |
Nimble | Move Speed +10% |
TOTAL | Move Speed +75% |
Legend of course needing you to catch a Legendary first to be even able to breed it over…
We noticed that different mounts also have different jumps – and jumping heights. We have so far not captures Necromus or Paladius and running around on Fenglopes, which can *easily* scale any mountain (or cross straits) with their insane double jumps.
Have you, so far, tested the pals ingame for different handling/feeling?