Caves location for mission Bronze Age and other caves.
Other Maps:
- Outpost Locations at Hirschfelden Map.
- Outpost Locations at Layton Lake District Map.
- Animal Locations Map.
- Medved Taiga Map.
Bronze Age Mission Caves
- Bronze Age 1: Cave #1, coordinates: -9918.750, -7703.785
- Bronze Age 2: Cave #2, coordinates: -8956.530, -5183.183
- Bronze Age 3: Cave #3, coordinates: -10003.160, -11213.761
- Bronze Age 4: Cave #4, coordinates: -8217.118, -8678.675
- Bronze Age 5: Cave #5, coordinates: -6582.271, -7201.572
Other Caves
- Cave #6, coordinates: -6457.348, -10393.871
- Cave #7, coordinates: -5046.169, -10591.723
- Cave #8, coordinates: -6680.658, -5078.164
- Cave #9, coordinates: -7185.993, -6060.759
Be the first to comment