This guide will show you the classes of all animals and what ammo types to use on those animals to get the integrity bonus. It also shows the max weight of each animal in kg’s and lbs and what the minimum score is for silver, gold and diamond on each animal.
Contents
Cuatro Colinas
Silver | Gold | Diamond | Max Weight kg | Max Weight lbs | Level | Class | Ammo Type | |
European Hare | 3 | 5 | 6.5 | 7 | 15.4 | 1-3 | 1 | .22H, .22LR, 300g, 350g |
Roe Deer | 41 | 64.3 | 81.8 | 35 | 77 | 1-3 | 3 | .223, .243, .30-30, .45, 7.62x54R, 350g, 420g |
Wild Boar | 37.5 | 98.5 | 144.2 | 240 | 529 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Iberian Mouflon | 97 | 144.1 | 179.5 | 60 | 132 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Ronda Ibex | 69.2 | 91.4 | 107.9 | 70 | 154 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Southeastern Spanish Ibex | 49.7 | 72.5 | 89.6 | 87.5 | 192 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Beceite Ibex | 78 | 142.9 | 191.6 | 110 | 242 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Gredos Ibex | 54.3 | 80.5 | 100.1 | 102 | 225 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Iberian Wolf | 32 | 36 | 39 | 50 | 110 | 1-9 | 5 | .243, .270, .30-06, .30-30, .303, .45-70, 6.5mm, 7.62x54R, 420g, 540g |
Red Deer | 90.5 | 182.2 | 251 | 240 | 529 | 1-9 | 6 | .243, .270, .30-06, .30-30, .303, .45-70, 6.5mm, 7.62x54R, 7mm, 9.3x74R, 420g, 540g |
Hirschfelden
Silver | Gold | Diamond | Max Weight kg | Max Weight lbs | Level | Class | Ammo Type | |
Pheasant | 9.1 | 15.5 | 20.3 | 3 | 6.6 | 1-3 | 1 | .22H, .22LR, 300g, 350g |
Canadian Goose | 4.4 | 6.8 | 8.5 | 9.2 | 20.3 | 1-5 | 1 | .22H, .22LR, 300g, 350g |
European Rabbit | 1.2 | 1.9 | 2.4 | 2.6 | 5.7 | 1-3 | 1 | .22H, .22LR, 300g, 350g |
Red Fox | 4.7 | 10 | 14.1 | 15.4 | 33 | 1-9 | 2 | .223, .22H, .243, .30-30, .45, 300g, 350g, 420g |
Roe Deer | 41 | 64.3 | 91.8 | 35 | 77 | 1-3 | 3 | .223, .243, .30-30, .45, 7.62x54R, 350g, 420g |
Wild Boar | 37.5 | 98.5 | 144.2 | 240 | 529 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Fallow Deer | 67.9 | 172.9 | 251.7 | 100 | 220 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Red Deer | 90.5 | 182.2 | 251 | 240 | 529 | 1-9 | 6 | .243, .270, .30-06, .30-30, .303, .45-70, 6.5mm, 7.62x54R, 7mm, 9.3x74R, 420g, 540g |
European Bison | 63.2 | 181.6 | 270.4 | 920 | 2028 | 1-5 | 9 | .300, .338, .45-70, .470, 7mm, 9.3x74R, 600g, 700g |
Layton Lake
Silver | Gold | Diamond | Max Weight kg | Max Weight lbs | Level | Class | Ammo Type | |
Mallard | 9.9 | 15.4 | 19.6 | 2.1 | 4.6 | 1-3 | 1 | .22H, .22LR, 300g, 350g |
White-Tailed Jackrabbit | 2.8 | 4.8 | 6.3 | 6.8 | 15.1 | 1-3 | 1 | .22H, .22LR, 300g, 350g |
Coyote | 38.3 | 48.9 | 56.8 | 27 | 59 | 1-9 | 2 | .223, .22H, .243, .30-30, .45, 300g, 350g, 420g |
Whitetail Deer | 112 | 193.7 | 255 | 100 | 220 | 1-3 | 4 | .223, .243, .270, .30-006, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Blacktail Deer | 76.9 | 134.4 | 177.5 | 95 | 209 | 1-5 | 4 | .223, .243, .270, .30-006, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Black Bear | 14.3 | 19.2 | 22.7 | 290 | 639 | 1-9 | 7 | .270, .30-06, .300, .303, .338, .45-70, 6.5mm, 7.62x54R, 7mm, 9.3x74R, 420g, 540g, 600g |
Roosevelt elk | 118.7 | 272.7 | 380.8 | 500 | 1102 | 1-5 | 8 | .270, .30-06, .300, .303, .338, .45-70, 6.5mm, 7mm, 9.3x74R, 600g, 700g |
Moose | 86.2 | 194 | 274.9 | 620 | 1367 | 1-5 | 8 | .270, .30-06, .300, .303, .338, .45-70, 6.5mm, 7mm, 9.3x74R, 600g, 700g |
Med-Ved Taiga
Silver | Gold | Diamond | Max Weight kgs | Max Weight lbs | Level | Class | Ammo Type | |
Siberian Musk Deer | 60 | 168 | 249 | 17 | 37 | 1-3 | 2 | .223, .22H, .243, .30-30, .45, 300g, 420g |
Eurasian Lynx | 18.5 | 23.7 | 27.6 | 45 | 99 | 1-9 | 3 | .223, .243, .30-30, .45, 7.62x54R, 350g, 420g |
Wild Boar | 37.5 | 98.5 | 144.2 | 240 | 529 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Reindeer | 152.5 | 311.2 | 430.2 | 182 | 401 | 1-5 | 6 | .243, .270, .30-06, .30-30, .303, .45-70, 6.5mm, 7.62x54R, 7mm, 9.3x74R, 420g, 540g |
Brown Bear | 18.6 | 23.8 | 27.7 | 482 | 1063 | 1-9 | 7 | .270, .30-06,.300, .303, .338, .45-70, 6.5mm, 7.62x54R, 7mm, 9.3x74R, 420g, 540g, 600g |
Moose | 86.2 | 194 | 274.9 | 620 | 1367 | 1-5 | 8 | .270, .30-06, .300, .303, .338, .45-70, 6.5mm, 7mm, 9.3x74R, 600g, 700g |
Mississippi Acres
Silver | Gold | Diamond | Max Weight kg | Max Weight lbs | Level | Class | Ammo Type | |
Turkey | 3.3 | 4 | 4.6 | 11 | 24 | 1-3 | 1 | .22H, .22LR, 300g, 350g |
Quail | 159 | 217 | 260.5 | .25 | .55 | 1-3 | 1 | .22H, .22LR, 300g, 350g |
Eastern Cottontail Rabbit | 1 | 1.5 | 1.9 | 2.1 | 4.6 | 1-3 | 1 | .22H, .22LR, 300g, 350g |
Raccoon | 5 | 9 | 12 | 13 | 28 | 1-5 | 2 | .223, .22H, .243, .30-30, .45, 300g, 350g, 420g |
Gray Fox | 3.8 | 5.3 | 6.4 | 6.8 | 15 | 1-9 | 2 | .223, .22H, .243, .30-30, .45, 300g, 350g, 420g |
Wild Hog | 37.5 | 98.5 | 144.2 | 205 | 452 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Whitetail Deer | 112 | 193.7 | 255 | 100 | 220 | 1-3 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
American Alligator | 226 | 378 | 492 | 530 | 1168 | 1-9 | 6 | .243, .270, .30-06, .30-30, .303, .45-70, 6.5mm, 7.62x54R, 7mm, 9.3x74R, 420g, 540g |
Black Bear | 14.3 | 19.2 | 22.8 | 290 | 639 | 1-9 | 7 | .270, .30-06, .300, .303, .338, .45-70, 6.5mm, 7.62x54R, 7mm, 9.3x74R, 420g, 540g, 600g |
Parque Fernando
Silver | Gold | Diamond | Max Weight kg | Max Weight lbs | Level | Class | Ammo Type | |
Cinnamon Teal | 3.3 | 4 | 4.6 | .48 | 1.1 | 1-3 | 1 | .22H, .22LR, 300g, 350g |
Blackbuck | 71.8 | 106.3 | 132.2 | 51 | 112 | 1-5 | 3 | .223, .243, .30-30, .45, 7.62x54R, 350g, 420g |
Axis Deer | 72.8 | 155.3 | 217.2 | 75 | 165 | 1-5 | 3 | .223, .243, .30-30, .45, 7.62x54R, 350g, 420g |
Puma | 32 | 36 | 39 | 95 | 231 | 1-9 | 5 | .243, .270, .30-06, .30-30, .303, .45-70, 6.5mm, 7.62x54R, 420g, 540g |
Mule Deer | 98.9 | 222.2 | 314.8 | 210 | 436 | 1-5 | 6 | .243, .270, .30-06, .30-30, .303, .45-70, 6.5mm, 7.62x54R, 7mm, 9.3x74R, 420g, 540g |
Red Deer | 90.5 | 182.2 | 251 | 240 | 529 | 1-9 | 6 | .243, .270, .30-06, .30-30, .303, .45-70, 6.5mm, 7.62x54R, 7mm, 9.3x74R, 420g, 540g |
Water Buffalo | 84.2 | 131.8 | 167.5 | 1250 | 2756 | 1-9 | 9 | .300,.338, .45-70, .470, 7mm, 9.3x74R, 600g, 700g |
Rancho Del Arroyo
Silver | Gold | Diamond | Max Weight kg | Max Weight lbs | Level | Class | Ammo Type | |
Turkey | 3.3 | 4 | 4.6 | 11 | 24 | 1-3 | 1 | .22H, .22LR, 300g, 350g |
Pheasant | 9.1 | 15.5 | 20.3 | 3 | 6.6 | 1-3 | 1 | .22H, .22LR, 300g, 350g |
Antelope Jackrabbit | 2.8 | 4.8 | 6.3 | 6.8 | 15.1 | 1-3 | 1 | .22H, .22LR, 300g, 350g |
Coyote | 38.3 | 48.9 | 56.8 | 27 | 59 | 1-9 | 2 | .223, .22H, .243, .30-30, .45, 300g, 350g, 420g |
Mexican Bobcat | 18.5 | 23.7 | 27.6 | 45 | 99 | 1-9 | 3 | .223, .243, .30-30, .45, 7.62x54R, 350g, 420g |
Bighorn Sheep | 90.3 | 132.7 | 164.6 | 170 | 353 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Collared Peccary | 37.5 | 98.5 | 144.2 | 31 | 68 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Whitetail Deer | 112 | 193.7 | 255 | 100 | 220 | 1-3 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Mule Deer | 98.9 | 222.2 | 314.8 | 210 | 463 | 1-5 | 6 | .243, .270, .30-06, .30-30, .303, .45-70, 6.5mm, 7.62x54R, 7mm, 9.3x74R, 420g, 540g |
Silver Ridge Peaks
Silver | Gold | Diamond | Max Weight kg | Max Weight lbs | Level | Class | Ammo Type | |
Turkey | 3.3 | 4 | 4.6 | 11 | 24 | 1-3 | 1 | .22H, .22LR, 300g, 350g |
Pronghorn | 46 | 75.7 | 98 | 65 | 143 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Bighorn Sheep | 90.3 | 132.7 | 164.6 | 160 | 353 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Mountain Goat | 52.7 | 84.1 | 107.6 | 145 | 320 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Mountain Lion | 32 | 36 | 39 | 105 | 231 | 1-9 | 5 | .243, .270, .30-06, .30-30, .303, .45-70, 6.5mm, 7.62x54R, 420g, 540g |
Mule Deer | 98.9 | 222.2 | 314.8 | 210 | 463 | 1-5 | 6 | .243, .270, .30-06, .30-30, .303, .45-70, 6.5mm, 7.62x54R, 7mm, 9.3x74R, 420g, 540g |
Black Bear | 14.3 | 19.2 | 22.7 | 290 | 639 | 1-9 | 7 | .270, .30-06, .300, .303, .338, .45-70, 6.5mm, 7.62x54R, 7mm, 9.3x74R, 420g, 540g, 600g |
Rocky Mountain Elk | 177.8 | 351.3 | 481.4 | 480 | 1058 | 1-5 | 8 | .270, .30-06, .300, .303, .338, .45-70, 6.5mm, 7mm, 9.3x74R, 600g, 700g |
Plains Bison | 50.7 | 148.1 | 221.1 | 1200 | 2645 | 1-5 | 9 | .300, .338, .45-70, .470, 7mm, 9.3x74R, 600g, 700g |
Te Awaroa
Silver | Gold | Diamond | Max Weight kg | Max Weight lbs | Level | Class | Ammo Type | |
Turkey | 3.3 | 4 | 4.6 | 11 | 24 | 1-3 | 1 | .22H, .22LR, 300g, 350g |
European Rabbit | 1.2 | 1.9 | 2.4 | 2.6 | 5.7 | 1-3 | 1 | .22H, .22LR, 300g, 350g |
Chamois | 30.8 | 46.3 | 58 | 65 | 143 | 1-5 | 3 | .223, .243, .30-30, .45, 7.62x54R, 350g, 420g |
Feral Goat | 89.4 | 157.6 | 208.7 | 50 | 110 | 1-5 | 3 | .223, .243, .30-30, .45, 7.62x54R, 350g, 420g |
Sika Deer | 53.2 | 136.4 | 198.7 | 75 | 165 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Feral Pig | 37.5 | 98.5 | 144.2 | 205 | 452 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Fallow Deer | 67.9 | 172.9 | 251.7 | 100 | 220 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Red Deer | 90.5 | 182.2 | 251 | 240 | 529 | 1-9 | 6 | .243, .270, .30-06, .30-30, .303, .45-70, 6.5mm, 7.62x54R, 7mm, 9.3x74R, 420g, 540g |
Vurhonga Savanna
Silver | Gold | Diamond | Max Weight kg | Max Weight lbs | Level | Class | Ammo Type | |
Scrub Hare | 2.3 | 4 | 5.3 | 5.8 | 12.8 | 1-3 | 1 | .22H, .22LR, 300g, 350g |
Side-Striped Jackal | 16.7 | 23.8 | 29.1 | 14 | 31 | 1-9 | 2 | .223, .22H, .243, .30-30, .45, 300g, 350g, 420g |
Springbok | 69.4 | 93 | 110.7 | 42 | 93 | 1-5 | 3 | .223, .243, .30-30, .45, 7.62x54R, 350g, 420g |
Lesser Kudu | 13.3 | 24.2 | 32.3 | 105 | 231 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Warthog | 24.6 | 43.8 | 58.1 | 150 | 331 | 1-5 | 4 | .223, .243, .270, .30-06, .30-30, .303, .45, .45-70, 6.5mm, 7.62x54R, 7mm, 420g, 540g |
Blue Wildebeast | 21.6 | 30.7 | 37.6 | 290 | 639 | 1-5 | 6 | .243, .270, .30-06, .30-30, .303, .45-70, 6.5mm, 7.62x54R, 7mm, 9.3x74R, 420g, 540g |
Gemsbok | 194.8 | 276.3 | 337.5 | 240 | 529 | 1-5 | 8 | .270,.30-06, .300, .303, .338, .45-70, 6.5mm, 7mm, 9.3x74R, 600g, 700g |
Cape Buffalo | 73.3 | 118.9 | 151.3 | 950 | 2094 | 1-9 | 9 | .300, .338, .45-70, .470, 7mm, 9.3x74R, 600g, 700g |
Lion | 38 | 44 | 48.5 | 270 | 595 | 1-9 | 9 | .300, .338, .45-70, .470, 7mm, 9.3x74R, 600g, 700g |
Yukon Valley
Silver | Gold | Diamond | Max Weight kg | Max Weight lbs | Level | Class | Ammo Type | |
Harelquin Duck | 5.3 | 6.4 | 7.2 | .75 | 1.65 | 1-3 | 1 | .22H, .22LR, 300, 350g |
Red Fox | 4.6 | 10 | 14 | 15.4 | 33 | 1-9 | 2 | .223, .22H, .243, .30-30, .45, 300g, 350g, 420g |
Gray Wolf | 32 | 36 | 39 | 80 | 176 | 1-9 | 5 | .243, .270, .30-06, .30-30, .303, .45-70, 6.5mm, 7.62x54R, 420g, 540g |
Caribou | 152.5 | 311.2 | 430.2 | 190 | 418 | 1-5 | 6 | .243, .270, .30-06, .30-30, .303, .45-70, 6.5mm, 7.62x54R, 7mm, 9.3x74R, 420g, 540g |
Grizzly Bear | 52.6 | 60.8 | 66.9 | 680 | 1499 | 1-9 | 7 | .270, .30-06, .300, .303, .338, .45-70, 6.5mm, 7.62x54R, 7mm, 9.3x74R, 420g, 540g, 600g |
Moose | 86.2 | 194 | 274.9 | 620 | 1367 | 1-5 | 8 | .270, .30-06, .300, .303, .338, .45-70, 6.5mm, 7mm, 9.3x74R, 600g, 700g |
Plains Bison | 50.7 | 148.1 | 221.1 | 1200 | 2645 | 1-5 | 9 | .300, .338, .45-70, .470, 7mm, 9.3x74R, 600g, 700g |
Be the first to comment