Resident Evil 4 Remake weapons’ maximum statistics comparison table, with exclusives, perks and attachments included. May be useful for loadout planning and etc.
Pistols
Power | Ammo | Reload | Firerate | Precision | Exclusive | Perk | |
SG-09 R | 2 | 18 | 1.4 | 1.52 | 4 | 5x Critical Hit Rate | Laser Sight |
Sent. 9 | 1.9 | 31 | 1.3 | 2 | 4 | 5x Critical Hit Rate | Laser Sight |
Red9 | 2.70 (4.05) | 16 | 1.25 | 1.26 | 3.00 (4.80) | 1.5x Power | Red9 Stock |
Punisher | 1.9 | 24 | 1.5 | 1.91 | 4.5 | 5x Penetration | Laser sight & Penetration |
Blacktail | 2.40 (3.60) | 13 | 1.6 | 2.2 | 4.2 | 1.5x Power | |
Matilda | 2 | 30 (60) | 1.4 | 1.63 | 3.50 (4.60) | 2x Ammo | Matilda Stock |
Shotgun
Power | Ammo | Reload | Firerate | Precision | Exclusive | |
Skull Shaker | 9.07 (18.14) | 6 | 1.29 | 0.96 | 2.3 | 2x Power |
W-870 | 10.10 (20.20) | 10 | 0.95 | 0.85 | 2.8 | 2x Power |
Riot Gun | 12.80 (19.20) | 12 | 0.97 | 1.1 | 3.5 | 1.5x Power |
Striker | 16.2 | 24 (48) | 0.62 | 1.57 | 2 | 2x Ammo |
SMG
Power | Ammo | Reload | Firerate | Precision | Exclusive | Perk | |
Chicago | 2 | 70 (Inf) | 0.93 | 2.5 | 3 | Unlimited Ammo | |
TMP | 1.10 (1.65) | 70 | 1.4 | 2.5 | 2.00 (3.50) | 1.5x Power | TMP Stock |
LE 5 | 1.2 | 60 | 1.05 | 2.5 | 4.5 | 5x Penetration | Scopes & Penetration |
Rifle
Power | Ammo | Reload | Firerate | Precision | Exclusive | |
SR M1903 | 5.30 (10.60) | 13 | 0.61 | 0.53 | 5.2 | 2x Power |
Stingray | 4.9 | 18 | 1.18 | 0.92 (1.84) | 5.4 | 2x Firerate |
CQBR AR | 3.40 (5.10) | 32 | 1.25 | 2.5 | 5 | 1.5x Power |
*Common Perk: 3x Weakpoint power & Penetration & Scopes.
Magnum
Power | Ammo | Reload | Firerate | Precision | Exclusive | Perk | |
Handcannon | 36 | 9 (Inf) | 0.63 | 0.65 | 1.8 | Unlimited Ammo | |
Broken Butterfly | 27.00 (40.50) | 10 | 0.86 | 1.33 | 2 | 1.5x Power | |
Killer7 | 28 | 15 | 1.4 | 1.16 | 2.5 | 5x Critical Hit Rate | Mounted laser |
*Common Perk: Penetration
Knife
Power | Durability | Speed | Exclusive | |
Combat Knife | 1 | 2.2 | 1.20 (1.80) | 1.5x Attack Speed |
Fighting Knife | 1.80 (3.60) | 1.8 | 1 | 2x Power |
Primal Knife | 1.2 | 2.40 (Inf) | 1.1 | Unlimited Durability |
Others
Power | Ammo | Reload | Firerate | Precision | Exclusive | Perk | |
Bolt Thrower | 2.4 | 10 (20) | 0.94 | 0.85 | 3 | 2x Ammo | Mines & Not affected by cat ears |
Notes
Numbers in parentheses are stats after exclusive upgrades/adding attachments. Values recorded directly in-game, sorry for any typos.
Awesome you have brought them at a high price stranger
The Matilda with the stock and its 3 bullet per shot fires almost as fast as the TMP I think
Saddler never saw it coming when I did my run with Handgun and Knife
And its quite precise
You can reload the extra bullet in the chamber of the Blacktail.