Void Intercept Battle (Hard)
Supernova Set
Part | Stat | Set Effect | Drops | |
Auxiliary | Max Shield 275 | 2 Pieces Electric Skill Power Modifier +8.6% 4 Pieces Fusion Skill Power Modifier +12%. On Electric Skill Attack upon enemy inflicted with Electrocution, activates Executioner’s Thunderbolt at the target’s location, dealing additional Electric damage equivalent to 100% of Skill Power Modifier (Cooldown for 2s) at a 50% chance. | Void Intercept (Hard) | |
Sensor | Max Shield 206 | Executioner | ||
Memory | Max DEF 3512 | |||
Processor | Max DEF 4683 |
Polar Night Set
Part | Stat | Set Effect | Drops | |
Auxiliary | Max HP 484 | 2 Pieces Chill Skill Power + 6.2% 4 Pieces For each Frostbite stack inflicted upon enemies, Firearm Critical Hit Damage +1.7%, Sklll Critical Hit Damage +6% (Up to 10 stacks, 5s duration) at a 30% chance. When defeating an enemy inflicted with Frostbite, inflicts additional damage equivalent to 12.2% of the enemy’s max HP on enemies within a 2.5 radius at a 30% chance. | Void Intercept (Hard) | |
Sensor | Max HP 484 | Deadly Bride | ||
Memory | Max Shield 275 | |||
Processor | Max HP 646 |
Annihilation Set
Part | Stat | Set Effect | Drops | |
Auxiliary | Max DEF 3512 | 2 Pieces Skill Duration +5.7% 4 Pieces Firearm ATK increases proportionally to the ratio of Max HP to HP lost, up to 26%. When HP is 50% or lower, MP Recovery −22%, HP Recovery +16.4 for 10 seconds (Cooldown 30s). | Void Intercept (Hard) | |
Sensor | Max DEF 4683 | Devourer | ||
Memory | Max HP 646 | |||
Processor | Max HP 484 |
Slayer Set
Part | Stat | Set Effect | Drops | |
Auxiliary | Max DEF 3512 | 2 Pieces General Rounds Capacity +8% 4 Pieces Rounds Per Magazine +9% Skill Cost +15% Skill Power +26.1% When defeating enemies with inflicted Towed, recovers MP and specialize resource 12.2% at 17% chance. | Void Intercept (Hard) | |
Sensor | Max Shield 206 | Pyromaniac | ||
Memory | Max Shield 275 | |||
Processor | Max HP 646 |
Venom Essence Set
Part | Stat | Set Effect | Drops | |
Auxiliary | Max Shield 275 | 2 Pieces Toxic Skill Power +6.2% 4 Pieces Tactical Rifle, Assault Rifle Firearm Attribute Effect Trigger + 12%. For each Poison stack inflicted upon enemies, Firearm ATK +2%, Skill Power Modifier + 0.7% for 5s at a 30% chance (up to 10 stacks, 5s duration) | Void Intercept (Hard) | |
Sensor | Max DEF 4683 | Swamp Walker | ||
Memory | Max DEF 3512 | |||
Processor | Max HP 484 |
Bravery Set
Part | Stat | Set Effect | Drops | |
Auxiliary | Max Shield 275 | 2 Pieces HP Recovery +1.8% Max Shield +11.9% 4 Pieces Skill Duration increases proportionally to the ratio of Current Custom Resources to Max Custom Resources, up to 6.6%. 35% chance to reduce a random skill’s cooldown by 1.63s each whenever an enemy inflicted with Stun is defeated. | Void Intercept (Hard) | |
Sensor | Max DEF 4683 | Obstructer | ||
Memory | Max DEF 3512 | |||
Processor | Max Shield 206 |
Frozen Heart Set
Part | Stat | Set Effect | Drops | |
Auxiliary | Max Shield 275 | 2 Pieces Sniper Rifle, Scout Rifle, Critical Hit Rate 5% 4 Pieces Skill Cooldown −4.7% Granting a buff to allies adds a stack of Frozen Heart Energy effect to self. At 4 Frozen Heart Energy effect stacks, Frozen Heart Energy converts to Frozen Heart Essence status effect. Frozen Heart Essence Firearm Weak Point DMG +18%, Skill Critical Hit Rate + 28%, Firearm Critical Hit Rate +7.9% for 10s. | Void Intercept (Hard) | |
Sensor | Max HP 646 | Frost Walker | ||
Memory | Max Shield 206 | |||
Processor | Max Shield 206 |
Volcanic Set
Part | Stat | Set Effect | Drops | |
Auxiliary | Max DEF 4683 | 2 Pieces Fire Skill Power +2.8% 4 Pieces Handgun, Handcannon, Shotgun ATK +6.6% Charged Sub Attack Damage +6.6% After reload, Skill Power +3.5% for 5s (up to 3 stacks), this effect is removed when using skill. | Void Intercept (Hard) | |
Sensor | Max HP 646 | Molten Fortress | ||
Memory | Max HP 484 | |||
Processor | Max DEF 3512 |
I appreciate your time and hope this little tutorial was helpful.
Be the first to comment