Production Fuse Table
This is a table on the production fuses, it is quite useful.
Notes:
- Extraction time in seconds based on number of fuses.
- The percentage rate of change from the previous extraction time.
Example: Going from 60s to 50s is a decrease of 16.667%, so -16.667%.
- The total percentage rate of change from the starting extraction time number of 75.
- The gain in percentage that occurred from the previous “Cumulative Percentage Time Decrease” to this one.
Example: Going from 42.857% cumulative decrease (row 5) to 50% cumulative decrease (row 6) required a change of 7.143% from the previous percent (42.857%).
Fuses: | Extraction Time: | Percentage Decrease from Previous Time: | Cumulative Percentage Time Decrease: | Percentage Decrease from Previous Percent: |
0 | 75.00 | 0% | 0% | 0% |
1 | 60.00 | -20.000% | -20.000% | -20.000% |
2 | 50.00 | -16.667% | -33.333% | -13.333% |
3 | 42.86 | -14.286% | -42.857% | -9.524% |
4 | 37.50 | -12.500% | -50.000% | -7.143% |
5 | 33.33 | -11.111% | -55.556% | -5.556% |
6 | 30.00 | -10.000% | -60.000% | -4.444% |
7 | 27.27 | -9.091% | -63.636% | -3.636% |
8 | 25.00 | -8.333% | -66.667% | -3.030% |
9 | 23.08 | -7.692% | -69.231% | -2.564% |
10 | 21.43 | -7.143% | -71.429% | -2.198% |
11 | 20.00 | -6.667% | -73.333% | -1.905% |
12 | 18.75 | -6.250% | -75.000% | -1.667% |
13 | 17.65 | -5.882% | -76.471% | -1.471% |
14 | 16.67 | -5.556% | -77.778% | -1.307% |
15 | 15.79 | -5.263% | -78.947% | -1.170% |
16 | 15.00 | -5.000% | -80.000% | -1.053% |
17 | 14.29 | -4.762% | -80.952% | -0.952% |
18 | 13.64 | -4.545% | -81.818% | -0.866% |
19 | 13.04 | -4.348% | -82.609% | -0.791% |
20 | 12.50 | -4.167% | -83.333% | -0.725% |
21 | 12.00 | -4.000% | -84.000% | -0.667% |
22 | 11.54 | -3.846% | -84.615% | -0.615% |
23 | 11.11 | -3.704% | -85.185% | -0.570% |
24 | 10.71 | -3.571% | -85.714% | -0.529% |
25 | 10.34 | -3.448% | -86.207% | -0.493% |
26 | 10.00 | -3.333% | -86.667% | -0.460% |
27 | 9.68 | -3.226% | -87.097% | -0.430% |
28 | 9.38 | -3.125% | -87.500% | -0.403% |
29 | 9.09 | -3.030% | -87.879% | -0.379% |
30 | 8.82 | -2.941% | -88.235% | -0.357% |
31 | 8.57 | -2.857% | -88.571% | -0.336% |
32 | 8.33 | -2.778% | -88.889% | -0.317% |
33 | 8.11 | -2.703% | -89.189% | -0.300% |
34 | 7.89 | -2.632% | -89.474% | -0.284% |
35 | 7.69 | -2.564% | -89.744% | -0.270% |
36 | 7.50 | -2.500% | -90.000% | -0.256% |
37 | 7.32 | -2.439% | -90.244% | -0.244% |
38 | 7.14 | -2.381% | -90.476% | -0.232% |
39 | 6.98 | -2.326% | -90.698% | -0.221% |
40 | 6.82 | -2.273% | -90.909% | -0.211% |
41 | 6.67 | -2.222% | -91.111% | -0.202% |
42 | 6.52 | -2.174% | -91.304% | -0.193% |
43 | 6.38 | -2.128% | -91.489% | -0.185% |
44 | 6.25 | -2.083% | -91.667% | -0.177% |
45 | 6.12 | -2.041% | -91.837% | -0.170% |
46 | 6.00 | -2.000% | -92.000% | -0.163% |
47 | 5.88 | -1.961% | -92.157% | -0.157% |
48 | 5.77 | -1.923% | -92.308% | -0.151% |
49 | 5.66 | -1.887% | -92.453% | -0.145% |
50 | 5.56 | -1.852% | -92.593% | -0.140% |
51 | 5.45 | -1.818% | -92.727% | -0.135% |
52 | 5.36 | -1.786% | -92.857% | -0.130% |
53 | 5.26 | -1.754% | -92.982% | -0.125% |
54 | 5.17 | -1.724% | -93.103% | -0.121% |
55 | 5.08 | -1.695% | -93.220% | -0.117% |
56 | 5.00 | -1.667% | -93.333% | -0.113% |
57 | 4.92 | -1.639% | -93.443% | -0.109% |
58 | 4.84 | -1.613% | -93.548% | -0.106% |
59 | 4.76 | -1.587% | -93.651% | -0.102% |
60 | 4.69 | -1.563% | -93.750% | -0.099% |
61 | 4.62 | -1.538% | -93.846% | -0.096% |
62 | 4.55 | -1.515% | -93.939% | -0.093% |
63 | 4.48 | -1.493% | -94.030% | -0.090% |
64 | 4.41 | -1.471% | -94.118% | -0.088% |
65 | 4.35 | -1.449% | -94.203% | -0.085% |
66 | 4.29 | -1.429% | -94.286% | -0.083% |
67 | 4.23 | -1.408% | -94.366% | -0.080% |
68 | 4.17 | -1.389% | -94.444% | -0.078% |
69 | 4.11 | -1.370% | -94.521% | -0.076% |
70 | 4.05 | -1.351% | -94.595% | -0.074% |
71 | 4.00 | -1.333% | -94.667% | -0.072% |
72 | 3.95 | -1.316% | -94.737% | -0.070% |
73 | 3.90 | -1.299% | -94.805% | -0.068% |
74 | 3.85 | -1.282% | -94.872% | -0.067% |
75 | 3.80 | -1.266% | -94.937% | -0.065% |
76 | 3.75 | -1.250% | -95.000% | -0.063% |
77 | 3.70 | -1.235% | -95.062% | -0.062% |
78 | 3.66 | -1.220% | -95.122% | -0.060% |
79 | 3.61 | -1.205% | -95.181% | -0.059% |
80 | 3.57 | -1.190% | -95.238% | -0.057% |
81 | 3.53 | -1.176% | -95.294% | -0.056% |
82 | 3.49 | -1.163% | -95.349% | -0.055% |
83 | 3.45 | -1.149% | -95.402% | -0.053% |
84 | 3.41 | -1.136% | -95.455% | -0.052% |
85 | 3.37 | -1.124% | -95.506% | -0.051% |
86 | 3.33 | -1.111% | -95.556% | -0.050% |
87 | 3.30 | -1.099% | -95.604% | -0.049% |
88 | 3.26 | -1.087% | -95.652% | -0.048% |
89 | 3.23 | -1.075% | -95.699% | -0.047% |
90 | 3.19 | -1.064% | -95.745% | -0.046% |
91 | 3.16 | -1.053% | -95.789% | -0.045% |
92 | 3.13 | -1.042% | -95.833% | -0.044% |
93 | 3.09 | -1.031% | -95.876% | -0.043% |
94 | 3.06 | -1.020% | -95.918% | -0.042% |
95 | 3.03 | -1.010% | -95.960% | -0.041% |
96 | 3.00 | -1.000% | -96.000% | -0.040% |
97 | 2.97 | -0.990% | -96.040% | -0.040% |
98 | 2.94 | -0.980% | -96.078% | -0.039% |
99 | 2.91 | -0.971% | -96.117% | -0.038% |
100 | 2.88 | -0.962% | -96.154% | -0.037% |
Be the first to comment