
In this quick guide, we will show you a complete list of master books and their locations with cost information.
Master Book List
Book Name | Location | Cost | Info |
Tindremic Knight | Meduli/Fab | 32g | Armicustos lib |
Mercenary Plate | Cave Camp | 6g | Meek, 3 Small Rough Titanit |
Tindremic Guard | Any Tindremic Town | 2.5g | Crafting lib |
Kallardian Padded | Any Town | 50s | Crafting lib |
Risar Soldier | Jungle Camp | 9g | Meek, Takes 3 Rough Dravit |
Risar Berserker | Gaul Kor | 12g | Crafting lib |
Khurite Scout Armor | Any Knurite Town | 50s | Khurite Trainer lib |
Ranger Armor | Hut near Hyllspeia | 6g | Ranger, Takes 1 Spider Queen Egg |
Tungsteel | Meduli/Fab | 10g | Armicustos lib and Ordo Rutorum |
Steel | Meduli/Fab | 2.50g | Armicustos lib and Ordo Rutorum |
Tindremic Messing | Meduli/Fab | 10g | Armicustos lib and Ordo Rutorum |
Poleaxe Heads | Meduli/Fab | 10g | Armicustos lib |
Fient Techniques | Meduli/Fab/Gaul Kor | 2.5g | Hastiliarius lib or Veteran lib |
Poleaxes | Meduli/Fab | 2.5g | Hastiliarius lib |
Heavy Armor Training | Meduli/Fab/Gaul Kor | 10g | Hastiliarius lib or Veteran lib |
Controlled Riding | Any Knurite Town | 2.5g | Khurite Trainer lib |
Mounted Archery | Any Knurite Town | 10g | Khurite Trainer lib |
Crawling | Any Knurite Town | 2.5g | Khurite Trainer lib |
Khurite Splinted Armor | Any Knurite Town | 2.5g | Khurite Trainer lib or Crafting lib |
Diving | Any Knurite Town | 2.5g | Khurite Trainer lib |
Resistance Swimming | Any Knurite Town | 2.5g | Khurite Trainer lib |
Swift Riding | Any Knurite Town | 10g | Khurite Trainer lib |
Aiming Technique | Any Khurite Town | 2.5g | Khurite Trainer lib |
Marksmanship | Any Khurite Town | 50s | man |
Almine Lore | Meduli | 2.5g | Ordo Rutorum |
Lupium Lore | Meduli | 10g | Ordo Rutorum |
Gem Metal Lore | Meduli | 10g | Ordo Rutorum |
Arcronite Lore | Meduli | 50g | Ordo Rutorum |
Skadite Lore | Meduli | 10g | Ordo Rutorum |
Chalk Glance Lore | Meduli Jungle Camp/Tindrem | 5g | Ordo Rutorum or Petrologist lib |
Waterstone Lore | Meduli Jungle Camp/Tindrem | 10g | Ordo Rutorum or Petrologist lib |
Sanguinite Lore | Meduli Jungle Camp/Tindrem | 10g | Ordo Rutorum |
Petrology | Jungle Camp/Tindrem/All Towns | 10s | Petrologist lib or Material Lore lib |
Sedimentary Rock | Jungle Camp/Tindrem/All Towns | 10s | Petrologist lib or Material Lore lib |
Alchemical Mineralogy | Jungle Camp/Tindrem/All Towns | 50s | Petrologist lib or Material Lore lib |
Mineralogy | Jungle Camp/Tindrem/All Towns | 10s | Petrologist lib or Material Lore lib |
Jadeite Lore | Jungle Camp/Tindrem | 50s | Petrologist lib |
Maalite Lore | Jungle Camp/Tindrem | 2.5g | Petrologist lib |
Flakestone Lore | Jungle Camp/Tindrem/All Towns | 50s | Petrologist lib or Material Lore lib |
Kyanite Lore | Jungle Camp/Tindrem | 10g | Petrologist lib |
Magmum Lore | Jungle Camp/Tindrem | 2.5g | Petrologist lib |
Pyropite Lore | Jungle Camp/Tindrem | 10g | Petrologist lib |
Pyroxene Lore | Jungle Camp/Tindrem/All Towns | 2.5g | Petrologist lib or Material Lore lib |
Dense Crepite Lore | Jungle Camp | 2.5g | Animist lib |
Ivory Carapace Lore | Jungle Camp | 2.5g | Animist lib |
Heavy Carapace Lore | Jungle Camp | 10g | Animist lib |
Pansar Scales Lore | Jungle Camp | 10g | Animist lib |
Compact Horn Lore | Jungle Camp/All Towns | 50s | Animist lib or Animal Material lib |
Great Horn Lore | Jungle Camp | 2.5g | Animist lib |
Incisium Lore | Jungle Camp/All Towns | 2.5g | Animist lib or Animal Material lib |
Ironbone Lore | Jungle Camp | 50s | Animist lib |
Ironfur Lore | Jungle Camp | 5g | Animist lib |
Ironwool Lore | Jungle Camp | 50s | Animist lib |
Ironsilk Lore | Jungle Camp | 2.5g | Animist lib |
Plate Scales Lore | Jungle Camp | 2.5g | Animist lib |
Mana Regeneration | Jungle Camp/All Towns | 2.5g | Animist lib or Magic lib |
Mental Focus | Jungle Camp/All Towns | 2.5g | Animist lib or Magic lib |
Brownwood Lore | Jungle Camp/Fab | 50s | Animist lib or Woodworking lib |
Advanced Dendrology | Jungle Camp/Fab | 10s | Animist lib or Woodworking lib |
Blackwood Lore | Jungle Camp/Fab | 2.5g | Animist lib or Woodworking lib |
Ironwood Lore | Jungle Camp/Fab | 2.5g | Animist lib or Woodworking lib |
Herbalism | Jungle Camp | 50s | Animist lib |
Primate Meat Lore | Jungle Camp | 2.5g | Animist lib |
Herptile Lore | Jungle Camp | 50s | Animist lib |
Arthropod Meat Lore | Jungle Camp | 50s | Animist lib |
Herbologium Expertise | Jungle Camp/All Towns | 50s | Animist lib or Extraction lib |
Botany Appliances | Jungle Camp/All Towns | 50s | Animist lib or Extraction lib |
Botany | Jungle Camp/All Towns. | 50s | Animist lib or Botanist lib |
Agrostology | Jungle Camp/All Towns. | 50s | Animist lib or Botanist lib |
Pteridology | Jungle Camp/All Towns. | 2.5g | Animist lib or Botanist lib |
Mycology | Jungle Camp/All Towns. | 2.5g | Animist lib or Botanist lib |
Carpology | Jungle Camp/All Towns. | 50s | Animist lib or Botanist lib |
Vegetology | Jungle Camp/All Towns. | 50s | Animist lib or Botanist lib |
Herbology | Jungle Camp/All Towns. | 2.5g | Animist lib or Botanist lib |
Ampelology | Jungle Camp/All Towns. | 2.5g | Animist lib or Botanist lib |
Botanical Oils Lore | Jungle Camp | 10g | Animist lib |
Animal Care | Jungle Camp | 75g | Animist lib |
Advanced Creature Control | Jungle Camp | 65g | Animist lib |
Dominate | Jungle Camp | 50s | Animist lib |
Simple Herding | Jungle Camp | 5g | Animist lib |
Dominate II | Jungle Camp | 1g | Animist lib |
Thaumator Operation | Jungle Camp | 50g | Animist lib |
Beast Mastery | Jungle Camp | 25g | Animist lib |
Beast Infulence | Jungle Camp | 15g | Animist lib |
Pansar Carapace Lore | Jungle Camp | 10g | Animist lib |
Material Lore | Most Lore Libs | 10s | Most Lore Libs |
Dendrology | All Towns | 10s | Botanist lib |
Spongewood Lore | All Towns | 10s | Botanist lib |
Whitewood Lore | All Towns | 10s | Botanist lib |
Firmwood Lore | All Towns | 10s | Botanist lib |
Greywood Lore | All Towns | 50s | Botanist lib |
Dapplewood Lore | All Towns | 50s | Botanist lib |
Textile Lore | All Towns | 10s | Botanist lib |
Cotton Lore | All Towns | 10s | Botanist lib |
Crafting Advanced Khurite Long Blades | Any Khurite Town | 2.5g | Crafting lib |
Passive Regneration | Hermit Hut near Moh Ki | 10g | Hermit lib |
Subsisting | Hermit Hut near Moh Ki | 10g | Hermit lib |
Potion Utilization | Hermit Hut near Moh Ki | 50s | Hermit lib |
Insecta | Zoologist Hut near Vadda | 2.5g | Zoologist lib |
Ornitishia | Zoologist Hut near Vadda | 50s | Zoologist lib |
Reptilia | Zoologist Hut near Vadda | 2.5g | Zoologist lib |
Tylopoda | Zoologist Hut near Vadda | 50s | Zoologist lib |
Agnatha | Zoologist Hut near Vadda | 50s | Zoologist lib |
Pycnogonida | Zoologist Hut near Vadda | 50s | Zoologist lib |
Amphibia | Zoologist Hut near Vadda | 2.5g | Zoologist lib |
Pegasolferae | Zoologist Hut near Vadda | 50s | Zoologist lib |
Cetartiodactyla | Zoologist Hut near Vadda | 50s | Zoologist lib |
Opteromorpha | Zoologist Hut near Vadda | 50s | Zoologist lib |
Irminae | Zoologist Hut near Vadda | 2.5g | Zoologist lib |
Arachnida | Zoologist Hut near Vadda | 2.5g | Zoologist lib |
Lagomorpha | Zoologist Hut near Vadda | 50s | Zoologist lib |
Archosauromorpha | Zoologist Hut near Vadda | 50s | Zoologist lib |
Palaeognathae | Zoologist Hut near Vadda | 50s | Zoologist lib |
Caniformia | Zoologist Hut near Vadda | 2.5g | Zoologist lib |
Lacertilia | Zoologist Hut near Vadda | 2.5g | Zoologist lib |
Caudata | Zoologist Hut near Vadda | 50s | Zoologist lib |
Equidae | Zoologist Hut near Vadda | 2.5g | Zoologist lib |
Chelicerata | Zoologist Hut near Vadda | 50s | Zoologist lib |
Evarchonta | Zoologist Hut near Vadda | 50s | Zoologist lib |
Barbourofelidae | Zoologist Hut near Vadda | 50s | Zoologist lib |
Gymnophiona | Zoologist Hut near Vadda | 50s | Zoologist lib |
Shinaria | Zoologist Hut near Vadda | 2.5g | Zoologist lib |
Brachiopoda | Zoologist Hut near Vadda | 50s | Zoologist lib |
Eurypterida | Zoologist Hut near Vadda | 50s | Zoologist lib |
Insectivora | Zoologist Hut near Vadda | 50s | Zoologist lib |
Perciformes | Zoologist Hut near Vadda | 50s | Zoologist lib |
Felinae | Zoologist Hut near Vadda | 2.5g | Zoologist lib |
Simia | Zoologist Hut near Vadda | 50s | Zoologist lib |
Castorimorpha | Zoologist Hut near Vadda | 2.5g | Zoologist lib |
Acarina | Zoologist Hut near Vadda | 50s | Zoologist lib |
Viverroidea | Zoologist Hut near Vadda | 50s | Zoologist lib |
Vitalism | All Towns | 50s | Magic lib |
Infinite Being | All Towns | 2.5g | Magic lib |
Mental Training | All Towns | 10s | Magic lib |
Concentration | All Towns | 10s | Magic lib |
Mental Offense | All Towns | 50s | Magic lib |
The Magic Schools | All Towns | 10s | Magic lib |
Eccumenical Spells | All Towns | 10s | Magic lib |
Concentration and Focus II | All Towns | 20s | Magic lib |
Concentration and Focus III | All Towns | 30s | Magic lib |
Spiritism | All Towns | 2.5g | Magic lib |
Ether Lore | All Towns | 1.5g | Magic lib |
Ether Portal Knowledge | All Towns | 1.5g | Magic lib |
Multiverse Lore | All Towns | 1.5g | Magic lib |
The Great Balance | All Towns | 10s | Combat lib |
Knockback Resistance | All Towns | 50s | Combat lib |
Knockdown Resistance | All Towns | 2.5g | Combat lib |
Mounted Combat | All Towns | 2.5g | Combat lib |
Mounted Charge | All Towns | 10g | Combat lib |
Endurance | All Towns | 10s | Combat lib or Common Librarian |
Combat Manouvering | All Towns | 10s | Combat lib |
Combat Movement | All Towns | 50s | Combat lib |
Momentum | All Towns | 2.5g | Combat lib or Common Librarian |
Muscles and Blocking | All Towns | 50s | Combat lib or Veteran lib |
Combat Balance | All Towns | 2.5g | Combat lib |
Combat Techniques | All Towns | 50s | Combat lib |
Defensive Stance | All Towns | 2.5g | Combat lib |
Aggressive Stance | All Towns | 2.5g | Combat lib |
Unarmed Technique | All Towns | 2.5g | Combat lib |
Unarmed Blocking | All Towns | 50s | Combat lib |
Blocking | All Towns | 10s | Combat lib |
Daggers | All Towns | 10s | Combat lib |
Swords | All Towns | 50s | Combat lib |
How To Wield An Axe:Axes | All Towns | 50s | Combat lib |
Spears | All Towns | 50s | Combat lib |
Clubs | All Towns | 10s | Combat lib |
Ranged Combat | All Towns | 10s | Combat lib |
Archery | All Towns | 10s | Combat lib |
Damage Assessment | All Towns | 10g | Combat lib or Common Librarian |
Armor Training | All Towns | 50s | Combat lib |
Unarmed Technique II | All Towns | 25g | Combat lib |
Lances | All Towns | 2g | Combat lib |
Igneous Rock | All Towns | 10s | Material Lore lib |
Gabore Lore | All Towns | 50s | Material Lore lib |
Granum Lore | All Towns | 10s | Material Lore lib |
Volcanic Ash Lore | All Towns | 50s | Material Lore lib |
Galbinum Lore | All Towns | 50s | Material Lore lib |
Amarantum Lore | All Towns | 2.5g | Material Lore lib |
Tephra Lore | All Towns | 2.5g | Material Lore lib |
Saburra Lore | All Towns | 10s | Material Lore lib |
Coal Lore | All Towns | 10s | Material Lore lib |
Calx Lore | All Towns | 10s | Material Lore lib |
Malachite Lore | All Towns | 10s | Material Lore lib |
Calspar Lore | All Towns | 10s | Material Lore lib |
Blood Ore Lore | All Towns | 50s | Material Lore lib |
Red Bleckblende Lore | All Towns | 50s | Material Lore lib |
Bleckeblende Lore | All Towns | 50s | Material Lore lib |
Coke Lore | All Towns | 10s | Material Lore lib |
Pyrite Lore | All Towns | 50s | Material Lore lib |
Nyx Lore | All Towns | 50s | Material Lore lib |
Calamine Lore | All Towns | 50s | Material Lore lib |
Sulfur Lore | All Towns | 50s | Material Lore lib |
Cinnabar Lore | All Towns | 5g | Material Lore lib |
Matallurgy | All Towns | 10s | Material Lore lib |
Basic Metals | All Towns | 10s | Material Lore lib |
Pig Iron Lore | All Towns | 50s | Material Lore lib |
Cuprum Lore | All Towns | 10s | Material Lore lib |
Bleck Lore | All Towns | 10s | Material Lore lib |
Aabam Lore | All Towns | 10s | Material Lore lib |
Advanced Metals | All Towns | 2.5g | Material Lore lib |
Ichor Lore | All Towns | 2.5g | Material Lore lib |
Precious Metals | All Towns | 50s | Material Lore lib |
Silver Lore | All Towns | 2.5g | Material Lore lib |
Gold Lore | All Towns | 2.5g | Material Lore lib |
Iron-Based Alloys | All Towns | 10s | Material Lore lib |
Grain Steel Lore | All Towns | 2.5g | Material Lore lib |
Cuprum-Based Alloys | All Towns | 10s | Material Lore lib |
Bron Lore | All Towns | 10s | Material Lore lib |
Messing Lore | All Towns | 10s | Material Lore lib |
Electrum Lore | All Towns | 2.5g | Material Lore lib |
Salt Lore | All Towns | 10s | Material Lore lib |
Fuming Salt Lore | All Towns | 10g | Material Lore lib |
Bor Lore | All Towns | 10s | Material Lore lib |
Nitre Lore | All Towns | 50s | Material Lore lib |
Rock Oil Lore | All Towns | 2.5g | Material Lore lib |
Animal Materials | All Towns | 10s | Animal Material lib |
Keratin Lore | All Towns | 10s | Animal Material lib |
Horn Lore | All Towns | 10s | Animal Material lib |
Dental Lore | All Towns | 10s | Animal Material lib |
Emalj Lore | All Towns | 10s | Animal Material lib |
Molarium Lore | All Towns | 50s | Animal Material lib |
Skeleton Lore | All Towns | 10s | Animal Material lib |
Ednoskeloton Lore | All Towns | 10s | Animal Material lib |
Bone Tissue Lore | All Towns | 10s | Animal Material lib |
Exoskeleton Lore | All Towns | 50s | Animal Material lib |
Crepite Lore | All Towns | 50s | Animal Material lib |
Carapace Lore | All Towns | 10s | Animal Material lib |
Arthropod Carapce Lore | All Towns | 50s | Animal Material lib |
Reptile Carapace Lore | All Towns | 50s | Animal Material lib |
Crustacean Carapace Lore | All Towns | 50s | Animal Material lib |
Scales Lore | All Towns | 10s | Animal Material lib |
Keeled Scales Lore | All Towns | 10s | Animal Material lib |
Horned Scales Lore | All Towns | 50s | Animal Material lib |
Mammal Skin Lore | All Towns | 10s | Animal Material lib |
Leather Lore | All Towns | 10s | Animal Material lib |
Skin Lore | All Towns | 10s | Animal Material lib |
Brained Leather Lore | All Towns | 50s | Animal Material lib |
Quality Leather Lore | All Towns | 2.5g | Animal Material lib |
Fullgrain Leather Lore | All Towns | 10s | Animal Material lib |
Fur Lore | All Towns | 10s | Animal Material lib |
Ground Fur Lore | All Towns | 2.5g | Animal Material lib |
Wool Lore | All Towns | 10s | Animal Material lib |
Silk Lore | All Towns | 50s | Animal Material lib |
Flesh Lore | All Towns | 10s | Animal Material lib |
Glires Meat Lore | All Towns | 10s | Animal Material lib |
Beef Lore | All Towns | 10s | Animal Material lib |
Pork Lore | All Towns | 10s | Animal Material lib |
Venison Lore | All Towns | 50s | Animal Material lib |
Fish Meat Lore | All Towns | 10s | Animal Material lib |
Seafood Lore | All Towns | 50s | Animal Material lib |
Fat and Tallow Lore | All Towns | 10s | Animal Material lib |
Carnivora Meat Lore | All Towns | 2.5g | Animal Material lib |
Fowl Meat Lore | All Towns | 10s | Animal Material lib |
Arthropod Produce Lore | All Towns | 50s | Animal Material lib |
Beeswax Lore | All Towns | 2.5g | Animal Material lib |
Honey Lore | All Towns | 2.5g | Animal Material lib |
Dairy Products Lore | All Towns | 10s | Animal Material lib |
Guard Fur Lore | All Towns | 10g | Animal Material lib |
Ganoid Scales Lore | All Towns | 50s | Animal Material lib |
Mining | All Towns | 10s | Extraction lib |
Woodcutting | All Towns | 10s | Extraction lib |
Extraction Basic | All Towns | 10s | Extraction lib |
Extraction Intermediate | All Towns | 50s | Extraction lib |
Extraction Advanced | All Towns | 2.5g | Extraction lib |
Crafting Appliances | All Towns | 10s | Extraction lib |
Ore Extraction Appliances | All Towns | 10s | Extraction lib |
Comminutors | All Towns | 10s | Extraction lib |
Crusher Operation | All Towns | 10s | Extraction lib |
Grinder Operation | All Towns | 10s | Extraction lib |
Grizzly Operation | All Towns | 10s | Extraction lib |
Attractor Operation | All Towns | 50s | Extraction lib |
Hydraulic Appliances | All Towns | 50s | Extraction lib |
Natorus Operation | All Towns | 2.5g | Extraction lib |
Greater Natorus Operation | All Towns | 10g | Extraction lib |
Thermal Appliances | All Towns | 10s | Extraction lib |
Hearth Expertise | All Towns | 10s | Extraction lib |
Kiln Operation | All Towns | 50s | Extraction lib |
Furnace Operation | All Towns | 2.5g | Extraction lib |
Blast Furnace Operation | All Towns | 10g | Extraction lib |
Alchemy Contraptions | All Towns | 2.5g | Extraction lib |
Fabricula Expertise | All Towns | 10g | Extraction lib |
Butchery Appliances | All Towns | 10s | Extraction lib |
Butcher Workbench | All Towns | 10s | Extraction lib |
Skinning | All Towns | 10s | Extraction lib |
Refining | All Towns | 50s | Extraction lib |
Miling | All Towns | 10s | Extraction lib |
Herbalism | All Towns | 50s | Extraction lib |
Press Operation | All Towns | 10s | Extraction lib |
Athletics | All Towns | 10s | Common Librarian |
Jumping | All Towns | 10s | Common Librarian |
Landing Technique | All Towns | 2.5g | Common Librarian |
Sprinting | All Towns | 50s | Common Librarian |
Footspeed | All Towns | 50s | Common Librarian |
Breathing Technique | All Towns | 2.5g | Common Librarian |
Riding | All Towns | 50s | Common Librarian |
Survival | All Towns | 10s | Common Librarian |
Swimming | All Towns | 50s | Common Librarian |
Active Regeneration | All Towns | 2.5g | Common Librarian |
Domestication | All Towns | 10s | Common Librarian |
Taming | All Towns | 2.5g | Common Librarian |
Creature Control I | All Towns | 2.5g | Common Librarian |
Anatomy Encyclopedia | All Towns | 2.5g | Common Librarian |
Reading | All Towns | 10s | Common Librarian |
Gathering | All Towns | 10s | Common Librarian |
Basic Engineering | All Towns | 50s | Common Librarian |
Advanced Engineering | All Towns | 2.5g | Common Librarian |
Fishing | All Towns | 10s | Common Librarian |
Cooking | All Towns | 10s | Common Librarian |
Advanced Cooking | All Towns | 2.5g | Common Librarian |
Cooking Tools | All Towns | 10s | Common Librarian |
Spit | All Towns | 10s | Common Librarian |
Cooking Pot | All Towns | 10s | Common Librarian |
Baking Stone | All Towns | 10s | Common Librarian |
Advanced Cooking Tools | All Towns | 50s | Common Librarian |
Baking Pot | All Towns | 50s | Common Librarian |
Steam Pot | All Towns | 2.5g | Common Librarian |
Fermentation Jar | All Towns | 2.5g | Common Librarian |
Alchemy | All Towns | 2.5g | Common Librarian |
Taste Identification | All Towns | 50s | Common Librarian |
Potion Making | All Towns | 1g | Common Librarian |
Potion Making Advanced | All Towns | 5g | Common Librarian |
Veterinary | All Towns | 5g | Common Librarian |
Negotiation | All Towns | 10g | Common Librarian |
Negotiation II | All Towns | 12g | Common Librarian |
Management | All Towns | 15g | Common Librarian |
Crafting Weapons | All Towns | 10s | Crafting lib |
Crafting Blunt Weapons | All Towns | 10s | Crafting lib |
Crafting Blunt Heads | All Towns | 10s | Crafting lib |
Crafting Spiked Heads | All Towns | 50s | Crafting lib |
Crafting Basic Blades | All Towns | 50s | Crafting lib |
Crafting Dagger Heads | All Towns | 50s | Crafting lib |
Crafting Spear Heads | All Towns | 2.5g | Crafting lib |
Crafting Short Blade Heads | All Towns | 2.5g | Crafting lib |
Crafting Advanced Blades | All Towns | 2.5g | Crafting lib |
Crafting Pole Blades | All Towns | 2.5g | Crafting lib |
Greatblade Crafting | All Towns | 10g | Crafting lib |
Crafting Axe Heads | All Towns | 50s | Crafting lib |
Crafting Axes | All Towns | 50s | Crafting lib |
Crafting Handles | All Towns | 10s | Crafting lib |
Crafting 1H Shaft Handles | All Towns | 10s | Crafting lib |
Crafting 2H Shaft Handles | All Towns | 50s | Crafting lib |
Crafting 1H Blade Hilts | All Towns | 10s | Crafting lib |
Crafting 2H Blade Hilts | All Towns | 50s | Crafting lib |
Armor Crafting | All Towns | 10s | Crafting lib |
Armor Crafting: Soft Armors | All Towns | 50s | Crafting lib |
Armor Crafting: Laminated Armors | All Towns | 50s | Crafting lib |
Armor Crafting: Plate Armors | All Towns | 10g | Crafting lib |
Bow Crafting: Bowyery | All Towns | 10s | Crafting lib |
Bow Crafting: Self Bows | All Towns | 10s | Crafting lib |
Bow Crafting: Composite Bows | All Towns | 50s | Crafting lib |
Bow Crafting: Decurve Bows | All Towns | 10s | Crafting lib |
Bow Crafting: Short Bows | All Towns | 10s | Crafting lib |
Bow Crafting: Long Bows | All Towns | 50s | Crafting lib |
Shield Crafting | All Towns | 10s | Crafting lib |
Shield Crafting: Round Shields | All Towns | 10s | Crafting lib |
Shield Crafting: Kite Shields | All Towns | 10s | Crafting lib |
Crafting Tool Heads | All Towns | 1g | Crafting lib |
Crafting Tool Shafts | All Towns | 1g | Crafting lib |
Bow Crafting: Recurve Bows | All Towns | 50s | Crafting lib |
Bow Crafting: Assymetrical Bows | All Towns | 10g | Crafting lib |
Pet Equipment Crafting | All Towns | 50s | Crafting lib |
Horse Equipment Crafting | All Towns | 50s | Crafting lib |
Horse Bag Crafting | All Towns | 1g | Crafting lib |
Horse Light Armor Crafting | All Towns | 5g | Crafting lib |
Horse Medium Armor Crafting | All Towns | 5g | Crafting lib |
Horse Heavy Armor Crafting | All Towns | 5g | Crafting lib |
Crafting Lance Handles | All Towns | 2.5g | Crafting lib |
Crafting Lance Heads | All Towns | 2.5g | Crafting lib |
Is this as of beta or the full release? EX. Multiverse is no longer available from magic Lib as stated
Poleswords book at the same place as Poleaxes book
Skimming isnt on here
the scribe book is not on here and Waterstone Lore can be found it feb, it has Ordo Rutorum lib