Contents
Dishes
Normal Quality
Note: Cook stations make food x3
Preserves Jars
Pickled Carrots | 2.06 |
Pickled Tomatoes | 2.06 |
Blueberry Jam | 2.03 |
Pickled Onions | 2.00 |
Apple Jam | 1.98 |
Pickled Potatoes | 1.69 |
Cook Station Foods
Chapaa Masala | 6.65 |
Stuffed Cabbage Rolls | 6.60 |
Bacon-Stuffed Mushrooms | 6.14 |
Crab Gumbo | 6.10 |
Fish Stew | 6.00 |
Meaty Stir Fry | 5.95 |
Steak Dinner | 5.82 |
Spicy Rice Cakes | 5.50 |
Steamed Fish | 5.36 |
Pan Fried Dumplings | 5.32 |
Spicy Stir Fry | 5.30 |
Hearty Vegetable Soup | 5.26 |
Phoenixfire Relleno | 5.06 |
Rice Cake Stir Fry* | 4.86 |
Cream of Tomato Soup | 4.80 |
Chili Oil Dumplings | 4.73 |
Fried Catfish Dinner | 4.72 |
Rice Cake Soup* | 4.71 |
Cream of Mushroom Soup | 4.66 |
Lucky Braised Fish* | 4.63 |
Bouillabaisse | 4.57 |
Shepp’s Pie | 4.47 |
Akwinduu Chapaa | 4.39 |
Sernuk Noodle Stew | 4.35 |
Palian Onion Soup | 4.29 |
Hot Hounds | 4.17 |
Mushroom Dumpling Soup* | 4.12 |
Chapaa Asada Tacos | 4.10 |
Celebration Cake | 4.07 |
Ramen | 3.95 |
Loaded Potato Soup | 3.89 |
Petit Fives | 3.83 |
Trout Dinner | 3.82 |
Macaron | 3.80 |
Sashimi | 3.80 |
Veggie Fried Rice | 3.71 |
Oysters Akwindu | 3.70 |
Muujin Bahari | 3.66 |
Poke Bowl | 3.63 |
Spicy Crab Fried Rice* | 3.56 |
Kimchi Fried Rice | 3.32 |
Creamy Carrot Soup | 3.19 |
Fish Tacos | 3.16 |
Blueberry Pie | 2.86 |
Crab Pot Pie | 2.78 |
Sushi | 2.64 |
Mushroom Quiche | 2.50 |
Apple Pie | 2.40 |
Campfire Foods
Mushroom | 2.08 |
Oyster | 2.04 |
Meat | 1.92 |
Fish | 1.25 |
Congee | 1.14 |
Star Quality Dish / Normal Quality Ingredients
Preserves Jars
Pickled Carrots | 3.09 |
Pickled Tomatoes | 3.09 |
Blueberry Jam | 3.05 |
Pickled Onions | 3.00 |
Apple Jam | 2.97 |
Pickled Potatoes | 2.53 |
Cook Station Foods
Chapaa Masala | 9.96 |
Stuffed Cabbage Rolls | 9.89 |
Bacon-Stuffed Mushrooms | 9.19 |
Crab Gumbo | 9.15 |
Fish Stew | 9.00 |
Meaty Stir Fry | 8.93 |
Steak Dinner | 8.72 |
Spicy Rice Cakes | 8.24 |
Steamed Fish | 8.04 |
Pan Fried Dumplings | 7.98 |
Spicy Stir Fry | 7.94 |
Hearty Vegetable Soup | 7.89 |
Phoenixfire Relleno | 7.58 |
Rice Cake Stir Fry* | 7.29 |
Cream of Tomato Soup | 7.19 |
Chili Oil Dumplings | 7.09 |
Fried Catfish Dinner | 7.07 |
Rice Cake Soup* | 7.07 |
Lucky Braised Fish* | 6.94 |
Bouillabaisse | 6.85 |
Shepp’s Pie | 6.70 |
Akwinduu Chapaa | 6.58 |
Sernuk Noodle Stew | 6.52 |
Palian Onion Soup | 6.43 |
Hot Hounds | 6.24 |
Mushroom Dumpling Soup* | 6.18 |
Chapaa Asada Tacos | 6.15 |
Celebration Cake | 6.10 |
Ramen | 5.91 |
Loaded Potato Soup | 5.83 |
Petit Fives | 5.75 |
Trout Dinner | 5.73 |
Macaron | 5.70 |
Sashimi | 5.70 |
Veggie Fried Rice | 5.55 |
Oysters Akwindu | 5.55 |
Muujin Bahari | 5.49 |
Poke Bowl | 5.44 |
Spicy Crab Fried Rice* | 5.34 |
Cream of Mushroom Soup | 5.12 |
Kimchi Fried Rice | 4.97 |
Creamy Carrot Soup | 4.79 |
Fish Tacos | 4.74 |
Blueberry Pie | 4.28 |
Crab Pot Pie | 4.16 |
Sushi | 3.96 |
Mushroom Quiche | 3.75 |
Apple Pie | 3.60 |
Campfire Foods
Mushroom | 3.13 |
Oyster | 3.04 |
Meat | 2.88 |
Fish | 1.88 |
Congee | 0.85 |
Star Quality Dish / Star Quality Ingredients
Preserves Jars
Pickled Carrots | 2.06 |
Pickled Tomatoes | 2.06 |
Blueberry Jam | 2.05 |
Pickled Onions | 2.01 |
Apple Jam | 1.98 |
Pickled Potatoes | 1.68 |
Cook Station Foods
Chapaa Masala | 7.40 |
Crab Gumbo | 7.12 |
Bacon-Stuffed Mushrooms | 7.02 |
Stuffed Cabbage Rolls | 6.61 |
Steak Dinner | 6.61 |
Meaty Stir Fry | 6.39 |
Lucky Braised Fish* | 6.22 |
Fish Stew | 6.08 |
Steamed Fish | 5.87 |
Spicy Rice Cakes | 5.70 |
Spicy Stir Fry | 5.66 |
Phoenixfire Relleno | 5.65 |
Pan Fried Dumplings | 5.63 |
Rice Cake Stir Fry* | 5.56 |
Rice Cake Soup* | 5.36 |
Hearty Vegetable Soup | 5.29 |
Macaron | 5.23 |
Cream of Tomato Soup | 5.11 |
Celebration Cake | 4.93 |
Chili Oil Dumplings | 4.92 |
Fried Catfish Dinner | 4.86 |
Shepp’s Pie | 4.85 |
Akwinduu Chapaa | 4.79 |
Petit Fives | 4.66 |
Bouillabaisse | 4.61 |
Palian Onion Soup | 4.55 |
Chapaa Asada Tacos | 4.54 |
Hot Hounds | 4.42 |
Sernuk Noodle Stew | 4.38 |
Mushroom Dumpling Soup* | 4.37 |
Muujin Bahari | 4.36 |
Ramen | 4.32 |
Poke Bowl | 4.30 |
Loaded Potato Soup | 4.20 |
Oysters Akwindu | 4.17 |
Veggie Fried Rice | 4.08 |
Spicy Crab Fried Rice* | 3.90 |
Sashimi | 3.88 |
Trout Dinner | 3.85 |
Kimchi Fried Rice | 3.71 |
Cream of Mushroom Soup | 3.67 |
Creamy Carrot Soup | 3.60 |
Sushi | 3.24 |
Fish Tacos | 3.17 |
Blueberry Pie | 3.05 |
Mushroom Quiche | 3.04 |
Crab Pot Pie | 2.94 |
Apple Pie | 2.48 |
Campfire Foods
Oyster | 2.28 |
Mushroom | 2.08 |
Meat | 1.97 |
Fish | 1.25 |
Congee | 0.59 |
Be the first to comment