Diamonds, Feed Zones, Drink Zones and Rest zones.
Other Guides:
- Tips and Tricks (Basics to Advanced).
- Outpost Locations at Hirschfelden Map.
- Outpost Locations at Layton Lake District Map.
- Medved Taiga Trapper, Expedition and Nenets Point of Interest Locations.
- Layton Lakes Collectible Map & Coords (All 38).
- Possible Diamond Animal Track by Weight.
- All Need Zone Times for Every Animal.
- Medved Taiga Mission: Caves Location.
- Animal Locations Map.
- Medved Taiga Map.
Contents
Silver Ridge Peaks
Pronghorn
Feeding Zone | 10:00 – 19:00
Drinking Zone | 08:30 – 10:00
—
Trophy Rating | 98
Plains Bison
Feeding Zone | 03:30 – 10:30
Drinking Zone | 10:00 – 11:00
Black Bear
Feeding Zone | 5:30 – 11:00
Cuatro Colinas
European Hare | Max level 3
Feeding Zone | 05:30 – 11:00 | 16:30 – 22:00
Drinking Zone | 11:00 – 14:00
Wild Boar | Max level 5
Feeding Zone | 03:00 – 07:30 | 19:30 – 23:30
Sleeping Zone | 06:30 – 09:30 | 07:00 – 11:30 | 11:00 – 15:30
Roe Deer | Max level 3
Feeding Zone | 02:00 – 06:30 | 17:00 – 21:30
Drinking Zone | 06:00 – 09:00 | 13:00 – 17:30
Sleeping Zone | 09:30 – 13:00
Iberian Mouflon| Max level 5
Feeding Zone | 15:30 – 19:00
Drinking Zone | 06:00 – 09:30
Sleeping Zone | 09:00 – 15:30
Ronda Ibex | Max level 5
Sleeping Zone | 11:30 – 17:30
Southeastern Spanish Ibex | Max level 5
Sleeping Zone | 11:30 – 17:00
Gredos Ibex | Max level 5
Drinking Zone | 08:00 – 11:00 | 21:30 – 00:30
Beceite Ibex | Max level 5
Feed Zone | 00:30 – 04:00
Drinking Zone | 08:00 – 11:00
Sleeping Zone | 04:00 – 08:30 | 11:30 – 17:00
Red Deer | Max level 9
Drinking Zone | 17:00 – 21:30
Sleeping Zone | 09:30 – 13:30
Trophy Rating | 248.4
Weight [LBS] | 511.47
Weight [KG] | 232
Iberian Wolf | Max level 9
Feed Zone | 03:30 – 07:00
Sleeping Zone | 11:00 – 15:00
Yukon Valley
Plains Bison | Max level 5
Feeding Zone | 19:00 – 23:00 | 23:00 – 00:30
Drinking Zone | 03:00 – 07:00
Sleeping Zone | 07:30 – 11:00 | 11:30 – 15:00
Trophy Rating | 221
Weight [LBS] | 2458.15
Weight [KG] | 1115
Moose | Max level 5
Feeding Zone | 05:00 – 09:00 | 17:00 – 21:00
Drinking Zone | 09:00 – 13:30
Sleeping Zone | 21:30 – 00:00
Trophy Rating | 220.5
Weight [LBS] | 1300.73
Weight [KG] | 590
Caribou | Max level 5
Feeding Zone | 09:00 – 13:00
Drinking Zone | 05:00 – 09:00 | 05:00 – 09:30 | 05:30 – 09:30 | 17:30 – 21:00
Sleeping Zone | 13:00-17:00
Trophy Rating | 820
Weight [LBS] | 410.06
Weight [KG] | 186
Grizzly Bear | Max level 9
Feeding Zone | 19:00 – 23:00
Drinking Zone | 03:30 – 07:00
Sleeping Zone | 07:30 – 11:00 | 11:00 – 15:00 | 15:00 – 19:30
Trophy Rating | 66.9
Weight [LBS] | 1385.38
Weight [KG] | 628.4
Red Fox | Max level 9
Feeding Zone | 0:00 – 07:00
Drinking Zone | 19:30 – 23:30
Sleeping Zone | 07:00 – 11:00 | 11:30 – 15:00
Trophy Rating | 14.06
Weight [LBS] | 31.00
Weight [KG] | 14.06
Gray Wolf | Max level 9
Feeding Zone | 03:00 – 07:30 | 19:00 – 23:00
Drinking Zone | 0:00 – 03:00
Sleeping Zone | 07:00 – 11:00 | 11:00 – 19:00
Trophy Rating | 39
Weight [LBS] | 165.35
Weight [KG] | 75
Harlequin Duck | Max level 3
Feed Zone | 05:30 – 07:30 | 09:00 – 11:00
Parque Fernando
Puma | Max level 9
Feeding – 0:00 – 6:30
Drinking – 6:00 – 9:30, 13:00 – 17:30, 21:00 – 00:30
Resting – 9:00 – 13:30
Trophy Rating | 39
Weight [LBS] | 214.73
Weight [KG] | 97.4
Red Deer | Max level 9
Feeding Zone | 13:00 – 17:30
Drinking Zone | 05:00 – 9:30 | 17:00 – 21:30
Sleeping Zone | 01:00 – 5:30 | 09:00 – 13:30 | 21:30 – 01:30
Trophy Rating | 248.4
Weight [LBS] | 511.47
Weight [KG] | 232
Mule Deer | Max level 5
Feeding Zone | 00:00 – 04:30 | 17:00 – 21:30
Drinking Zone | 09:00 – 12:30 | 21:00 – 00:30
Sleeping Zone | 04:00 – 09:30 | 12:00 – 17:30
Trophy Rating | 495
Weight [LBS] | 434
Weight [KG] | 197
Axis Deer | Max level 5
Feeding Zone | 08:00 – 12:30 | 21:00 – 00:30
Drinking Zone | 04:00 – 08:30 | 18:00 – 21:30
Sleeping Zone | 12:00 – 18:30 | 00:00 – 04:30
Blackbuck | Max level 5
Feeding Zone | 06:00 – 09:30 | 14:00 – 17:30
Drinking Zone | 09:00 – 12:30 | 17:00 – 19:30
Sleeping Zone | 00:00 – 06:30 | 12:00 – 14:30 | 19:00 – 00:30
Trophy Rating | 26.55
Weight [LBS] | 103
Weight [KG] | 47
Water Buffalo | Max level 9
Feeding Zone | 05:00 – 10:30 | 17:00 – 21:30
Drinking Zone | 10:00 – 13:30 | 21:30 – 00:30
Sleeping Zone | 00:00 – 05:30 | 13:00 – 17:30
Trophy Rating | 337.6
Weight [LBS] | 2594.84
Weight [KG] | 1177
Cinnamon Teal | Max level 3
Trophy Rating | 0.462
Weight [LBS] | 1.02
Weight [KG] | 0.462
Vurhonga Savanna
Scrub Hare | Max level 3
Feeding Zone | 4:00 – 9:30 | 15:00 – 20:30
Drinking Zone | 0:00 – 4:30
Sleeping Zone | 9:00 – 12:30 | 12:00 – 15:30 | 20:00 – 0:30
Trophy Rating | 5.37
Weight [LBS] | 11.84
Weight [KG] | 5.37
Side Striped Jackal | Max level 9
Feeding Zone | 0:00 – 4:30 | 18:00 – 22:30
Drinking Zone | 11:00 -15:30 | 22:00 – 0:30
Sleeping Zone | 4:00 – 11:30 | 15:00 – 18:30
Trophy Rating | 29.1
Weight [LBS] | 29.10
Weight [KG] | 13.20
Springbok | Max level 5
Feeding Zone | 4:00 – 9:30 | 19:00 – 21:30 | 21:00 – 0:30
Drinking Zone | 15:00 – 19:30
Sleeping Zone | 9:00 – 12:30 | 12 – 15:30 | 0:00 – 4:30
Trophy Rating | 110.1
Weight [LBS] | 89.84
Weight [KG] | 40.75
Lesser Kudu | Max level 5
Feeding Zone | 4:00 – 7:30 | 7:00 – 10:30 | 19:00 – 0:30
Drinking Zone | 0:00 – 4:30
Sleeping Zone | 10:00 – 14:30 | 14:00 – 19:30
Trophy Rating | 31.5
Weight [LBS] | 197.27
Weight [KG] | 89.48
Warthog | Max level 5
Feeding Zone | 8:00 – 13:30 | 20:00 – 0:30
Drinking Zone | 4:00 – 8:30
Sleeping Zone | 13:00 – 16:30 | 16:00 – 20:30 | 0:00 – 4:30
Trophy Rating | 58.2
Weight [LBS] | 307.54
Weight [KG] | 139.50
Blue Wildebeest | Max level 5
Feeding Zone | 3:00 – 9:30 | 16:00 – 20:300
Drinking Zone | 20:00 – 0:30
Sleeping Zone | 9:00 – 12:30 | 12:00 – 16:30 | 0:00 – 3:30
Trophy Rating | 37.7
Weight [LBS] | 599.66
Weight [KG] | 272
Gemsbok | Max level 5
Feeding Zone | 8:00 – 14:30
Drinking Zone | 4:00 – 8:30 | 18:00 – 21:30
Sleeping Zone | 14:00 – 18:30 | 0:00 – 4:30
Male
Trophy Rating | 337.6
Weight [LBS] | 525.43
Weight [KG] | 238.33
Female
Trophy Rating | 337.6
Weight [LBS] | 438.72
Weight [KG] | 199.00
Lion | Max level 9
Feeding Zone | 0:00 – 8:30
Drinking Zone | 12:00 – 15:30
Sleeping Zone | 8:00 – 12:30 | 15:00 – 0:30
Trophy Rating | 38.5
Weight [LBS] | 565.49
Weight [KG] | 256.5
Cape Buffalo | Max level 9
Feeding Zone | 5:00 – 8:30 | 12:00 – 16:30 | 22:00 – 0:30
Drinking Zone | 8:00 – 12:30 | 19:00 – 22:30
Sleeping Zone | 0:00 – 5:30 | 16:00 – 19:30
Trophy Rating | 151.44
Weight [LBS] | 1973.14
Weight [KG] | 895
All Needzone Times
Click to enlarge…
Be the first to comment