Titles
The grades of titles are Normal, Magic, Rare, and Legendary, and they can be earned by accomplishments or ranking awards.
When worn, the title is visible to other players and is displayed above the head of your character.
Having a title enhances your persona in positive ways. Even when they are not equipped, effects are automatically applied in an additive manner.
Name | Source | Effect |
Wasteland Adventurer | Achieve Adventurer of Traum (Lv. 1) | Fire Resist +2 |
Hero of Kalicorda | Achieve Adventurer of Traum (Lv. 2) | Poison Resist +2 |
Plague Survivor | Achieve Adventurer of Traum (Lv. 3) | Lightning Resist +2 |
New Recruit of Advena | Achieve Adventurer of Traum (Lv. 4) | Cold Resist +2 |
Savior of the Mountains | Achieve Adventurer of Traum (Lv. 5) | Fire Resist +2 |
Terra Conqueror | Achieve Adventurer of Traum (Lv. 6) | Poison Resist +2 |
Friend of Malo Front | Achieve Adventurer of Traum (Lv. 7) | Lightning Resist +2 |
Decoction Brewer | Achieve Adventurer of Traum (Lv. 8) | Cold Resist +2 |
Snowfield Terminator | Achieve Adventurer of Traum (Lv. 9) | Max HP +5 |
Vanquisher Of Evil | Achieve Adventurer of Traum (Lv. 10) | Max Mana +6 |
Diligent Caretaker | Achieve Diligent Caretaker (Lv. 7) | Strength +1 |
Rising Wealth | Achieve Every Little Bit Helps (Lv. 8) | Dexterity +1 |
Peddler | Achieve Delivery! (Lv. 5) | Intelligence +1 |
Enchanting Expert | Achieve Enchanting Expert (Lv. 2) | Physical DMG +3%, Minion DMG +1%, Sentry DMG +1% |
Enchanting Master | Achieve Enchanting Master (Lv. 2) | Element DMG +3%, Minion DMG +2%, Sentry DMG +2% |
Creature Opposer | Achieve Creature Opposer (Lv. 3) | Physical DMG +3%, Minion DMG +1%, Sentry DMG +1% |
Creature Slaughterer | Achieve Creature Slaughterer (Lv. 3) | Element DMG +3%, Minion DMG +2%, Sentry DMG +2% |
Debris Scavenger | Achieve DESTROY! (Lv. 3) | Physical DMG +3%, Minion DMG +1%, Sentry DMG +1% |
River of Life | Achieve Source of Power (Lv. 3) | Strength +1 |
River of Mana | Achieve Source of Mana (Lv. 3) | Dexterity +1 |
Elixir Taster | Achieve Can’t Keep My Hands Off (Lv. 2) | Intelligence +1 |
Heir of Elements | Achieve Secret to Growth (Lv. 2) | Critical Rate +3%, Minion Critical Rate +3%, Sentry Critical Rate +3% |
Returned Prophet | Achieve Home Sweet Home (Lv. 5) | Attack Hit Rate +3% |
Inexperienced Rune Examiner | Achieve Rune Examiner (Lv. 4) | Spell Hit Rate +3% |
Novice Rune Guide | Achieve The Perfect Companion (Lv. 3) | Element DMG +3%, Minion DMG +2%, Sentry DMG +2% |
Illuminator of Darkness | Achieve Light Be With You (Lv. 10) | Max HP +5 |
Trailblazer | Achieve This Is My Territory (Lv. 5) | Max Mana +6 |
The Nicknamed | Achieve My Name Is… (Lv. 6) | Attack Hit Rate +3%, Minion Hit Rate +3%, Sentry Hit Rate +3% |
Celebrity | Achieve Friends Assemble! (Lv. 5) | Abyssling DMG +3%, Physical DMG +3%, Sentry DMG +1.5% |
Fate Sharer | Achieve New Beginning (Lv. 1) | Rune Knight DMG +3%, Element DMG +3%, Sentry DMG +1.5% |
Generous Sponsor | Achieve Donation King (Lv. 3) | Spell Hit Rate +3% |
Trophy Winner | Achieve My Precious (Lv. 16) | Element Resist +1 |
Creature Slayer | Achieve Creature Slayer (Lv. 8) | Element DMG +5%, Minion DMG +2%, Sentry DMG +2% |
Hawk Eye | Achieve Authentic and Valuable (Lv. 5) | Element DMG +5%, Minion DMG +3%, Sentry DMG +3% |
Tyrant Hunter | Achieve Charge Forward! (Lv. 6) | Physical DMG +5%, Minion DMG +2%, Sentry DMG +2% |
Cartographer | Achieve World in my Hand (Lv. 3) | Physical DMG +5%, Minion DMG +3%, Sentry DMG +3% |
Pharmacist of Truth | Achieve You Shall Search for the Truth… (Lv. 6) | Max HP +13 |
Problem Solver | Achieve Problem Solver (Lv. 7) | Max HP +13 |
Researcher of Perfection | Achieve …and Pursue Perfection (Lv. 5) | Max Mana +10 |
Archaeologist | Achieve Historian (Lv. 8) | Bleed Dodge Chance +2% |
Spire Watcher | Achieve Guard the Spire (Lv. 15) | Poison Dodge Chance +2% |
Magnanimous | Achieve World of the Rich (Lv. 10) | Physical DMG +5%, Element DMG +5%, Minion DMG +5%, Sentry DMG +5% |
Ochogneel Breaker | Achieve Ashes to Ashes (Lv. 2) | Burn Dodge Chance +2% |
Carovan Breaker | Achieve And Then There Were None (Lv. 2) | Chill Dodge Chance +2% |
Medallion Collector | Achieve Gonna Collect Them All (Lv. 3) | Max Mana +10 |
Happy Antique Shop | Achieve The Devil’s in the Details (Lv. 12) | Shock Dodge Chance +2% |
Essence Collector | Achieve Essence Collector (Lv. 7) | Stun Dodge Chance +2% |
Treasure Hunter | Achieve Treasure Hunting (Lv. 13) | Wound Dodge Chance +2% |
Grave Robber Tracker | Achieve Grave Robber King’s End (Lv. 7) | Freeze Dodge Chance +2% |
Phantom Thief | Achieve Hideout Invader (Lv. 2) | Blind Dodge Chance +2% |
Disassembly Expert | Achieve Time to Split (Lv. 11) | Bind Dodge Chance +2% |
Warrior of Alyssa | Achieve Deity of Space and Time, Alyssa (Lv. 13) | Physical DMG +10%, Minion DMG +5%, Sentry DMG +5% |
Warrior of Boreal | Achieve Deity of Earth, Boreal (Lv. 13) | Physical DMG +10%, Minion DMG +5%, Sentry DMG +5% |
Warrior of Casthor | Achieve Deity of Light and Darkness, Casthor (Lv. 13) | Element DMG +10%, Minion DMG +5%, Sentry DMG +5% |
Warrior of Sephdar | Achieve Deity of Prosperity, Sephdar (Lv. 13) | Element DMG +10%, Minion DMG +5%, Sentry DMG +5% |
Artifact Hunter | Achieve The Real Deal (Lv. 22) | Element Resist +2 |
Final Boss | Achieve Creature Annihilator (Lv. 25) | Max Mana +20 |
Evolution Dreamer | Achieve Failure Teaches Success (Lv. 25) | Stats +2 |
Sicus Breaker | Achieve I Shall Not Want (Lv. 10) | Decrease DMG Taken by 1% |
Artifact Polisher | Achieve Enchanting Whiz (Lv. 21) | Critical Rate +10%, Minion Critical Rate +10%, Sentry Critical Rate +10% |
Guardian of Traum | Achieve Guardian of Traum (Lv. 55) | DMG +15%, Minion DMG +15%, Sentry DMG +15% |
Legend Creator | Achieve Enchanting Legend (Lv. 31) | Dampen DMG Taken by 1% |
Evolutionary | Achieve Eureka! (Lv. 62) | Element Resist +3 |
Rune Guide | Achieve The Perfect Companion (Lv. 11) | Status Effect Dodge Change +2 |
Zodiac Walker | Achieve Zodiac Walker (Lv. 12) | Stats +3 |
Light Overtaker | Achieve Pinnacle of Technique (Lv. 5) | Max HP +40 |
Labyrinth Breaker | Achieve The End of the Labyrinth (Lv. 5) | DMG 2% Amplification, Minion DMG 2% Amplification, Sentry DMG 2% Amplification |
Bloodthirster | Achieve Bloody Ascent (Lv. 5) | Max Mana +30 |
Paragon of the Labyrinth | Achieve At the Heart of the Labyrinth (Lv. 15) | Critical Rate +15%, Minion Critical Rate +15%, Sentry Critical Rate +15% |
King of the Labyrinth | Achieve Labyrinth Conquest (Lv. 15) | Chaos Resist +7 |
The Proven | Achieve Praise the Pain (Lv. 8) | Stats +3 |
Transcender of Fear | Achieve Illusion of Fear (Lv.5) | Movement Speed +3% |
Guardian of Oaths | Achieve Infrangible Oath (Lv. 5) | Hit Rate +15% |
Fighter of Red Runes | Use [Training Arena Red Rune Ranking] Magic Title Exchange Ticket | DMG +5%, Minion DMG +5%, Sentry DMG +5% |
Fighter of Green Runes | Use [Training Arena Green Rune Ranking] Magic Title Exchange Ticket | DMG +5%, Minion DMG +5%, Sentry DMG +5% |
Fighter of Blue Runes | Use [Training Arena Blue Rune Ranking] Magic Title Exchange Ticket | DMG +5%, Minion DMG +5%, Sentry DMG +5% |
Challenger of Chaos | Use [Chaos Mission Ranking] Magic Title Exchange Ticket | Max HP +10 |
Conqueror of Epics | Use [Challenge Episode Ranking] Magic Title Exchange Ticket | Max HP +10 |
Soaring Ambition | Use [Challenge EXP Ranking] Magic Title Exchange Ticket | Max HP +10 |
Endurer of Fear | Use [Spire of Barrier Individual Ranking] Magic Title Exchange Ticket | Max HP +10 |
Executor of Oaths | Use [Void Rift Ranking] Magic Title Exchange Ticket | DMG +5%, Minion DMG +5%, Sentry DMG +5% |
Champion of Red Runes | Use [Training Arena Red Rune Ranking] Rare Title Exchange Ticket | Stats +1 |
Champion of Green Runes | Use [Training Arena Green Rune Ranking] Rare Title Exchange Ticket | Stats +1 |
Champion of Blue Runes | Use [Training Arena Blue Rune Ranking] Rare Title Exchange Ticket | Stats +1 |
Antagonist of Chaos | Use [Chaos Mission Ranking] Rare Title Exchange Ticket | Element Resist +1 |
Pilgrim of Epics | Use [Challenge Episode Ranking] Rare Title Exchange Ticket | Element Resist +1 |
Soaring Vanquisher | Use [Challenge EXP Ranking] Rare Title Exchange Ticket | Element Resist +1 |
Challenger of Fear | Use [Spire of Barrier Individual Ranking] Rare Title Exchange Ticket | Element Resist +1 |
Precursor of Oaths | Use [Void Rift Ranking] Rare Title Exchange Ticket | Stats +1 |
King of Red Runes | Use [Training Arena Red Rune Ranking] Legendary Title Exchange Ticket | DMG 1% Amplification, Minion DMG 1% Amplification, Sentry DMG 1% Amplification |
King of Green Runes | Use [Training Arena Green Rune Ranking] Legendary Title Exchange Ticket | DMG 1% Amplification, Minion DMG 1% Amplification, Sentry DMG 1% Amplification |
King of Blue Runes | Use [Training Arena Blue Rune Ranking] Legendary Title Exchange Ticket | DMG 1% Amplification, Minion DMG 1% Amplification, Sentry DMG 1% Amplification |
Chaos Breaker | Use [Chaos Mission Ranking] Legendary Title Exchange Ticket | Amplify Movement Speed by 1% |
Pioneer of Epics | Use [Challenge Episode Ranking] Legendary Title Exchange Ticket | Amplify Movement Speed by 1% |
Soaring Elder | Use [Challenge EXP Ranking] Legendary Title Exchange Ticket | Amplify Movement Speed by 1% |
Stalwart of Fear | Use [Spire of Barrier Individual Ranking] Legendary Title Exchange Ticket | Amplify Movement Speed by 1% |
Witness of Oaths | Use [Void Rift Ranking] Legendary Title Exchange Ticket | DMG 1% Amplification, Minion DMG 1% Amplification, Sentry DMG 1% Amplification |
Be the first to comment